| 
				
				 | 
			 
			 | 
			
			
				  | 
				Glittering Sun (165102)
									 
				  				 | 
			 
			
				
  | 
			 
			
				  | 
				• | 
				23 years Mare | 
				• | 
				Jägersro | 
				• | 
				Healthy | 
			 
			 
		
				
	    	| Strength | 
	      	
				 8 
		  	 | 
		 
	    
	    	| Speed | 
	      	
		 	  	 20 
		  	 | 
		 
	    
	      	| Start Speed | 
	      	
		   		 9 
			 | 
	   	 
		
	      	| Finish | 
	      	
		    	 1 
		  	 | 
	     
	    
	      	| Risk | 
	      	
		  		 1 
		  	 | 
	     
	    
	      	| Shape | 
	      	
		  		 4 
		  	 | 
	     
		
	      	| Experience | 
	      	
		  		 6 
			 | 
	     
	    
	      	| Heavy Track Conditions | 
	      	
				 0 
			 | 
	     
		
	      	| Winter Track Conditions | 
	      	
		  		 3 
			 | 
	     
				
			| Average | 
			
				 9.6 
			 | 
		 
	    
	      	| Starting Points | 
	      	48p | 
	     
	    
	      	| Winnings | 
	      	1 337 800 kr | 
		 
		
	      	| This Season | 
	      	0 kr | 
		 
		
			
				
					
						| Race Statistics | 
						Starts | 
						1 | 
						2 | 
						3 | 
						4 | 
						5 | 
						6 | 
					 
					
						| Total: | 
						71 | 
						11 | 
						9 | 
						7 | 
						5 | 
						12 | 
						4 | 
					 
					
						| This Season: | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					 
				 
			 | 
		 
		
			| Records | 
			
				
					
						
						Short : 
						1,07.1 :
						 | 
						
						Medium : 
						1,07.9 :
						 | 
						
						Long 
						1,09.6						 | 
					 
				 
			 | 
		 
				 
		 |  |  
		 |  |  |  
		 
 | 
		
				
		
		
		
				
		
	
		
			 | 
			Trophies | 
			 | 
		 
		 | 
		Group 1:
						
							 
							
					 
					Group 2:
					No trophies won!					 
					Group 3:
					
							 
						
							 
						
							 
						
							 
						
							 
						
							 
						
							 
											 
					Group 4:
					No trophies won!					 
					Group 5:
					
							 
						
							 
										 
				 
				
			 |  |  
		 |  |  |  
	 
 | 
				
			
				 | 
				Latest Race Results | 
				 | 
			 
			 | 
				
											    Klass Epsilon 1640a 2023-03-12 14:40 Eskilstuna   |  
						  
  |  
													
								| 1. | 
								9, | 
								  | 
								Black Agent | 
								 
								  | 
								O | 
								 | 
								Tony Wallin | 
								1,07.1a | 
								 | 								↑999 | 
								100 000 kr | 
							 
														
								| 2. | 
								5, | 
								  | 
								Hermance Ameste | 
								 
								  | 
								O | 
								 | 
								Jorma Kontio | 
								1,07.2a | 
								PB | 								3.750 | 
								50 000 kr | 
							 
														
								| 3. | 
								4, | 
								  | 
								Schwerin Ad Ameste | 
								 
								  | 
								O | 
								 | 
								Lars D Carlson | 
								1,07.2a | 
								PB | 								↑999 | 
								25 000 kr | 
							 
														
								| 4. | 
								11, | 
								  | 
								Attack Again | 
								 
								  | 
								O | 
								 | 
								Ville Karhulahti | 
								1,07.2a | 
								 | 								7.500 | 
								14 000 kr | 
							 
														
								| 5. | 
								8, | 
								  | 
								You Tah Ameste | 
								 
								  | 
								O | 
								 | 
								Rebecca Dahlén | 
								1,07.3a | 
								 | 								↑999 | 
								7 000 kr | 
							 
														
								| 6. | 
								12, | 
								  | 
								Zymyrgys Law | 
								 
								  | 
								O | 
								 | 
								Kevin Oscarsson | 
								1,07.3a | 
								 | 								5.000 | 
								4 000 kr | 
							 
														
								| 7. | 
								2, | 
								  | 
								Die Berüchtiges Bande | 
								 
								  | 
								O | 
								 | 
								Ulf Ohlsson | 
								1,07.3a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 8. | 
								1, | 
								  | 
								Lonely Thinker | 
								 
								  | 
								O | 
								 | 
								Per Lennartsson | 
								1,07.4a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 9. | 
								10, | 
								  | 
								Frosty Fabric | 
								 
								  | 
								O | 
								 | 
								Örjan Kihlström | 
								1,07.5a | 
								 | 								3.000 | 
								- kr | 
							 
														
								| 10. | 
								7, | 
								  | 
								Glittering Sun | 
								 
								  | 
								O | 
								 | 
								Kaj Widell | 
								1,07.6a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 11. | 
								3, | 
								  | 
								Front Box | 
								 
								  | 
								O | 
								 | 
								Björn Goop | 
								1,09.8a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 12. | 
								6, | 
								  | 
								This Culture | 
								 
								  | 
								O | 
								 | 
								Erik Adielsson | 
								DSQag | 
								 | 								15.000 | 
								- kr | 
							 
											 
		 |  |  
		 |  |  |  
		 
		
		
			
				 | 
				Previous Races | 
				 | 
			 
			 | 
				
											
							  | 
							Tam | 
							2023-02-28:3 | 
							1/1640 | 
							1 | 
							 | 
							1,07.8a | 
							 | 							
							  | 
							O | 
														40' | 
							↑999 | 
							 | 
							Tor Ha | 
							40 000 kr | 
						 
											
							  | 
							kh | 
							2023-02-13:3 | 
							11/1640 | 
							5 | 
							 | 
							1,07.5a | 
							 | 							
							  | 
							O | 
														50' | 
							↑999 | 
							 | 
							Eri Ch | 
							3 500 kr | 
						 
											
							  | 
							Ber | 
							2023-01-30:3 | 
							9/2140 | 
							5 | 
							 | 
							1,09.1a | 
							 | 							
							  | 
							O | 
														50' | 
							7.500 | 
							 | 
							Gud Ge | 
							3 500 kr | 
						 
											
							  | 
							Ovi | 
							2023-01-15:5 | 
							5/2140h | 
							8 | 
							 | 
							1,11.9a | 
							 | 							
							  | 
							O | 
														100' | 
							↑999 | 
							 | 
							Dju ME | 
							- kr | 
						 
											
							  | 
							Rä | 
							2023-01-03:3 | 
							1/2140 | 
							2 | 
							 | 
							1,09.8a | 
							 | 							
							  | 
							O | 
														45' | 
							2.800 | 
							 | 
							Wid Ka | 
							22 500 kr | 
						 
											
							  | 
							Mom | 
							2022-12-19:3 | 
							5/2640 | 
							5 | 
							 | 
							1,11.9a | 
							 | 							
							  | 
							O | 
														50' | 
							3.750 | 
							 | 
							Sol TE | 
							3 500 kr | 
						 
											
							  | 
							Å | 
							2022-12-06:3 | 
							7/2140 | 
							1 | 
							 | 
							1,09.9a | 
							 | 							
							  | 
							O | 
														40' | 
							↑999 | 
							 | 
							Unt Jo | 
							40 000 kr | 
						 
											
							  | 
							J | 
							2022-11-22:1 | 
							1/1640 | 
							8 | 
							 | 
							1,08.7a | 
							 | 							
							  | 
							O | 
														50' | 
							7.500 | 
							 | 
							Nim Mi | 
							- kr | 
						 
											
							  | 
							Ti | 
							2022-11-13:5 | 
							3/1640 | 
							5 | 
							 | 
							1,07.6a | 
							 | 							
							  | 
							O | 
														100' | 
							↑999 | 
							 | 
							Wal Ma | 
							7 000 kr | 
						 
											
							  | 
							Ovi | 
							2022-10-30:5 | 
							3/1640 | 
							4 | 
							 | 
							1,07.1a | 
							PB | 							
							  | 
							O | 
														100' | 
							7.500 | 
							 | 
							Lin Pe | 
							14 000 kr | 
						 
											
							  | 
							D | 
							2022-10-15:6 | 
							5/2640 | 
							11 | 
							 | 
							1,11.0ag | 
							 | 							
							  | 
							O | 
														200' | 
							↑999 | 
							 | 
							Kol Ad | 
							- kr | 
						 
											
							  | 
							Vi | 
							2022-10-02:5 | 
							2/2140 | 
							3 | 
							 | 
							1,09.5a | 
							 | 							
							  | 
							O | 
														100' | 
							↑999 | 
							 | 
							Her An | 
							25 000 kr | 
						 
											
							  | 
							Vi | 
							2022-09-18:5 | 
							6/2640 | 
							5 | 
							 | 
							1,10.0a | 
							 | 							
							  | 
							O | 
														100' | 
							7.500 | 
							 | 
							Run AK | 
							7 000 kr | 
						 
											
							  | 
							Å | 
							2022-09-07:5 | 
							3/1640 | 
							1 | 
							 | 
							1,08.4a | 
							 | 							
							  | 
							O | 
														50' | 
							↑999 | 
							 | 
							Per St | 
							50 000 kr | 
						 
											
							  | 
							Yli | 
							2022-08-25:3 | 
							2/1640 | 
							1 | 
							 | 
							1,08.2a | 
							 | 							
							  | 
							O | 
														40' | 
							↑999 | 
							 | 
							Jok Pe | 
							40 000 kr | 
						 
											
							  | 
							Lea | 
							2022-08-16:3 | 
							1/2140 | 
							2 | 
							 | 
							1,09.1a | 
							 | 							
							  | 
							O | 
														40' | 
							↑999 | 
							 | 
							Bue På | 
							20 000 kr | 
						 
											
							  | 
							J | 
							2022-08-04:3 | 
							8/1640 | 
							4 | 
							 | 
							1,07.6a | 
							 | 							
							  | 
							O | 
														40' | 
							↑999 | 
							 | 
							Wes Bo | 
							5 600 kr | 
						 
											
							  | 
							Ar | 
							2022-07-22:3 | 
							2/2140q | 
							7 | 
							 | 
							1,13.1a | 
							 | 							
							  | 
							O | 
														40' | 
							↑999 | 
							 | 
							Thu PA | 
							- kr | 
						 
											
							  | 
							Å | 
							2022-07-12:3 | 
							5/2140q | 
							5 | 
							 | 
							1,11.0a | 
							 | 							
							  | 
							O | 
														50' | 
							↑999 | 
							 | 
							Jac Ax | 
							3 500 kr | 
						 
											
							  | 
							Vg | 
							2022-06-27:3 | 
							7/2140 | 
							9 | 
							 | 
							1,12.3a | 
							 | 							
							  | 
							O | 
														45' | 
							↑999 | 
							 | 
							Sve Cl | 
							- kr | 
						 
										
						| 
						[		1
		]		 
			2
				 
			3
				 
			4
				 
							 | 
					 
				 
		 |  |  
		 |  |  |  
		 
	 |