| 
				
				 | 
			 
			 | 
			
			
				  | 
				Express Sound (158258)
									 
				  				 | 
			 
			
				
  | 
			 
			
				  | 
				• | 
				27 years Gelding | 
				• | 
				Kalmar | 
				• | 
				Healthy | 
			 
			 
		
				
	    	| Strength | 
	      	
				 6 
		  	 | 
		 
	    
	    	| Speed | 
	      	
		 	  	 15 
		  	 | 
		 
	    
	      	| Start Speed | 
	      	
		   		 5 
			 | 
	   	 
		
	      	| Finish | 
	      	
		    	 0 
		  	 | 
	     
	    
	      	| Risk | 
	      	
		  		 2 
		  	 | 
	     
	    
	      	| Shape | 
	      	
		  		 4 
		  	 | 
	     
		
	      	| Experience | 
	      	
		  		 4 
			 | 
	     
	    
	      	| Heavy Track Conditions | 
	      	
				 0 
			 | 
	     
		
	      	| Winter Track Conditions | 
	      	
		  		 3 
			 | 
	     
				
			| Average | 
			
				 7.1 
			 | 
		 
	    
	      	| Starting Points | 
	      	104p | 
	     
	    
	      	| Winnings | 
	      	730 750 kr | 
		 
		
	      	| This Season | 
	      	0 kr | 
		 
		
			
				
					
						| Race Statistics | 
						Starts | 
						1 | 
						2 | 
						3 | 
						4 | 
						5 | 
						6 | 
					 
					
						| Total: | 
						65 | 
						9 | 
						7 | 
						5 | 
						10 | 
						8 | 
						4 | 
					 
					
						| This Season: | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					 
				 
			 | 
		 
		
			| Records | 
			
				
					
						
						Short : 
						1,08.2 :
						 | 
						
						Medium : 
						1,08.4 :
						 | 
						
						Long 
						1,10.8						 | 
					 
				 
			 | 
		 
				 
		 |  |  
		 |  |  |  
		 
 | 
		
				
		
		
		
				
		
	
		
			 | 
			Trophies | 
			 | 
		 
		 | 
		Group 1:
						No trophies won!
					 
					Group 2:
					No trophies won!					 
					Group 3:
					
							 
						
							 
						
							 
						
							 
						
							 
						
							 
											 
					Group 4:
					
							 
											 
					Group 5:
					
							 
						
							 
						
							 
						
							 
										 
				 
				
			 |  |  
		 |  |  |  
	 
 | 
				
			
				 | 
				Latest Race Results | 
				 | 
			 
			 | 
				
											    Klass Epsilon 1640a 2021-10-31 14:40 Karlshamn   |  
						  
  |  
													
								| 1. | 
								4, | 
								  | 
								Loving Witch | 
								 
								  | 
								O | 
								 | 
								Hans Crebas | 
								1,06.5a | 
								 | 								↑999 | 
								100 000 kr | 
							 
														
								| 2. | 
								6, | 
								  | 
								Seal Goes Owowow | 
								 
								  | 
								O | 
								 | 
								Christoffer Eriksson | 
								1,06.7a | 
								PB | 								3.000 | 
								50 000 kr | 
							 
														
								| 3. | 
								9, | 
								  | 
								Großtraktor Krupp | 
								 
								  | 
								C | 
								 | 
								Anton Knutsson | 
								1,06.8a | 
								PB | 								5.000 | 
								25 000 kr | 
							 
														
								| 4. | 
								10, | 
								  | 
								Breathing Ring | 
								 
								  | 
								O | 
								 | 
								Jonas M Oscarsson | 
								1,06.8a | 
								PB | 								15.000 | 
								14 000 kr | 
							 
														
								| 5. | 
								8, | 
								  | 
								Stage Magic | 
								 
								  | 
								O | 
								 | 
								Dan-Åke Olsson | 
								1,06.8a | 
								PB | 								↑999 | 
								7 000 kr | 
							 
														
								| 6. | 
								2, | 
								  | 
								Running
 Jewel | 
								 
								  | 
								O | 
								 | 
								Marc Elias | 
								1,07.3a | 
								PB | 								7.500 | 
								4 000 kr | 
							 
														
								| 7. | 
								1, | 
								  | 
								La Máquina | 
								 
								  | 
								O | 
								 | 
								Peter Ingves | 
								1,07.3a | 
								PB | 								↑999 | 
								- kr | 
							 
														
								| 8. | 
								12, | 
								  | 
								Swinging Starlight | 
								 
								  | 
								O | 
								 | 
								Tommy Zackrisson | 
								1,08.7a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 9. | 
								7, | 
								  | 
								Troussier | 
								 
								  | 
								O | 
								 | 
								Thomas Jonsson | 
								1,09.7ag | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 10. | 
								5, | 
								  | 
								London Superior | 
								 
								  | 
								O | 
								 | 
								Ola Samuelsson | 
								1,09.7a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 11. | 
								3, | 
								  | 
								Express Sound | 
								 
								  | 
								C | 
								 | 
								Fredrik Persson | 
								1,09.8a | 
								 | 								3.750 | 
								- kr | 
							 
														
								| 12. | 
								11, | 
								  | 
								Tender Titan | 
								 
								  | 
								O | 
								 | 
								Johnny Takter | 
								1,13.2a | 
								 | 								↑999 | 
								- kr | 
							 
											 
		 |  |  
		 |  |  |  
		 
		
		
			
				 | 
				Previous Races | 
				 | 
			 
			 | 
				
											
							  | 
							J | 
							2021-03-21:5 | 
							5/2640 | 
							9 | 
							 | 
							1,12.0a | 
							 | 							
							  | 
							O | 
														100' | 
							↑999 | 
							 | 
							Ing Pe | 
							- kr | 
						 
											
							  | 
							kh | 
							2021-03-14:5 | 
							4/2640 | 
							10 | 
							 | 
							DSQag | 
							 | 							
							  | 
							O | 
														100' | 
							↑999 | 
							 | 
							Nor Pe | 
							- kr | 
						 
											
							  | 
							F | 
							2021-03-07:4 | 
							4/1640w | 
							2 | 
							 | 
							1,09.4a | 
							 | 							
							  | 
							O | 
														90' | 
							↑999 | 
							 | 
							Goo Bj | 
							45 000 kr | 
						 
											
							  | 
							J | 
							2021-02-25:2 | 
							1/1640q | 
							4 | 
							 | 
							1,09.9ag | 
							 | 							
							  | 
							O | 
														25' | 
							↑999 | 
							 | 
							Per St | 
							3 500 kr | 
						 
											
							  | 
							Vg | 
							2021-02-19:2 | 
							4/2140 | 
							9 | 
							 | 
							1,13.8a | 
							 | 							
							  | 
							O | 
														30' | 
							↑999 | 
							 | 
							Sve Cl | 
							- kr | 
						 
											
							  | 
							Ti | 
							2021-02-14:4 | 
							6/1640 | 
							11 | 
							 | 
							1,12.5a | 
							 | 							
							  | 
							O | 
														90' | 
							↑999 | 
							 | 
							Zac To | 
							- kr | 
						 
											
							  | 
							Rä | 
							2021-02-08:3 | 
							1/2640 | 
							6 | 
							 | 
							1,11.2a | 
							 | 							
							  | 
							O | 
														40' | 
							↑999 | 
							 | 
							Lin Fr | 
							1 600 kr | 
						 
											
							  | 
							Å | 
							2021-02-01:3 | 
							6/2640 | 
							4 | 
							 | 
							1,10.8a | 
							PB | 							
							  | 
							O | 
														50' | 
							↑999 | 
							 | 
							Kol Ad | 
							7 000 kr | 
						 
											
							  | 
							Å | 
							2021-01-24:5 | 
							1/1640q | 
							8 | 
							 | 
							1,11.9ag | 
							 | 							
							  | 
							N | 
														100' | 
							↑999 | 
							 | 
							Ber Ro | 
							- kr | 
						 
											
							  | 
							U | 
							2021-01-17:5 | 
							8/2140 | 
							11 | 
							 | 
							1,13.3a | 
							 | 							
							  | 
							C | 
														100' | 
							↑999 | 
							 | 
							Nor Ja | 
							- kr | 
						 
											
							  | 
							D | 
							2021-01-12:2 | 
							3/2140 | 
							4 | 
							 | 
							1,09.7a | 
							 | 							
							  | 
							N | 
														30' | 
							↑999 | 
							 | 
							Ble Jo | 
							4 200 kr | 
						 
											
							  | 
							H | 
							2021-01-04:2 | 
							10/2640 | 
							5 | 
							 | 
							1,10.9a | 
							PB | 							
							  | 
							O | 
														30' | 
							↑999 | 
							 | 
							Jon Cl | 
							2 100 kr | 
						 
											
							  | 
							Mar | 
							2020-12-31:3 | 
							12/2140 | 
							10 | 
							 | 
							1,11.4ag | 
							 | 							
							  | 
							O | 
														45' | 
							↑999 | 
							 | 
							Mar Se | 
							- kr | 
						 
											
							  | 
							Å | 
							2020-12-24:3 | 
							5/1640 | 
							12 | 
							 | 
							1,11.8a | 
							 | 							
							  | 
							O | 
														50' | 
							↑999 | 
							 | 
							Ber Ro | 
							- kr | 
						 
											
							  | 
							Ro | 
							2020-12-15:3 | 
							1/1640 | 
							5 | 
							 | 
							1,08.8ag | 
							 | 							
							  | 
							O | 
														50' | 
							3.750 | 
							 | 
							Jep CJ | 
							3 500 kr | 
						 
											
							  | 
							Hd | 
							2020-12-03:8 | 
							7/2140 | 
							5 | 
							 | 
							1,08.8a | 
							 | 							
							  | 
							C | 
														100' | 
							↑999 | 
							 | 
							Tho Da | 
							7 000 kr | 
						 
											
							  | 
							G | 
							2020-11-30:3 | 
							5/2140 | 
							4 | 
							 | 
							1,11.3a | 
							 | 							
							  | 
							O | 
														40' | 
							3.000 | 
							 | 
							Sjö Cl | 
							5 600 kr | 
						 
											
							  | 
							S | 
							2020-11-22:3 | 
							1/1640 | 
							4 | 
							 | 
							1,11.0a | 
							 | 							
							  | 
							O | 
														0' | 
							15.000 | 
							 | 
							Goo Bj | 
							0 kr | 
						 
											
							  | 
							Ti | 
							2020-10-30:2 | 
							9/2140 | 
							4 | 
							 | 
							1,10.4a | 
							 | 							
							  | 
							O | 
														25' | 
							3.010 | 
							 | 
							Per Fr | 
							3 500 kr | 
						 
											
							  | 
							E | 
							2020-10-11:3 | 
							7/2140 | 
							4 | 
							 | 
							1,13.1a | 
							 | 							
							  | 
							O | 
														0' | 
							7.500 | 
							 | 
							Hau Ke | 
							0 kr | 
						 
										
						| 
								1
				 
	[		2
		]		 
			3
				 
			4
				 
							 | 
					 
				 
		 |  |  
		 |  |  |  
		 
	 |