| 
				
				 | 
			 
			 | 
			
			
				  | 
				Lowreys Law (148501)
									 
				  				 | 
			 
			
				
  | 
			 
			
				  | 
				• | 
				33 years Gelding | 
				• | 
				Örebro | 
				• | 
				Healthy | 
			 
			 
		
				
	    	| Strength | 
	      	
				 12 
		  	 | 
		 
	    
	    	| Speed | 
	      	
		 	  	 21 
		  	 | 
		 
	    
	      	| Start Speed | 
	      	
		   		 7 
			 | 
	   	 
		
	      	| Finish | 
	      	
		    	 0 
		  	 | 
	     
	    
	      	| Risk | 
	      	
		  		 1 
		  	 | 
	     
	    
	      	| Shape | 
	      	
		  		 10 
		  	 | 
	     
		
	      	| Experience | 
	      	
		  		 9 
			 | 
	     
	    
	      	| Heavy Track Conditions | 
	      	
				 10 
			 | 
	     
		
	      	| Winter Track Conditions | 
	      	
		  		 5 
			 | 
	     
				
			| Average | 
			
				 10.4 
			 | 
		 
	    
	      	| Starting Points | 
	      	21p | 
	     
	    
	      	| Winnings | 
	      	2 840 800 kr | 
		 
		
	      	| This Season | 
	      	0 kr | 
		 
		
			
				
					
						| Race Statistics | 
						Starts | 
						1 | 
						2 | 
						3 | 
						4 | 
						5 | 
						6 | 
					 
					
						| Total: | 
						68 | 
						12 | 
						9 | 
						6 | 
						9 | 
						4 | 
						8 | 
					 
					
						| This Season: | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					 
				 
			 | 
		 
		
			| Records | 
			
				
					
						
						Short : 
						1,06.8 :
						 | 
						
						Medium : 
						1,08.3 :
						 | 
						
						Long 
						1,10.1						 | 
					 
				 
			 | 
		 
				 
		 |  |  
		 |  |  |  
		 
 | 
		
				
		
		
		
				
		
	
		
			 | 
			Trophies | 
			 | 
		 
		 | 
		Group 1:
						
							 
							
					 
					Group 2:
					
							 
						
							 
						
							 
											 
					Group 3:
					
							 
						
							 
						
							 
						
							 
						
							 
						
							 
											 
					Group 4:
					
							 
											 
					Group 5:
					
							 
						
							 
										 
				 
				
			 |  |  
		 |  |  |  
	 
 | 
				
			
				 | 
				Latest Race Results | 
				 | 
			 
			 | 
				
											    Provlopp 2640a 2020-03-01 12:00 Åmål   |  
						  
  |  
													
								| 1. | 
								2, | 
								  | 
								Jolly Red | 
								 
								  | 
								O | 
								 | 
								Jörgen Sjunnesson | 
								1,12.7a | 
								 | 								↑999 | 
								0 kr | 
							 
														
								| 2. | 
								9, | 
								  | 
								Charmed Baby | 
								 
								  | 
								O | 
								 | 
								Dagfinn Aarum | 
								1,12.7a | 
								 | 								3.750 | 
								0 kr | 
							 
														
								| 3. | 
								8, | 
								  | 
								Nessla C'est La Vie | 
								 
								  | 
								O | 
								 | 
								Tom Horpestad | 
								1,12.8a | 
								 | 								5.000 | 
								0 kr | 
							 
														
								| 4. | 
								4, | 
								  | 
								Goofy Fiber | 
								 
								  | 
								O | 
								 | 
								Anders Svanstedt | 
								1,12.9a | 
								 | 								15.000 | 
								0 kr | 
							 
														
								| 5. | 
								1, | 
								  | 
								Nessla Bam Bam Baby | 
								 
								  | 
								O | 
								 | 
								Carl Johan Jepson | 
								1,12.9a | 
								 | 								3.000 | 
								0 kr | 
							 
														
								| 6. | 
								10, | 
								  | 
								Nobels Law | 
								 
								  | 
								O | 
								 | 
								Anders Elehn | 
								1,13.2a | 
								 | 								↑999 | 
								0 kr | 
							 
														
								| 7. | 
								7, | 
								  | 
								Lowreys Law | 
								 
								  | 
								O | 
								 | 
								Maria Lundgren | 
								1,14.1a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 8. | 
								11, | 
								  | 
								Playing Nutcracker | 
								 
								  | 
								O | 
								 | 
								John Ö Jensen | 
								1,14.3a | 
								 | 								7.500 | 
								- kr | 
							 
														
								| 9. | 
								6, | 
								  | 
								Benjamin Rori | 
								 
								  | 
								O | 
								 | 
								Glenn H Persson | 
								1,14.5ag | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 10. | 
								5, | 
								  | 
								Nessla Evil I | 
								 
								  | 
								O | 
								 | 
								Thomas Martinsson | 
								1,15.4a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 11. | 
								3, | 
								  | 
								Pebban Forever | 
								 
								  | 
								O | 
								 | 
								Björn Goop | 
								1,17.8a | 
								 | 								↑999 | 
								- kr | 
							 
											 
		 |  |  
		 |  |  |  
		 
		
		
			
				 | 
				Previous Races | 
				 | 
			 
			 | 
				
											
							  | 
							Hd | 
							2019-03-07:16 | 
							5/2140 | 
							4 | 
							 | 
							1,09.2a | 
							 | 							
							  | 
							O | 
														100' | 
							7.520 | 
							 | 
							Jan To | 
							14 000 kr | 
						 
											
							  | 
							J | 
							2019-03-03:3 | 
							9/2140 | 
							4 | 
							 | 
							1,12.3a | 
							 | 							
							  | 
							O | 
														0' | 
							5.000 | 
							 | 
							Jen Fl | 
							0 kr | 
						 
											
							  | 
							Å | 
							2019-02-15:4 | 
							7/2140 | 
							1 | 
							 | 
							1,08.7a | 
							PB | 							
							  | 
							O | 
														45' | 
							↑999 | 
							 | 
							Söd St | 
							45 000 kr | 
						 
											
							  | 
							Åm | 
							2019-02-09:5 | 
							6/2140 | 
							9 | 
							 | 
							1,09.6a | 
							 | 							
							  | 
							C | 
														150' | 
							↑999 | 
							 | 
							Sju Jö | 
							- kr | 
						 
											
							  | 
							Vg | 
							2019-02-03:4 | 
							10/1640 | 
							3 | 
							 | 
							1,06.8a | 
							PB | 							
							  | 
							O | 
														90' | 
							15.070 | 
							 | 
							Flo Os | 
							22 500 kr | 
						 
											
							  | 
							Mom | 
							2019-01-28:3 | 
							11/2640 | 
							3 | 
							 | 
							1,10.9a | 
							 | 							
							  | 
							O | 
														45' | 
							3.000 | 
							 | 
							Tjo Øy | 
							11 250 kr | 
						 
											
							  | 
							J | 
							2019-01-18:4 | 
							10/2140w | 
							1 | 
							 | 
							1,10.8a | 
							 | 							
							  | 
							O | 
														50' | 
							↑999 | 
							 | 
							Per HK | 
							50 000 kr | 
						 
											
							  | 
							J | 
							2019-01-12:5 | 
							7/2640q | 
							8 | 
							 | 
							1,11.6a | 
							 | 							
							  | 
							C | 
														150' | 
							↑999 | 
							 | 
							Sve So | 
							- kr | 
						 
											
							  | 
							Sä | 
							2018-12-30:3 | 
							6/2140q | 
							2 | 
							 | 
							1,11.3a | 
							 | 							
							  | 
							O | 
														80' | 
							15.030 | 
							 | 
							Jon Cl | 
							40 000 kr | 
						 
											
							  | 
							Bo | 
							2018-12-23:3 | 
							3/2140q | 
							6 | 
							 | 
							1,12.0a | 
							 | 							
							  | 
							O | 
														80' | 
							15.040 | 
							 | 
							Nor Ja | 
							3 200 kr | 
						 
											
							  | 
							År | 
							2018-12-16:3 | 
							2/2140 | 
							4 | 
							 | 
							1,10.3a | 
							 | 							
							  | 
							O | 
														80' | 
							↑999 | 
							 | 
							Mah Pa | 
							11 200 kr | 
						 
											
							  | 
							Hd | 
							2018-12-06:23 | 
							2/2140 | 
							5 | 
							 | 
							1,09.6a | 
							 | 							
							  | 
							O | 
														100' | 
							↑999 | 
							 | 
							Sva Åk | 
							7 000 kr | 
						 
											
							  | 
							S | 
							2018-11-30:1 | 
							4/2140 | 
							10 | 
							 | 
							1,10.9ag | 
							 | 							
							  | 
							O | 
														550' | 
							↑999 | 
							 | 
							Jen Fl | 
							- kr | 
						 
											
							  | 
							U | 
							2018-11-25:3 | 
							3/2640w | 
							2 | 
							 | 
							1,12.8a | 
							 | 							
							  | 
							O | 
														80' | 
							3.760 | 
							 | 
							And JH | 
							40 000 kr | 
						 
											
							  | 
							Ti | 
							2018-11-16:1 | 
							12/2140 | 
							4 | 
							 | 
							1,09.7a | 
							 | 							
							  | 
							O | 
														225' | 
							↑999 | 
							 | 
							Man Ke | 
							31 500 kr | 
						 
											
							  | 
							B | 
							2018-11-10:3 | 
							2/2640 | 
							7 | 
							 | 
							1,10.1a | 
							PB | 							
							  | 
							O | 
														125' | 
							5.020 | 
							 | 
							Ber Ro | 
							- kr | 
						 
											
							  | 
							Mp | 
							2018-11-02:1 | 
							4/2140 | 
							4 | 
							 | 
							1,09.6a | 
							 | 							
							  | 
							O | 
														150' | 
							3.770 | 
							 | 
							Söd St | 
							21 000 kr | 
						 
											
							  | 
							Vi | 
							2018-10-28:2 | 
							3/1640 | 
							4 | 
							 | 
							1,10.3a | 
							 | 							
							  | 
							O | 
														0' | 
							5.000 | 
							 | 
							Faj Ca | 
							0 kr | 
						 
											
							  | 
							Bo | 
							2018-10-19:1 | 
							8/2140 | 
							5 | 
							 | 
							1,09.1a | 
							PB | 							
							  | 
							O | 
														150' | 
							↑999 | 
							 | 
							Söd St | 
							10 500 kr | 
						 
											
							  | 
							Hd | 
							2018-10-14:1 | 
							11/2140 | 
							4 | 
							 | 
							1,12.2a | 
							 | 							
							  | 
							O | 
														0' | 
							5.000 | 
							 | 
							Chr An | 
							0 kr | 
						 
										
						| 
								1
				 
			2
				 
	[		3
		]		 
			4
				 
			5
				 
							 | 
					 
				 
		 |  |  
		 |  |  |  
		 
	 |