| 
				
				 | 
			 
			 | 
			
			
				  | 
				Bellona (147227)
									 
				  				 | 
			 
			
				
  | 
			 
			
				  | 
				• | 
				34 years Mare | 
				• | 
				Jägersro | 
				• | 
				Healthy | 
			 
			 
		
				
	    	| Strength | 
	      	
				 4 
		  	 | 
		 
	    
	    	| Speed | 
	      	
		 	  	 9 
		  	 | 
		 
	    
	      	| Start Speed | 
	      	
		   		 8 
			 | 
	   	 
		
	      	| Finish | 
	      	
		    	 13 
		  	 | 
	     
	    
	      	| Risk | 
	      	
		  		 3 
		  	 | 
	     
	    
	      	| Shape | 
	      	
		  		 9 
		  	 | 
	     
		
	      	| Experience | 
	      	
		  		 2 
			 | 
	     
	    
	      	| Heavy Track Conditions | 
	      	
				 3 
			 | 
	     
		
	      	| Winter Track Conditions | 
	      	
		  		 7 
			 | 
	     
				
			| Average | 
			
				 8.7 
			 | 
		 
	    
	      	| Starting Points | 
	      	24p | 
	     
	    
	      	| Winnings | 
	      	351 000 kr | 
		 
		
	      	| This Season | 
	      	0 kr | 
		 
		
			
				
					
						| Race Statistics | 
						Starts | 
						1 | 
						2 | 
						3 | 
						4 | 
						5 | 
						6 | 
					 
					
						| Total: | 
						70 | 
						12 | 
						5 | 
						10 | 
						5 | 
						9 | 
						7 | 
					 
					
						| This Season: | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					 
				 
			 | 
		 
		
			| Records | 
			
				
					
						
						Short : 
						1,07.7 :
						 | 
						
						Medium : 
						1,09.5 :
						 | 
						
						Long 
						1,12.2						 | 
					 
				 
			 | 
		 
				 
		 |  |  
		 |  |  |  
		 
 | 
		
				
		
		
		
				
		
	
		
			 | 
			Trophies | 
			 | 
		 
		 | 
		Group 1:
						No trophies won!
					 
					Group 2:
					No trophies won!					 
					Group 3:
					
							 
											 
					Group 4:
					
							 
						
							 
						
							 
						
							 
											 
					Group 5:
					
							 
						
							 
						
							 
						
							 
						
							 
						
							 
						
							 
										 
				 
				
			 |  |  
		 |  |  |  
	 
 | 
				
			
				 | 
				Latest Race Results | 
				 | 
			 
			 | 
				
											    Alla. 1640a 2020-06-25 19:10 Åby   |  
						  
  |  
													
								| 1. | 
								2, | 
								  | 
								Zapi Max | 
								 
								  | 
								C | 
								 | 
								Fredrik Persson | 
								1,07.9a | 
								 | 								↑999 | 
								25 000 kr | 
							 
														
								| 2. | 
								3, | 
								  | 
								Pink Moment | 
								 
								  | 
								O | 
								 | 
								Magnus Jakobsson | 
								1,07.9a | 
								PB | 								3.000 | 
								12 500 kr | 
							 
														
								| 3. | 
								6, | 
								  | 
								Bellona | 
								 
								  | 
								N | 
								 | 
								Lutfi Kolgjini | 
								1,08.1a | 
								 | 								↑999 | 
								6 250 kr | 
							 
														
								| 4. | 
								4, | 
								  | 
								Painkiller | 
								 
								  | 
								O | 
								 | 
								Stefan Söderkvist | 
								1,08.2a | 
								 | 								7.500 | 
								3 500 kr | 
							 
														
								| 5. | 
								7, | 
								  | 
								Twingirl | 
								 
								  | 
								C | 
								 | 
								Magnus Dahlén | 
								1,08.3a | 
								 | 								↑999 | 
								1 750 kr | 
							 
														
								| 6. | 
								10, | 
								  | 
								Athletic Lizard | 
								 
								  | 
								O | 
								 | 
								Johnny Takter | 
								1,08.6ag | 
								 | 								15.000 | 
								1 000 kr | 
							 
														
								| 7. | 
								8, | 
								  | 
								Emile Heskey Justice | 
								 
								  | 
								O | 
								 | 
								Björn Goop | 
								1,09.2a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 8. | 
								5, | 
								  | 
								Kvarngärdets Interstellar | 
								 
								  | 
								N | 
								 | 
								Linda Allercrantz | 
								1,09.2a | 
								PB | 								↑999 | 
								- kr | 
							 
														
								| 9. | 
								9, | 
								  | 
								Grain | 
								 
								  | 
								O | 
								 | 
								Robert Bergh | 
								1,10.3a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 10. | 
								1, | 
								  | 
								Floriane | 
								 
								  | 
								O | 
								 | 
								Bo Falsig | 
								1,11.2a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 11. | 
								11, | 
								  | 
								Jumping Scope | 
								 
								  | 
								O | 
								 | 
								Erik Adielsson | 
								1,11.6a | 
								 | 								5.000 | 
								- kr | 
							 
											 
		 |  |  
		 |  |  |  
		 
		
		
			
				 | 
				Previous Races | 
				 | 
			 
			 | 
				
											
							  | 
							Mom | 
							2019-10-04:2 | 
							6/2140 | 
							7 | 
							 | 
							1,13.0ag | 
							 | 							
							  | 
							O | 
														25' | 
							↑999 | 
							 | 
							Mal Kr | 
							- kr | 
						 
											
							  | 
							Dra | 
							2019-09-20:2 | 
							1/1640q | 
							6 | 
							 | 
							1,10.4a | 
							 | 							
							  | 
							O | 
														20' | 
							7.500 | 
							 | 
							Ner SE | 
							800 kr | 
						 
											
							  | 
							E | 
							2019-09-09:3 | 
							9/2140 | 
							12 | 
							 | 
							DSQag | 
							 | 							
							  | 
							O | 
														25' | 
							↑999 | 
							 | 
							Sva Os | 
							- kr | 
						 
											
							  | 
							År | 
							2019-08-28:2 | 
							7/2140h | 
							5 | 
							 | 
							1,13.4a | 
							 | 							
							  | 
							O | 
														30' | 
							↑999 | 
							 | 
							Kar Pe | 
							2 100 kr | 
						 
											
							  | 
							Lyc | 
							2019-08-15:2 | 
							1/1640 | 
							7 | 
							 | 
							1,10.7a | 
							 | 							
							  | 
							O | 
														20' | 
							↑999 | 
							 | 
							Lin OA | 
							- kr | 
						 
											
							  | 
							Klo | 
							2019-08-06:3 | 
							10/1640 | 
							3 | 
							 | 
							1,08.5a | 
							 | 							
							  | 
							O | 
														40' | 
							↑999 | 
							 | 
							Tol Gu | 
							10 000 kr | 
						 
											
							  | 
							B | 
							2019-07-25:3 | 
							7/2140 | 
							10 | 
							 | 
							1,10.1a | 
							PB | 							
							  | 
							O | 
														50' | 
							5.000 | 
							 | 
							Sve He | 
							- kr | 
						 
											
							  | 
							kh | 
							2019-07-12:3 | 
							3/1640h | 
							7 | 
							 | 
							1,11.8a | 
							 | 							
							  | 
							O | 
														50' | 
							15.000 | 
							 | 
							Ker kl | 
							- kr | 
						 
											
							  | 
							kh | 
							2019-07-03:2 | 
							3/1640q | 
							3 | 
							 | 
							1,11.3ag | 
							 | 							
							  | 
							O | 
														20' | 
							3.000 | 
							 | 
							Ing Pe | 
							5 000 kr | 
						 
											
							  | 
							År | 
							2019-06-23:1 | 
							9/1640 | 
							10 | 
							 | 
							1,11.7a | 
							 | 							
							  | 
							O | 
														0' | 
							↑999 | 
							 | 
							Blo Na | 
							- kr | 
						 
											
							  | 
							S | 
							2019-06-11:5 | 
							6/2140h | 
							5 | 
							 | 
							1,12.8a | 
							 | 							
							  | 
							O | 
														50' | 
							3.750 | 
							 | 
							Ber Ro | 
							3 500 kr | 
						 
											
							  | 
							Bs | 
							2019-05-29:3 | 
							1/1640 | 
							1 | 
							 | 
							1,09.4a | 
							 | 							
							  | 
							O | 
														50' | 
							↑999 | 
							 | 
							And PM | 
							50 000 kr | 
						 
											
							  | 
							J | 
							2019-05-15:3 | 
							3/2140 | 
							4 | 
							 | 
							1,12.3ag | 
							 | 							
							  | 
							O | 
														25' | 
							2.800 | 
							 | 
							Löv Jo | 
							3 500 kr | 
						 
											
							  | 
							År | 
							2019-05-06:2 | 
							3/2140 | 
							6 | 
							 | 
							1,12.5a | 
							 | 							
							  | 
							O | 
														30' | 
							15.070 | 
							 | 
							Abe PA | 
							1 200 kr | 
						 
											
							  | 
							Åm | 
							2019-04-22:3 | 
							6/2140q | 
							11 | 
							 | 
							1,14.9a | 
							 | 							
							  | 
							O | 
														50' | 
							↑999 | 
							 | 
							Nis Vi | 
							- kr | 
						 
											
							  | 
							Ti | 
							2019-04-12:2 | 
							9/1640 | 
							1 | 
							 | 
							1,08.7a | 
							 | 							
							  | 
							O | 
														25' | 
							↑999 | 
							 | 
							Run AK | 
							25 000 kr | 
						 
											
							  | 
							S | 
							2019-04-03:2 | 
							3/2140q | 
							1 | 
							 | 
							1,13.0a | 
							 | 							
							  | 
							O | 
														15' | 
							↑999 | 
							 | 
							Röc Bj | 
							15 000 kr | 
						 
											
							  | 
							J | 
							2019-03-21:2 | 
							8/1640 | 
							3 | 
							 | 
							1,08.2ag | 
							PB | 							
							  | 
							C | 
														25' | 
							↑999 | 
							 | 
							Jen Fl | 
							6 250 kr | 
						 
											
							  | 
							Bj | 
							2019-03-07:1 | 
							5/2140 | 
							4 | 
							 | 
							1,12.4a | 
							 | 							
							  | 
							O | 
														10' | 
							15.000 | 
							 | 
							Jen JÖ | 
							1 400 kr | 
						 
											
							  | 
							Ti | 
							2019-02-25:3 | 
							8/1640 | 
							11 | 
							 | 
							1,11.5a | 
							 | 							
							  | 
							C | 
														20' | 
							↑999 | 
							 | 
							Cre Ha | 
							- kr | 
						 
										
						| 
								1
				 
	[		2
		]		 
			3
				 
			4
				 
							 | 
					 
				 
		 |  |  
		 |  |  |  
		 
	 |