| 
				
				 | 
			 
			 | 
			
			
				  | 
				Golden Venus (132287)
									 
				  				 | 
			 
			
				
  | 
			 
			
				  | 
				• | 
				42 years Mare | 
				• | 
				Solvalla | 
				• | 
				Healthy | 
			 
			 
		
				
	    	| Strength | 
	      	
				 7 
		  	 | 
		 
	    
	    	| Speed | 
	      	
		 	  	 15 
		  	 | 
		 
	    
	      	| Start Speed | 
	      	
		   		 7 
			 | 
	   	 
		
	      	| Finish | 
	      	
		    	 0 
		  	 | 
	     
	    
	      	| Risk | 
	      	
		  		 1 
		  	 | 
	     
	    
	      	| Shape | 
	      	
		  		 9 
		  	 | 
	     
		
	      	| Experience | 
	      	
		  		 3 
			 | 
	     
	    
	      	| Heavy Track Conditions | 
	      	
				 9 
			 | 
	     
		
	      	| Winter Track Conditions | 
	      	
		  		 6 
			 | 
	     
				
			| Average | 
			
				 8.1 
			 | 
		 
	    
	      	| Starting Points | 
	      	38p | 
	     
	    
	      	| Winnings | 
	      	305 950 kr | 
		 
		
	      	| This Season | 
	      	0 kr | 
		 
		
			
				
					
						| Race Statistics | 
						Starts | 
						1 | 
						2 | 
						3 | 
						4 | 
						5 | 
						6 | 
					 
					
						| Total: | 
						51 | 
						5 | 
						4 | 
						4 | 
						10 | 
						4 | 
						6 | 
					 
					
						| This Season: | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					 
				 
			 | 
		 
		
			| Records | 
			
				
					
						
						Short : 
						1,08.5 :
						 | 
						
						Medium : 
						1,09.6 :
						 | 
						
						Long 
						1,10.1						 | 
					 
				 
			 | 
		 
				 
		 |  |  
		 |  |  |  
		 
 | 
		
				
		
		
		
				
		
	
		
			 | 
			Trophies | 
			 | 
		 
		 | 
		Group 1:
						No trophies won!
					 
					Group 2:
					No trophies won!					 
					Group 3:
					
							 
											 
					Group 4:
					
							 
						
							 
						
							 
											 
					Group 5:
					
							 
										 
				 
				
			 |  |  
		 |  |  |  
	 
 | 
				
			
				 | 
				Latest Race Results | 
				 | 
			 
			 | 
				
											    Klass Epsilon 2640a 2017-12-03 14:40 Romme   |  
						  
  |  
													
								| 1. | 
								7, | 
								  | 
								Tyson On Fire | 
								 
								  | 
								O | 
								 | 
								Mikael Lindmark | 
								1,09.6a | 
								 | 								↑999 | 
								100 000 kr | 
							 
														
								| 2. | 
								9, | 
								  | 
								Gorgeous Moonlight | 
								 
								  | 
								O | 
								 | 
								Hans G Eriksson | 
								1,09.7a | 
								PB | 								15.060 | 
								50 000 kr | 
							 
														
								| 3. | 
								6, | 
								  | 
								Hoping Rock | 
								 
								  | 
								O | 
								 | 
								Daniel Olsson | 
								1,09.8a | 
								PB | 								5.020 | 
								25 000 kr | 
							 
														
								| 4. | 
								4, | 
								  | 
								Maximum Mustache | 
								 
								  | 
								O | 
								 | 
								Linda S Hedström | 
								1,09.8a | 
								 | 								7.530 | 
								14 000 kr | 
							 
														
								| 5. | 
								8, | 
								  | 
								Solid Thinking | 
								 
								  | 
								N | 
								 | 
								Micael Stjernström | 
								1,09.9a | 
								PB | 								↑999 | 
								7 000 kr | 
							 
														
								| 6. | 
								11, | 
								  | 
								Sad Factory | 
								 
								  | 
								O | 
								 | 
								Jenni H Åsberg | 
								1,09.9a | 
								 | 								↑999 | 
								4 000 kr | 
							 
														
								| 7. | 
								1, | 
								  | 
								When In Rome | 
								 
								  | 
								C | 
								 | 
								Stig Jarle Röste | 
								1,10.4a | 
								 | 								3.010 | 
								- kr | 
							 
														
								| 8. | 
								3, | 
								  | 
								Pesante Vox | 
								 
								  | 
								O | 
								 | 
								Sören Eriksson | 
								1,10.4ag | 
								PB | 								↑999 | 
								- kr | 
							 
														
								| 9. | 
								10, | 
								  | 
								Golden Venus | 
								 
								  | 
								O | 
								 | 
								Tommy Eriksson | 
								1,11.5a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 10. | 
								2, | 
								  | 
								Close Dribbler | 
								 
								  | 
								O | 
								 | 
								Leif Witasp | 
								1,11.5a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 11. | 
								5, | 
								  | 
								Feu Rouge | 
								 
								  | 
								N | 
								 | 
								Jörgen Westholm | 
								DSQag | 
								 | 								↑999 | 
								- kr | 
							 
											 
		 |  |  
		 |  |  |  
		 
		
		
			
				 | 
				Previous Races | 
				 | 
			 
			 | 
				
											
							  | 
							S | 
							2017-01-20:2 | 
							10/2140 | 
							4 | 
							 | 
							1,10.1a | 
							PB | 							
							  | 
							N | 
														25' | 
							↑999 | 
							 | 
							K-B Os | 
							3 500 kr | 
						 
											
							  | 
							Bs | 
							2017-01-05:2 | 
							9/2640w | 
							4 | 
							 | 
							1,12.8a | 
							 | 							
							  | 
							O | 
														30' | 
							15.000 | 
							 | 
							Gus El | 
							4 200 kr | 
						 
											
							  | 
							E | 
							2016-12-21:2 | 
							9/2140w | 
							7 | 
							 | 
							1,13.8a | 
							 | 							
							  | 
							O | 
														30' | 
							↑999 | 
							 | 
							K-B Os | 
							- kr | 
						 
											
							  | 
							B | 
							2016-12-04:4 | 
							2/2640 | 
							10 | 
							 | 
							1,15.5ag | 
							 | 							
							  | 
							O | 
														90' | 
							↑999 | 
							 | 
							Sun Ma | 
							- kr | 
						 
											
							  | 
							G | 
							2016-11-28:3 | 
							7/1640 | 
							5 | 
							 | 
							1,08.6a | 
							PB | 							
							  | 
							O | 
														45' | 
							↑999 | 
							 | 
							Gus El | 
							3 150 kr | 
						 
											
							  | 
							S | 
							2016-11-11:2 | 
							9/2140 | 
							6 | 
							 | 
							1,10.9a | 
							 | 							
							  | 
							O | 
														30' | 
							7.270 | 
							 | 
							Sun HO | 
							1 200 kr | 
						 
											
							  | 
							S | 
							2016-11-02:3 | 
							1/2640q | 
							1 | 
							 | 
							1,13.0a | 
							 | 							
							  | 
							O | 
														20' | 
							↑999 | 
							 | 
							Mel MM | 
							20 000 kr | 
						 
											
							  | 
							Bs | 
							2016-10-24:3 | 
							5/2640 | 
							4 | 
							 | 
							1,11.3a | 
							PB | 							
							  | 
							O | 
														30' | 
							↑999 | 
							 | 
							Tor Ni | 
							4 200 kr | 
						 
											
							  | 
							L | 
							2016-10-12:2 | 
							7/2640h | 
							6 | 
							 | 
							1,14.3a | 
							 | 							
							  | 
							N | 
														20' | 
							↑999 | 
							 | 
							Gus KP | 
							800 kr | 
						 
											
							  | 
							År | 
							2016-10-02:3 | 
							3/2140 | 
							6 | 
							 | 
							1,12.3a | 
							 | 							
							  | 
							O | 
														80' | 
							↑999 | 
							 | 
							Nil PL | 
							3 200 kr | 
						 
											
							  | 
							Ti | 
							2016-09-25:3 | 
							4/1640 | 
							9 | 
							 | 
							1,12.1a | 
							 | 							
							  | 
							O | 
														80' | 
							↑999 | 
							 | 
							Ker kl | 
							- kr | 
						 
											
							  | 
							G | 
							2016-09-09:3 | 
							10/2140 | 
							3 | 
							 | 
							1,10.5a | 
							PB | 							
							  | 
							O | 
														25' | 
							3.000 | 
							 | 
							Jan To | 
							6 250 kr | 
						 
											
							  | 
							G | 
							2016-08-15:2 | 
							1/2140 | 
							8 | 
							 | 
							1,11.5a | 
							 | 							
							  | 
							N | 
														20' | 
							3.070 | 
							 | 
							Lin Er | 
							- kr | 
						 
											
							  | 
							Mp | 
							2016-08-01:2 | 
							10/1640 | 
							3 | 
							 | 
							1,09.7a | 
							PB | 							
							  | 
							N | 
														30' | 
							3.070 | 
							 | 
							Stj Mi | 
							7 500 kr | 
						 
											
							  | 
							Vi | 
							2016-07-31:3 | 
							10/2640 | 
							4 | 
							 | 
							1,11.4a | 
							PB | 							
							  | 
							N | 
														80' | 
							7.530 | 
							 | 
							Stj Mi | 
							11 200 kr | 
						 
											
							  | 
							E | 
							2016-07-18:3 | 
							2/2140 | 
							1 | 
							 | 
							1,10.8a | 
							PB | 							
							  | 
							N | 
														25' | 
							↑999 | 
							 | 
							Wim Jo | 
							25 000 kr | 
						 
											
							  | 
							L | 
							2016-07-11:4 | 
							2/1640 | 
							8 | 
							 | 
							1,09.8a | 
							PB | 							
							  | 
							O | 
														50' | 
							3.750 | 
							 | 
							Cla Fr | 
							- kr | 
						 
											
							  | 
							E | 
							2016-07-03:2 | 
							7/2640 | 
							9 | 
							 | 
							1,13.0a | 
							PB | 							
							  | 
							O | 
														70' | 
							856.000 | 
							 | 
							Wal To | 
							- kr | 
						 
											
							  | 
							L | 
							2016-06-26:2 | 
							7/2140h | 
							6 | 
							 | 
							1,14.1a | 
							 | 							
							  | 
							O | 
														70' | 
							↑999 | 
							 | 
							Sva Os | 
							2 800 kr | 
						 
											
							  | 
							L | 
							2016-06-06:4 | 
							3/1640 | 
							1 | 
							 | 
							1,10.7a | 
							 | 							
							  | 
							O | 
														40' | 
							↑999 | 
							 | 
							Osc Ji | 
							40 000 kr | 
						 
										
						| 
								1
				 
	[		2
		]		 
			3
				 
							 | 
					 
				 
		 |  |  
		 |  |  |  
		 
	 |