| 
				
				 | 
			 
			 | 
			
			
				  | 
				Operator Jim (128641)
									 
				  				 | 
			 
			
				
  | 
			 
			
				  | 
				• | 
				43 years Gelding | 
				• | 
				Jägersro | 
				• | 
				  115 days. | 
			 
			 
		
				
	    	| Strength | 
	      	
				 8 
		  	 | 
		 
	    
	    	| Speed | 
	      	
		 	  	 17 
		  	 | 
		 
	    
	      	| Start Speed | 
	      	
		   		 7 
			 | 
	   	 
		
	      	| Finish | 
	      	
		    	 1 
		  	 | 
	     
	    
	      	| Risk | 
	      	
		  		 1 
		  	 | 
	     
	    
	      	| Shape | 
	      	
		  		 8 
		  	 | 
	     
		
	      	| Experience | 
	      	
		  		 4 
			 | 
	     
	    
	      	| Heavy Track Conditions | 
	      	
				 2 
			 | 
	     
		
	      	| Winter Track Conditions | 
	      	
		  		 0 
			 | 
	     
				
			| Average | 
			
				 9.0 
			 | 
		 
	    
	      	| Starting Points | 
	      	174p | 
	     
	    
	      	| Winnings | 
	      	775 000 kr | 
		 
		
	      	| This Season | 
	      	0 kr | 
		 
		
			
				
					
						| Race Statistics | 
						Starts | 
						1 | 
						2 | 
						3 | 
						4 | 
						5 | 
						6 | 
					 
					
						| Total: | 
						60 | 
						4 | 
						9 | 
						8 | 
						3 | 
						8 | 
						9 | 
					 
					
						| This Season: | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					 
				 
			 | 
		 
		
			| Records | 
			
				
					
						
						Short : 
						1,08.0 :
						 | 
						
						Medium : 
						1,08.5 :
						 | 
						
						Long 
						1,10.2						 | 
					 
				 
			 | 
		 
				 
		 |  |  
		 |  |  |  
		 
 | 
		
				
		
		
		
				
		
	
		
			 | 
			Trophies | 
			 | 
		 
		 | 
		Group 1:
						No trophies won!
					 
					Group 2:
					No trophies won!					 
					Group 3:
					
							 
						
							 
						
							 
						
							 
											 
					Group 4:
					No trophies won!					 
					Group 5:
					
							 
						
							 
										 
				 
				
			 |  |  
		 |  |  |  
	 
 | 
				
			
				 | 
				Latest Race Results | 
				 | 
			 
			 | 
				
											    Brons. Försök 3. De fyra främsta är kvali... 1640a 2017-03-11 15:20 Umåker   |  
						  
  |  
													
								| 1. | 
								4, | 
								  | 
								Muscle Rebel | 
								 
								  | 
								C | 
								 | 
								Björn Goop | 
								1,07.8a | 
								PB | 								↑999 | 
								150 000 kr | 
							 
														
								| 2. | 
								3, | 
								  | 
								Gorgeous Moonlight | 
								 
								  | 
								O | 
								 | 
								Oskar Svanberg | 
								1,07.8a | 
								 | 								7.540 | 
								75 000 kr | 
							 
														
								| 3. | 
								7, | 
								  | 
								Funky Closet | 
								 
								  | 
								O | 
								 | 
								Per Lennartsson | 
								1,08.0a | 
								 | 								↑999 | 
								37 500 kr | 
							 
														
								| 4. | 
								8, | 
								  | 
								Melwood | 
								 
								  | 
								O | 
								 | 
								Kenneth Haugstad | 
								1,08.0a | 
								PB | 								3.010 | 
								21 000 kr | 
							 
														
								| 5. | 
								9, | 
								  | 
								Operator Jim | 
								 
								  | 
								C | 
								 | 
								Lutfi Kolgjini | 
								1,08.0a | 
								PB | 								5.020 | 
								10 500 kr | 
							 
														
								| 6. | 
								2, | 
								  | 
								Nimbus Cloud Cherry | 
								 
								  | 
								O | 
								 | 
								Patrik Nygren | 
								1,08.2a | 
								 | 								15.070 | 
								6 000 kr | 
							 
														
								| 7. | 
								6, | 
								  | 
								Little Orchid | 
								 
								  | 
								O | 
								 | 
								Joakim Lövgren | 
								1,08.3a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 8. | 
								1, | 
								  | 
								Alley Oop | 
								 
								  | 
								O | 
								 | 
								Olle Goop | 
								1,08.4a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 9. | 
								12, | 
								  | 
								Ruiten | 
								 
								  | 
								N | 
								 | 
								Ove A Lindqvist | 
								1,08.6a | 
								PB | 								3.770 | 
								- kr | 
							 
														
								| 10. | 
								5, | 
								  | 
								Solid Action | 
								 
								  | 
								C | 
								 | 
								Erik Adielsson | 
								1,09.8a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 11. | 
								11, | 
								  | 
								Lying Moonlight | 
								 
								  | 
								C | 
								 | 
								Akseli Lahtinen | 
								1,10.5ag | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 12. | 
								10, | 
								  | 
								Samurai Hoof | 
								 
								  | 
								N | 
								 | 
								Örjan Kihlström | 
								1,10.6a | 
								 | 								↑999 | 
								- kr | 
							 
											 
		 |  |  
		 |  |  |  
		 
		
		
			
				 | 
				Previous Races | 
				 | 
			 
			 | 
				
											
							  | 
							U | 
							2017-02-26:2 | 
							6/1640 | 
							3 | 
							 | 
							1,09.8a | 
							 | 							
							  | 
							O | 
														0' | 
							3.000 | 
							 | 
							Lin OA | 
							0 kr | 
						 
											
							  | 
							F | 
							2017-02-18:5 | 
							10/2140h | 
							6 | 
							 | 
							1,10.8a | 
							 | 							
							  | 
							O | 
														300' | 
							↑999 | 
							 | 
							Goo Bj | 
							12 000 kr | 
						 
											
							  | 
							Mp | 
							2017-02-11:5 | 
							9/2140 | 
							3 | 
							 | 
							1,08.5a | 
							PB | 							
							  | 
							O | 
														150' | 
							7.540 | 
							 | 
							Goo Ol | 
							37 500 kr | 
						 
											
							  | 
							Ös | 
							2017-01-29:1 | 
							3/2140w | 
							7 | 
							 | 
							1,16.3a | 
							 | 							
							  | 
							O | 
														0' | 
							3.000 | 
							 | 
							Ble Jo | 
							- kr | 
						 
											
							  | 
							Sä | 
							2017-01-22:4 | 
							10/2140 | 
							1 | 
							 | 
							1,08.7a | 
							PB | 							
							  | 
							O | 
														90' | 
							↑999 | 
							 | 
							Svä LÅ | 
							90 000 kr | 
						 
											
							  | 
							Ho | 
							2017-01-08:4 | 
							7/2140 | 
							3 | 
							 | 
							1,10.5a | 
							 | 							
							  | 
							O | 
														90' | 
							↑999 | 
							 | 
							Kar Vi | 
							22 500 kr | 
						 
											
							  | 
							B | 
							2016-12-22:1 | 
							10/1640h | 
							2 | 
							 | 
							1,09.7a | 
							 | 							
							  | 
							C | 
														100' | 
							↑999 | 
							 | 
							Joh JO | 
							50 000 kr | 
						 
											
							  | 
							Sk | 
							2016-12-18:4 | 
							11/2640w | 
							10 | 
							 | 
							1,15.7a | 
							 | 							
							  | 
							N | 
														90' | 
							15.070 | 
							 | 
							Lin OA | 
							- kr | 
						 
											
							  | 
							S | 
							2016-12-09:4 | 
							10/2140 | 
							9 | 
							 | 
							1,09.6a | 
							 | 							
							  | 
							O | 
														50' | 
							7.500 | 
							 | 
							Kon Jo | 
							- kr | 
						 
											
							  | 
							B | 
							2016-12-04:4 | 
							10/2640 | 
							5 | 
							 | 
							1,10.7a | 
							 | 							
							  | 
							O | 
														90' | 
							15.050 | 
							 | 
							Lin Kr | 
							6 300 kr | 
						 
											
							  | 
							F | 
							2016-11-29:3 | 
							1/2640 | 
							2 | 
							 | 
							1,10.2a | 
							PB | 							
							  | 
							O | 
														50' | 
							7.310 | 
							 | 
							Lin Åk | 
							25 000 kr | 
						 
											
							  | 
							Ho | 
							2016-11-15:3 | 
							4/1640 | 
							3 | 
							 | 
							1,09.4a | 
							 | 							
							  | 
							C | 
														40' | 
							3.500 | 
							 | 
							Mel Gu | 
							10 000 kr | 
						 
											
							  | 
							Ber | 
							2016-11-08:3 | 
							1/2640 | 
							2 | 
							 | 
							1,11.0a | 
							PB | 							
							  | 
							C | 
														50' | 
							7.500 | 
							 | 
							Egg Gu | 
							25 000 kr | 
						 
											
							  | 
							G | 
							2016-10-30:4 | 
							5/1640h | 
							9 | 
							 | 
							1,10.9a | 
							 | 							
							  | 
							C | 
														90' | 
							↑999 | 
							 | 
							And JH | 
							- kr | 
						 
											
							  | 
							G | 
							2016-10-23:4 | 
							3/2140q | 
							4 | 
							 | 
							1,11.0a | 
							 | 							
							  | 
							C | 
														90' | 
							↑999 | 
							 | 
							Sun HO | 
							12 600 kr | 
						 
											
							  | 
							Rä | 
							2016-10-16:1 | 
							6/2140 | 
							2 | 
							 | 
							1,11.1a | 
							 | 							
							  | 
							N | 
														0' | 
							15.000 | 
							 | 
							Wes Jö | 
							0 kr | 
						 
											
							  | 
							S | 
							2016-10-09:4 | 
							11/2140 | 
							12 | 
							 | 
							DSQag | 
							 | 							
							  | 
							C | 
														90' | 
							↑999 | 
							 | 
							Mal Ro | 
							- kr | 
						 
											
							  | 
							Sk | 
							2016-10-02:2 | 
							8/2140 | 
							2 | 
							 | 
							1,11.3a | 
							 | 							
							  | 
							O | 
														0' | 
							7.500 | 
							 | 
							Lun Pe | 
							0 kr | 
						 
											
							  | 
							Ti | 
							2016-09-25:4 | 
							5/2140 | 
							7 | 
							 | 
							1,09.6a | 
							 | 							
							  | 
							C | 
														90' | 
							↑999 | 
							 | 
							Per Fr | 
							- kr | 
						 
											
							  | 
							kh | 
							2016-09-18:4 | 
							5/1640 | 
							5 | 
							 | 
							1,11.4a | 
							 | 							
							  | 
							O | 
														0' | 
							↑999 | 
							 | 
							Gin Os | 
							0 kr | 
						 
										
						| 
						[		1
		]		 
			2
				 
			3
				 
			4
				 
							 | 
					 
				 
		 |  |  
		 |  |  |  
		 
	 |