| 
				
				 | 
			 
			 | 
			
			
				  | 
				Spatter The Stars Cherry (119143)
									 
				  				 | 
			 
			
				
  | 
			 
			
				  | 
				• | 
				47 years Gelding | 
				• | 
				Kalmar | 
				• | 
				Healthy | 
			 
			 
		
				
	    	| Strength | 
	      	
				 8 
		  	 | 
		 
	    
	    	| Speed | 
	      	
		 	  	 52 
		  	 | 
		 
	    
	      	| Start Speed | 
	      	
		   		 35 
			 | 
	   	 
		
	      	| Finish | 
	      	
		    	 0 
		  	 | 
	     
	    
	      	| Risk | 
	      	
		  		 1 
		  	 | 
	     
	    
	      	| Shape | 
	      	
		  		 4 
		  	 | 
	     
		
	      	| Experience | 
	      	
		  		 9 
			 | 
	     
	    
	      	| Heavy Track Conditions | 
	      	
				 1 
			 | 
	     
		
	      	| Winter Track Conditions | 
	      	
		  		 1 
			 | 
	     
				
			| Average | 
			
				 21.2 
			 | 
		 
	    
	      	| Starting Points | 
	      	105p | 
	     
	    
	      	| Winnings | 
	      	2 687 250 kr | 
		 
		
	      	| This Season | 
	      	0 kr | 
		 
		
			
				
					
						| Race Statistics | 
						Starts | 
						1 | 
						2 | 
						3 | 
						4 | 
						5 | 
						6 | 
					 
					
						| Total: | 
						70 | 
						6 | 
						10 | 
						14 | 
						14 | 
						11 | 
						3 | 
					 
					
						| This Season: | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					 
				 
			 | 
		 
		
			| Records | 
			
				
					
						
						Short : 
						1,07.2 :
						 | 
						
						Medium : 
						1,08.1 :
						 | 
						
						Long 
						1,09.6						 | 
					 
				 
			 | 
		 
				 
		 |  |  
		 |  |  |  
		 
 | 
		
				
		
		
		
				
		
	
		
			 | 
			Trophies | 
			 | 
		 
		 | 
		Group 1:
						
							 
							
					 
					Group 2:
					
							 
						
							 
											 
					Group 3:
					
							 
						
							 
						
							 
											 
					Group 4:
					No trophies won!					 
					Group 5:
					
							 
										 
				 
				
			 |  |  
		 |  |  |  
	 
 | 
				
			
				 | 
				Latest Race Results | 
				 | 
			 
			 | 
				
											    Klass Epsilon 2140a 2016-08-21 14:40 Gävle   |  
						  
  |  
													
								| 1. | 
								11, | 
								  | 
								Train Phlex | 
								 
								  | 
								O | 
								 | 
								Erik Lindegren | 
								1,08.0a | 
								PB | 								↑999 | 
								100 000 kr | 
							 
														
								| 2. | 
								6, | 
								  | 
								Rollo Tomasi Cherry | 
								 
								  | 
								O | 
								 | 
								Peter M Andersson | 
								1,08.1a | 
								PB | 								↑999 | 
								50 000 kr | 
							 
														
								| 3. | 
								5, | 
								  | 
								Wandering Star | 
								 
								  | 
								O | 
								 | 
								Kajsa Frick | 
								1,08.2a | 
								 | 								7.540 | 
								25 000 kr | 
							 
														
								| 4. | 
								8, | 
								  | 
								Sliding
 Legend | 
								 
								  | 
								O | 
								 | 
								Daniel Redén | 
								1,08.3a | 
								PB | 								3.010 | 
								14 000 kr | 
							 
														
								| 5. | 
								2, | 
								  | 
								Lonely Walker | 
								 
								  | 
								O | 
								 | 
								Oskar Kylin-Blom | 
								1,08.3a | 
								 | 								↑999 | 
								7 000 kr | 
							 
														
								| 6. | 
								12, | 
								  | 
								Overall Leader | 
								 
								  | 
								O | 
								 | 
								Jim Oscarsson | 
								1,08.3a | 
								 | 								15.070 | 
								4 000 kr | 
							 
														
								| 7. | 
								4, | 
								  | 
								Spatter The Stars Cherry | 
								 
								  | 
								O | 
								 | 
								Torbjörn Jansson | 
								1,08.3a | 
								 | 								3.770 | 
								- kr | 
							 
														
								| 8. | 
								9, | 
								  | 
								Close
 Arraow | 
								 
								  | 
								O | 
								 | 
								Håkan Eriksson | 
								1,08.3a | 
								 | 								5.020 | 
								- kr | 
							 
														
								| 9. | 
								7, | 
								  | 
								Evil Jagg | 
								 
								  | 
								N | 
								 | 
								Elin Gustavsson | 
								1,09.1a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 10. | 
								3, | 
								  | 
								Lou Kronos | 
								 
								  | 
								N | 
								 | 
								Sören Eriksson | 
								1,10.1a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 11. | 
								10, | 
								  | 
								Express Sound | 
								 
								  | 
								O | 
								 | 
								Jenni H Åsberg | 
								1,12.4a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 12. | 
								1, | 
								  | 
								Give Me Way | 
								 
								  | 
								O | 
								 | 
								Rauno Pöllänen | 
								DSQag | 
								 | 								↑999 | 
								- kr | 
							 
											 
		 |  |  
		 |  |  |  
		 
		
		
			
				 | 
				Previous Races | 
				 | 
			 
			 | 
				
											
							  | 
							Kr | 
							2016-01-31:5 | 
							6/2640 | 
							3 | 
							 | 
							1,10.0a | 
							 | 							
							  | 
							N | 
														100' | 
							5.010 | 
							 | 
							Zac To | 
							25 000 kr | 
						 
											
							  | 
							kh | 
							2016-01-25:3 | 
							4/1640 | 
							4 | 
							 | 
							1,08.0a | 
							 | 							
							  | 
							C | 
														50' | 
							5.000 | 
							 | 
							Lug Co | 
							7 000 kr | 
						 
											
							  | 
							Haa | 
							2016-01-21:3 | 
							6/2140q | 
							2 | 
							 | 
							1,10.8a | 
							 | 							
							  | 
							C | 
														45' | 
							7.500 | 
							 | 
							Koi Ha | 
							22 500 kr | 
						 
											
							  | 
							Ar | 
							2016-01-16:6 | 
							6/2140 | 
							10 | 
							 | 
							1,11.0a | 
							 | 							
							  | 
							O | 
														200' | 
							↑999 | 
							 | 
							Adi Er | 
							- kr | 
						 
											
							  | 
							Vg | 
							2016-01-09:6 | 
							7/2140 | 
							5 | 
							 | 
							1,08.8a | 
							 | 							
							  | 
							C | 
														200' | 
							↑999 | 
							 | 
							Joh He | 
							14 000 kr | 
						 
											
							  | 
							U | 
							2016-01-03:4 | 
							10/2140 | 
							4 | 
							 | 
							1,09.3ag | 
							 | 							
							  | 
							N | 
														90' | 
							3.010 | 
							 | 
							Åke Ke  | 
							12 600 kr | 
						 
											
							  | 
							L | 
							2015-12-19:6 | 
							11/1640w | 
							6 | 
							 | 
							1,09.1a | 
							 | 							
							  | 
							C | 
														200' | 
							↑999 | 
							 | 
							Kih Ör | 
							8 000 kr | 
						 
											
							  | 
							Ro | 
							2015-12-10:12 | 
							1/2140 | 
							4 | 
							 | 
							1,09.5a | 
							 | 							
							  | 
							C | 
														250' | 
							3.760 | 
							 | 
							Kih Ör | 
							35 000 kr | 
						 
											
							  | 
							Hd | 
							2015-12-03:20 | 
							2/2140 | 
							1 | 
							 | 
							1,08.6a | 
							PB | 							
							  | 
							C | 
														100' | 
							↑999 | 
							 | 
							Gub Pi | 
							100 000 kr | 
						 
											
							  | 
							Ax | 
							2015-11-26:3 | 
							6/1640 | 
							3 | 
							 | 
							1,07.5a | 
							 | 							
							  | 
							C | 
														50' | 
							3.770 | 
							 | 
							Sjö Di | 
							12 500 kr | 
						 
											
							  | 
							Mp | 
							2015-11-15:4 | 
							7/1640 | 
							3 | 
							 | 
							1,07.7a | 
							 | 							
							  | 
							C | 
														90' | 
							5.020 | 
							 | 
							Len Pe | 
							22 500 kr | 
						 
											
							  | 
							Ro | 
							2015-10-31:6 | 
							4/2640 | 
							9 | 
							 | 
							1,10.1a | 
							 | 							
							  | 
							N | 
														400' | 
							757.000 | 
							 | 
							Lun Pe | 
							- kr | 
						 
											
							  | 
							Kr | 
							2015-10-25:3 | 
							7/2140 | 
							2 | 
							 | 
							1,12.2a | 
							 | 							
							  | 
							O | 
														0' | 
							3.000 | 
							 | 
							Eri Ki | 
							0 kr | 
						 
											
							  | 
							Bo | 
							2015-10-10:6 | 
							11/2640 | 
							4 | 
							 | 
							1,10.1a | 
							 | 							
							  | 
							N | 
														200' | 
							↑999 | 
							 | 
							Lun Pe | 
							28 000 kr | 
						 
											
							  | 
							Lyc | 
							2015-10-04:4 | 
							8/1640q | 
							3 | 
							 | 
							1,10.5a | 
							 | 							
							  | 
							C | 
														90' | 
							3.010 | 
							 | 
							Öst Jo | 
							22 500 kr | 
						 
											
							  | 
							U | 
							2015-09-20:4 | 
							9/2140 | 
							5 | 
							 | 
							1,09.5a | 
							 | 							
							  | 
							N | 
														90' | 
							3.010 | 
							 | 
							Ohl Ul | 
							6 300 kr | 
						 
											
							  | 
							Ro | 
							2015-09-10:2 | 
							6/2140 | 
							3 | 
							 | 
							1,09.5a | 
							 | 							
							  | 
							C | 
														250' | 
							12.120 | 
							 | 
							Lan HJ | 
							62 500 kr | 
						 
											
							  | 
							Hd | 
							2015-09-03:13 | 
							8/2140 | 
							2 | 
							 | 
							1,08.9a | 
							 | 							
							  | 
							C | 
														100' | 
							152.290 | 
							 | 
							Len Pe | 
							50 000 kr | 
						 
											
							  | 
							Pih | 
							2015-08-18:3 | 
							1/1640 | 
							1 | 
							 | 
							1,07.2a | 
							PB | 							
							  | 
							C | 
														50' | 
							↑999 | 
							 | 
							Kau JP | 
							50 000 kr | 
						 
											
							  | 
							Bj | 
							2015-08-13:3 | 
							6/2140 | 
							2 | 
							 | 
							1,09.4a | 
							 | 							
							  | 
							O | 
														50' | 
							4.950 | 
							 | 
							Mid PO | 
							25 000 kr | 
						 
										
						| 
								1
				 
	[		2
		]		 
			3
				 
			4
				 
							 | 
					 
				 
		 |  |  
		 |  |  |  
		 
	 |