| 
				
				 | 
			 
			 | 
			
			
				  | 
				Spatter The Stars Cherry (119143)
									 
				  				 | 
			 
			
				
  | 
			 
			
				  | 
				• | 
				47 years Gelding | 
				• | 
				Kalmar | 
				• | 
				Healthy | 
			 
			 
		
				
	    	| Strength | 
	      	
				 8 
		  	 | 
		 
	    
	    	| Speed | 
	      	
		 	  	 52 
		  	 | 
		 
	    
	      	| Start Speed | 
	      	
		   		 35 
			 | 
	   	 
		
	      	| Finish | 
	      	
		    	 0 
		  	 | 
	     
	    
	      	| Risk | 
	      	
		  		 1 
		  	 | 
	     
	    
	      	| Shape | 
	      	
		  		 4 
		  	 | 
	     
		
	      	| Experience | 
	      	
		  		 9 
			 | 
	     
	    
	      	| Heavy Track Conditions | 
	      	
				 1 
			 | 
	     
		
	      	| Winter Track Conditions | 
	      	
		  		 1 
			 | 
	     
				
			| Average | 
			
				 21.2 
			 | 
		 
	    
	      	| Starting Points | 
	      	105p | 
	     
	    
	      	| Winnings | 
	      	2 687 250 kr | 
		 
		
	      	| This Season | 
	      	0 kr | 
		 
		
			
				
					
						| Race Statistics | 
						Starts | 
						1 | 
						2 | 
						3 | 
						4 | 
						5 | 
						6 | 
					 
					
						| Total: | 
						70 | 
						6 | 
						10 | 
						14 | 
						14 | 
						11 | 
						3 | 
					 
					
						| This Season: | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					 
				 
			 | 
		 
		
			| Records | 
			
				
					
						
						Short : 
						1,07.2 :
						 | 
						
						Medium : 
						1,08.1 :
						 | 
						
						Long 
						1,09.6						 | 
					 
				 
			 | 
		 
				 
		 |  |  
		 |  |  |  
		 
 | 
		
				
		
		
		
				
		
	
		
			 | 
			Trophies | 
			 | 
		 
		 | 
		Group 1:
						
							 
							
					 
					Group 2:
					
							 
						
							 
											 
					Group 3:
					
							 
						
							 
						
							 
											 
					Group 4:
					No trophies won!					 
					Group 5:
					
							 
										 
				 
				
			 |  |  
		 |  |  |  
	 
 | 
				
			
				 | 
				Latest Race Results | 
				 | 
			 
			 | 
				
											    Klass Epsilon 2140a 2016-08-21 14:40 Gävle   |  
						  
  |  
													
								| 1. | 
								11, | 
								  | 
								Train Phlex | 
								 
								  | 
								O | 
								 | 
								Erik Lindegren | 
								1,08.0a | 
								PB | 								↑999 | 
								100 000 kr | 
							 
														
								| 2. | 
								6, | 
								  | 
								Rollo Tomasi Cherry | 
								 
								  | 
								O | 
								 | 
								Peter M Andersson | 
								1,08.1a | 
								PB | 								↑999 | 
								50 000 kr | 
							 
														
								| 3. | 
								5, | 
								  | 
								Wandering Star | 
								 
								  | 
								O | 
								 | 
								Kajsa Frick | 
								1,08.2a | 
								 | 								7.540 | 
								25 000 kr | 
							 
														
								| 4. | 
								8, | 
								  | 
								Sliding
 Legend | 
								 
								  | 
								O | 
								 | 
								Daniel Redén | 
								1,08.3a | 
								PB | 								3.010 | 
								14 000 kr | 
							 
														
								| 5. | 
								2, | 
								  | 
								Lonely Walker | 
								 
								  | 
								O | 
								 | 
								Oskar Kylin-Blom | 
								1,08.3a | 
								 | 								↑999 | 
								7 000 kr | 
							 
														
								| 6. | 
								12, | 
								  | 
								Overall Leader | 
								 
								  | 
								O | 
								 | 
								Jim Oscarsson | 
								1,08.3a | 
								 | 								15.070 | 
								4 000 kr | 
							 
														
								| 7. | 
								4, | 
								  | 
								Spatter The Stars Cherry | 
								 
								  | 
								O | 
								 | 
								Torbjörn Jansson | 
								1,08.3a | 
								 | 								3.770 | 
								- kr | 
							 
														
								| 8. | 
								9, | 
								  | 
								Close
 Arraow | 
								 
								  | 
								O | 
								 | 
								Håkan Eriksson | 
								1,08.3a | 
								 | 								5.020 | 
								- kr | 
							 
														
								| 9. | 
								7, | 
								  | 
								Evil Jagg | 
								 
								  | 
								N | 
								 | 
								Elin Gustavsson | 
								1,09.1a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 10. | 
								3, | 
								  | 
								Lou Kronos | 
								 
								  | 
								N | 
								 | 
								Sören Eriksson | 
								1,10.1a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 11. | 
								10, | 
								  | 
								Express Sound | 
								 
								  | 
								O | 
								 | 
								Jenni H Åsberg | 
								1,12.4a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 12. | 
								1, | 
								  | 
								Give Me Way | 
								 
								  | 
								O | 
								 | 
								Rauno Pöllänen | 
								DSQag | 
								 | 								↑999 | 
								- kr | 
							 
											 
		 |  |  
		 |  |  |  
		 
		
		
			
				 | 
				Previous Races | 
				 | 
			 
			 | 
				
											
							  | 
							Vi | 
							2016-08-07:5 | 
							3/2640h | 
							5 | 
							 | 
							1,12.1a | 
							 | 							
							  | 
							O | 
														100' | 
							3.000 | 
							 | 
							Gus El | 
							7 000 kr | 
						 
											
							  | 
							Å | 
							2016-07-24:5 | 
							1/1640 | 
							4 | 
							 | 
							1,07.1a | 
							PB | 							
							  | 
							O | 
														100' | 
							5.020 | 
							 | 
							Tak Jo | 
							14 000 kr | 
						 
											
							  | 
							U | 
							2016-07-09:7 | 
							10/2140 | 
							4 | 
							 | 
							1,08.1a | 
							PB | 							
							  | 
							O | 
														600' | 
							756.000 | 
							 | 
							Sun HO | 
							84 000 kr | 
						 
											
							  | 
							Kr | 
							2016-07-02:7 | 
							12/2140 | 
							8 | 
							 | 
							1,09.2a | 
							 | 							
							  | 
							C | 
														300' | 
							3.010 | 
							 | 
							Goo Ol | 
							- kr | 
						 
											
							  | 
							Åm | 
							2016-06-18:7 | 
							7/2140 | 
							3 | 
							 | 
							1,08.8a | 
							 | 							
							  | 
							O | 
														300' | 
							5.050 | 
							 | 
							Sun HO | 
							75 000 kr | 
						 
											
							  | 
							Ro | 
							2016-06-09:16 | 
							4/2140h | 
							5 | 
							 | 
							1,10.5a | 
							 | 							
							  | 
							C | 
														250' | 
							7.510 | 
							 | 
							Lin OA | 
							17 500 kr | 
						 
											
							  | 
							Hd | 
							2016-06-02:3 | 
							7/2140h | 
							3 | 
							 | 
							1,11.0a | 
							 | 							
							  | 
							O | 
														100' | 
							3.070 | 
							 | 
							Kih Ör | 
							25 000 kr | 
						 
											
							  | 
							Ve | 
							2016-05-29:1 | 
							6/2600 | 
							12 | 
							 | 
							1,13.9a | 
							 | 							
							  | 
							O | 
														600' | 
							↑999 | 
							 | 
							Adi Er | 
							- kr | 
						 
											
							  | 
							Åm | 
							2016-05-14:7 | 
							5/2140 | 
							1 | 
							 | 
							1,09.1a | 
							 | 							
							  | 
							C | 
														600' | 
							↑999 | 
							 | 
							Uhr Th | 
							600 000 kr | 
						 
											
							  | 
							Ö | 
							2016-04-30:7 | 
							10/2140 | 
							3 | 
							 | 
							1,08.4a | 
							PB | 							
							  | 
							O | 
														300' | 
							7.540 | 
							 | 
							Eri La | 
							75 000 kr | 
						 
											
							  | 
							Ös | 
							2016-04-16:6 | 
							10/2140w | 
							3 | 
							 | 
							1,10.5a | 
							 | 							
							  | 
							N | 
														400' | 
							6.280 | 
							 | 
							Uhr Th | 
							100 000 kr | 
						 
											
							  | 
							kh | 
							2016-04-03:1 | 
							12/1640 | 
							3 | 
							 | 
							1,10.6a | 
							 | 							
							  | 
							O | 
														0' | 
							3.750 | 
							 | 
							Uhr Th | 
							0 kr | 
						 
											
							  | 
							Ö | 
							2016-03-26:6 | 
							4/2140w | 
							1 | 
							 | 
							1,10.2a | 
							 | 							
							  | 
							N | 
														200' | 
							↑999 | 
							 | 
							Per St | 
							200 000 kr | 
						 
											
							  | 
							Kr | 
							2016-03-20:5 | 
							5/2140 | 
							2 | 
							 | 
							1,08.9a | 
							 | 							
							  | 
							O | 
														100' | 
							3.010 | 
							 | 
							Zac To | 
							50 000 kr | 
						 
											
							  | 
							Ro | 
							2016-03-10:10 | 
							4/2140q | 
							4 | 
							 | 
							1,10.2a | 
							 | 							
							  | 
							C | 
														250' | 
							13.960 | 
							 | 
							Adi Er | 
							35 000 kr | 
						 
											
							  | 
							Hd | 
							2016-03-03:26 | 
							7/2140q | 
							3 | 
							 | 
							1,10.3a | 
							 | 							
							  | 
							O | 
														100' | 
							3.840 | 
							 | 
							Sme Tr | 
							25 000 kr | 
						 
											
							  | 
							Ar | 
							2016-02-21:5 | 
							4/2140 | 
							2 | 
							 | 
							1,09.8a | 
							 | 							
							  | 
							C | 
														100' | 
							794.000 | 
							 | 
							Ele An | 
							50 000 kr | 
						 
											
							  | 
							kh | 
							2016-02-14:5 | 
							4/2140 | 
							1 | 
							 | 
							1,09.4a | 
							 | 							
							  | 
							N | 
														100' | 
							↑999 | 
							 | 
							Sju Jö | 
							100 000 kr | 
						 
											
							  | 
							År | 
							2016-02-07:5 | 
							5/2140w | 
							5 | 
							 | 
							1,11.6a | 
							 | 							
							  | 
							N | 
														100' | 
							↑999 | 
							 | 
							Jak Ma | 
							7 000 kr | 
						 
											
							  | 
							Rä | 
							2016-02-05:3 | 
							9/2140 | 
							4 | 
							 | 
							1,09.3a | 
							 | 							
							  | 
							N | 
														45' | 
							7.540 | 
							 | 
							Fri Ka | 
							6 300 kr | 
						 
										
						| 
						[		1
		]		 
			2
				 
			3
				 
			4
				 
							 | 
					 
				 
		 |  |  
		 |  |  |  
		 
	 |