| 
				
				 | 
			 
			 | 
			
			
				  | 
				Rolling
 Wave (114447)
									 
				  				 | 
			 
			
				
  | 
			 
			
				  | 
				• | 
				49 years Mare | 
				• | 
				Mantorp | 
				• | 
				Healthy | 
			 
			 
		
				
	    	| Strength | 
	      	
				 7 
		  	 | 
		 
	    
	    	| Speed | 
	      	
		 	  	 23 
		  	 | 
		 
	    
	      	| Start Speed | 
	      	
		   		 14 
			 | 
	   	 
		
	      	| Finish | 
	      	
		    	 2 
		  	 | 
	     
	    
	      	| Risk | 
	      	
		  		 7 
		  	 | 
	     
	    
	      	| Shape | 
	      	
		  		 2 
		  	 | 
	     
		
	      	| Experience | 
	      	
		  		 5 
			 | 
	     
	    
	      	| Heavy Track Conditions | 
	      	
				 7 
			 | 
	     
		
	      	| Winter Track Conditions | 
	      	
		  		 0 
			 | 
	     
				
			| Average | 
			
				 10.2 
			 | 
		 
	    
	      	| Starting Points | 
	      	200p | 
	     
	    
	      	| Winnings | 
	      	2 055 600 kr | 
		 
		
	      	| This Season | 
	      	0 kr | 
		 
		
			
				
					
						| Race Statistics | 
						Starts | 
						1 | 
						2 | 
						3 | 
						4 | 
						5 | 
						6 | 
					 
					
						| Total: | 
						78 | 
						14 | 
						18 | 
						13 | 
						12 | 
						9 | 
						1 | 
					 
					
						| This Season: | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					 
				 
			 | 
		 
		
			| Records | 
			
				
					
						
						Short : 
						1,07.8 :
						 | 
						
						Medium : 
						1,08.5 :
						 | 
						
						Long 
						1,09.7						 | 
					 
				 
			 | 
		 
				 
		 |  |  
		 |  |  |  
		 
 | 
		
				
		
		
		
				
		
	
		
			 | 
			Trophies | 
			 | 
		 
		 | 
		Group 1:
						
							 
							
					 
					Group 2:
					No trophies won!					 
					Group 3:
					
							 
						
							 
						
							 
						
							 
						
							 
						
							 
						
							 
											 
					Group 4:
					No trophies won!					 
					Group 5:
					No trophies won!				 
				 
				
			 |  |  
		 |  |  |  
	 
 | 
				
			
				 | 
				Latest Race Results | 
				 | 
			 
			 | 
				
											    Mantorp Exclusive Final 1640a 2016-09-22 20:00 Mantorp   |  
						  
  |  
													
								| 1. | 
								8, | 
								  | 
								Rolling
 Wave | 
								 
								  | 
								N | 
								 | 
								Oskar Svanberg | 
								1,08.1a | 
								 | 								↑999 | 
								100 000 kr | 
							 
														
								| 2. | 
								12, | 
								  | 
								Big
 Rock | 
								 
								  | 
								O | 
								 | 
								Claes Svensson | 
								1,08.2a | 
								 | 								↑999 | 
								50 000 kr | 
							 
														
								| 3. | 
								3, | 
								  | 
								Gwendolyn | 
								 
								  | 
								N | 
								 | 
								Roger Pettersson | 
								1,08.2a | 
								 | 								3.750 | 
								25 000 kr | 
							 
														
								| 4. | 
								11, | 
								  | 
								La Môme Piaf | 
								 
								  | 
								C | 
								 | 
								Torbjörn Jansson | 
								1,08.4a | 
								 | 								5.000 | 
								14 000 kr | 
							 
														
								| 5. | 
								4, | 
								  | 
								Balder | 
								 
								  | 
								O | 
								 | 
								Jennifer Tillman | 
								1,08.7a | 
								PB | 								↑999 | 
								7 000 kr | 
							 
														
								| 6. | 
								1, | 
								  | 
								Ginger Dream | 
								 
								  | 
								O | 
								 | 
								Hans-Owe Sundberg | 
								1,10.1a | 
								 | 								↑999 | 
								4 000 kr | 
							 
														
								| 7. | 
								10, | 
								  | 
								Portable
 Star | 
								 
								  | 
								O | 
								 | 
								Joakim Wallin | 
								1,10.2a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 8. | 
								7, | 
								  | 
								Midnight Jewel | 
								 
								  | 
								O | 
								 | 
								Kim Eriksson | 
								1,11.1a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 9. | 
								5, | 
								  | 
								Bold Rebel | 
								 
								  | 
								O | 
								 | 
								Tomas Johansson | 
								1,11.2ag | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 10. | 
								6, | 
								  | 
								Handy Boulder | 
								 
								  | 
								O | 
								 | 
								Per Lennartsson | 
								1,12.3a | 
								 | 								7.500 | 
								- kr | 
							 
														
								| 11. | 
								9, | 
								  | 
								Decisive Striker | 
								 
								  | 
								O | 
								 | 
								Filip Lejon | 
								1,14.3a | 
								 | 								15.000 | 
								- kr | 
							 
														
								| 12. | 
								2, | 
								  | 
								Pobornik | 
								 
								  | 
								C | 
								 | 
								Jim Oscarsson | 
								DSQag | 
								 | 								↑999 | 
								- kr | 
							 
											 
		 |  |  
		 |  |  |  
		 
		
		
			
				 | 
				Previous Races | 
				 | 
			 
			 | 
				
											
							  | 
							Mp | 
							2016-02-25:1 | 
							1/2640 | 
							4 | 
							 | 
							1,11.0a | 
							 | 							
							  | 
							C | 
														100' | 
							5.000 | 
							 | 
							Gin Os | 
							14 000 kr | 
						 
											
							  | 
							Mp | 
							2016-02-23:2 | 
							6/2640 | 
							2 | 
							 | 
							1,10.5a | 
							 | 							
							  | 
							O | 
														50' | 
							5.000 | 
							 | 
							Gin Os | 
							25 000 kr | 
						 
											
							  | 
							S | 
							2016-02-12:3 | 
							10/2140 | 
							12 | 
							 | 
							DSQag | 
							 | 							
							  | 
							C | 
														40' | 
							7.500 | 
							 | 
							Pun La | 
							- kr | 
						 
											
							  | 
							Ax | 
							2016-02-01:3 | 
							7/2140 | 
							1 | 
							 | 
							1,09.5a | 
							 | 							
							  | 
							C | 
														50' | 
							↑999 | 
							 | 
							Jon AI | 
							50 000 kr | 
						 
											
							  | 
							Mom | 
							2016-01-20:3 | 
							5/2640 | 
							5 | 
							 | 
							1,12.9ag | 
							 | 							
							  | 
							C | 
														45' | 
							15.000 | 
							 | 
							Ten Ås | 
							3 150 kr | 
						 
											
							  | 
							Kok | 
							2016-01-08:2 | 
							5/2140 | 
							3 | 
							 | 
							1,09.8a | 
							 | 							
							  | 
							O | 
														25' | 
							23.240 | 
							 | 
							Kor Pe | 
							6 250 kr | 
						 
											
							  | 
							B | 
							2015-12-27:5 | 
							1/2140 | 
							4 | 
							 | 
							1,08.6a | 
							 | 							
							  | 
							O | 
														100' | 
							↑999 | 
							 | 
							Wal An | 
							14 000 kr | 
						 
											
							  | 
							Mp | 
							2015-12-17:1 | 
							8/2640 | 
							12 | 
							 | 
							DSQag | 
							 | 							
							  | 
							C | 
														100' | 
							7.500 | 
							 | 
							Käl Da | 
							- kr | 
						 
											
							  | 
							Mp | 
							2015-12-15:2 | 
							1/2640 | 
							2 | 
							 | 
							1,09.9a | 
							PB | 							
							  | 
							C | 
														50' | 
							5.000 | 
							 | 
							Pet Ro | 
							25 000 kr | 
						 
											
							  | 
							Hd | 
							2015-12-03:27 | 
							5/2140 | 
							8 | 
							 | 
							DSQag | 
							 | 							
							  | 
							C | 
														100' | 
							5.010 | 
							 | 
							Tak Jo | 
							- kr | 
						 
											
							  | 
							Ö | 
							2015-11-29:2 | 
							7/1640 | 
							2 | 
							 | 
							1,10.5a | 
							 | 							
							  | 
							O | 
														0' | 
							3.000 | 
							 | 
							Kih Ör | 
							0 kr | 
						 
											
							  | 
							L | 
							2015-11-17:1 | 
							7/2640w | 
							6 | 
							 | 
							1,14.0a | 
							 | 							
							  | 
							C | 
														80' | 
							5.000 | 
							 | 
							Gus KP | 
							3 200 kr | 
						 
											
							  | 
							Ro | 
							2015-11-08:2 | 
							6/1640 | 
							3 | 
							 | 
							1,10.6a | 
							 | 							
							  | 
							O | 
														0' | 
							3.000 | 
							 | 
							Ols BE | 
							0 kr | 
						 
											
							  | 
							Kr | 
							2015-11-01:5 | 
							8/2640h | 
							2 | 
							 | 
							1,11.6a | 
							 | 							
							  | 
							C | 
														100' | 
							3.010 | 
							 | 
							Wid Ro | 
							50 000 kr | 
						 
											
							  | 
							Mp | 
							2015-10-20:3 | 
							3/2140 | 
							1 | 
							 | 
							1,09.2ag | 
							 | 							
							  | 
							C | 
														40' | 
							↑999 | 
							 | 
							Jan To | 
							40 000 kr | 
						 
											
							  | 
							Vg | 
							2015-10-11:1 | 
							4/2140 | 
							2 | 
							 | 
							1,12.2a | 
							 | 							
							  | 
							O | 
														0' | 
							7.500 | 
							 | 
							Joh Pe | 
							0 kr | 
						 
											
							  | 
							Lyc | 
							2015-09-27:4 | 
							11/2640 | 
							3 | 
							 | 
							1,10.3a | 
							 | 							
							  | 
							C | 
														90' | 
							↑999 | 
							 | 
							Eri Je | 
							22 500 kr | 
						 
											
							  | 
							kh | 
							2015-09-13:4 | 
							1/2640 | 
							2 | 
							 | 
							1,10.4a | 
							 | 							
							  | 
							C | 
														90' | 
							↑999 | 
							 | 
							Eri Ch | 
							45 000 kr | 
						 
											
							  | 
							Åm | 
							2015-08-30:4 | 
							9/2640 | 
							3 | 
							 | 
							1,11.1a | 
							 | 							
							  | 
							O | 
														90' | 
							3.850 | 
							 | 
							Joh Pe | 
							22 500 kr | 
						 
											
							  | 
							Åm | 
							2015-08-16:4 | 
							7/2140 | 
							4 | 
							 | 
							1,10.1a | 
							 | 							
							  | 
							O | 
														90' | 
							3.080 | 
							 | 
							Goo Bj | 
							12 600 kr | 
						 
										
						| 
								1
				 
	[		2
		]		 
			3
				 
			4
				 
			5
				 
							 | 
					 
				 
		 |  |  
		 |  |  |  
		 
	 |