Race
Winnings World Rank Country Rank Track Rank
2012 Stage 2 7 640 kr 601 564 19


Covered With Silk Sweden Lyc 2012-06-10:2 3/2140q 10 DSQag O 2' ↑999 Öst Jo - kr
Starshine
 Heat Sweden Ho 2012-06-06:4 4/2140 8 1,14.3a O 15' ↑999 Sve He 0 kr
Starshine
 Heat Sweden Sk 2012-06-04:4 8/2140q 8 1,16.7a O 10' ↑999 Eri Le 0 kr
Starshine
 Heat Finland Tur 2012-06-03:1 1/2140 5 1,14.3a PB O 2' 15.000 Ros Ka 140 kr
Covered With Silk Sweden H 2012-06-03:1 10/2640 9 1,20.3ag PB O 2' ↑999 Ber Ro 0 kr
Tokyo Drift Sweden Bo 2012-05-31:1 2/2640 2 1,12.5a PB N 15' ↑999 Öst Jo 7 500 kr
Take Five Sweden Sk 2012-05-30:1 1/1640 9 DSQag PB N 15' 3.000 Lin OA - kr
Angelo Lacrima Sweden 2012-05-29:2 4/2140h 5 1,13.2a C 25' ↑999 Mel Gu 1 750 kr
Truculent Ted Sweden J 2012-05-28:4 10/1640 9 1,12.1a N 15' 5.020 Kol Ad 0 kr
Hidalgo Sweden E 2012-05-28:2 12/1640 7 1,09.7a PB N 30' ↑999 Wim Jo 0 kr
Truculent Ted Sweden Kr 2012-05-27:1 3/2140 8 1,12.0a PB N 60' ↑999 Jan To 0 kr
Tokyo Drift Sweden Ovi 2012-05-22:2 8/2140 8 1,15.0a O 20' ↑999 Edi St 0 kr
Hidalgo Sweden Sk 2012-05-22:3 8/2140h 5 1,12.7a O 50' 3.750 Lin OA 3 500 kr
Truculent Ted Sweden Ovi 2012-05-21:1 3/1640 1 1,10.6a PB N 10' ↑999 Eri Ul 10 000 kr
Angelo Lacrima Sweden D 2012-05-18:2 7/2140 5 1,09.8a PB N 20' 15.100 Ber Jö 1 400 kr
Tokyo Drift Sweden Bo 2012-05-17:5 6/1640h 8 1,13.7ag PB N 15' ↑999 Nor Ja 0 kr
Boxeur Sweden Bo 2012-05-17:3 5/1640h 6 1,12.6ag N 40' 4.000 Öst Jo 1 600 kr
Rædsel Sweden Ös 2012-05-17:3 5/1640 6 1,10.2ag N 45' 5.020 Eri Ul 1 800 kr
Angelo Lacrima Norway Jar 2012-05-07:2 7/2640h 6 1,12.9a O 25' 3.770 Bor Th 1 000 kr
Truculent Ted Sweden 2012-05-07:2 6/2640 6 1,13.1a PB N 30' 5.000 Lin OA 1 200 kr
Luffaren Finland Kau 2012-05-04:3 2/2140 2 1,12.1a PB N 45' 3.750 Hol Es 22 500 kr
Hidalgo Sweden Ti 2012-05-04:2 7/2140 7 1,11.3a N 20' 3.750 Sun HO 0 kr
Boxeur Norway Bod 2012-05-03:3 1/1640q 6 1,11.0a N 50' 7.540 Hop Vi 2 000 kr
Josh Nix Kid Norway Bj 2012-05-02:3 4/2140 5 1,13.0a N 40' 3.000 Wii Ru 2 800 kr
Angelo Lacrima Sweden S 2012-04-30:3 1/1640w 6 1,11.5ag N 45' 3.000 Sjö Cl 1 800 kr
Rædsel Finland Kau 2012-04-30:2 6/2140q 5 1,13.1a N 30' 7.600 Nie Ma 2 100 kr
Lady Elegant Sweden D 2012-04-26:3 5/2140q 10 1,15.5a N 45' ↑999 Ber Jö 0 kr
Hidalgo Norway Sør 2012-04-25:3 3/2140 11 DSQag N 40' 5.020 Hop Vi - kr
Sliding
 Thrasher Finland Lie 2012-04-25:2 12/2140 7 1,11.4a PB N 30' 3.010 Hol Es 0 kr
Josh Nix Kid Sweden År 2012-04-25:2 2/1640w 3 1,11.3a N 25' 3.000 Hul Ma 6 250 kr
Luffaren Sweden Lyc 2012-04-24:3 10/2140q 1 1,13.2a PB N 40' ↑999 Kar Bj 40 000 kr
Boxeur Finland Rii 2012-04-23:3 6/1640 5 1,09.8a PB N 50' 5.000 Ohl Ul 3 500 kr
Angelo Lacrima Sweden Lyc 2012-04-17:3 11/2640 4 1,11.6a PB N 40' 7.500 Eri Je 5 600 kr
Hidalgo Sweden Kr 2012-04-16:2 3/2140 4 1,10.5a PB N 30' 3.750 Ols DÅ 4 200 kr
Sliding
 Thrasher Sweden G 2012-04-16:2 9/1640 4 1,08.4a PB N 25' 15.000 Osc Ji 3 500 kr
Lady Elegant Sweden Ovi 2012-04-13:1 11/1640 5 1,10.9ag PB N 10' 5.020 Sve He 700 kr
Josh Nix Kid Sweden Sk 2012-04-13:3 5/2140 11 1,13.7ag N 45' 3.010 Lin OA 0 kr
Boxeur Sweden Bo 2012-04-11:3 8/1640h 2 1,11.9a N 45' 3.760 Olo Ha 22 500 kr
Relaxing
 Missile Sweden U 2012-04-11:1 5/1640 3 1,11.2a PB N 5' 5.000 Ohl Ul 1 250 kr
Global Girl Sweden U 2012-04-10:4 8/2140 4 1,13.0a PB N 15' 6.250 Öst Jo 2 100 kr
Luffaren Sweden U 2012-04-09:1 9/2640 4 1,13.7a PB N 5' ↑999 Nor Ja 700 kr
Noxic Sweden U 2012-04-09:1 3/2640 3 1,13.4a PB N 5' 3.010 Lin OA 1 250 kr
Noxic Sweden Ar 2012-04-08:1 12/2140 12 1,15.9a PB O 60' ↑999 Høi Ei 0 kr
Lady Elegant Sweden Ar 2012-04-08:1 6/2140 11 1,15.2a PB O 60' 5.520 Abe PA 0 kr
Global Girl Sweden B 2012-04-06:3 11/2640 6 1,12.9a PB N 40' ↑999 Dju MP 1 600 kr
Relaxing
 Missile Sweden F 2012-04-04:2 11/1640 7 1,12.5a PB N 20' ↑999 Aar Da 0 kr
Noxic Sweden Vi 2012-04-04:2 6/2640 5 1,15.1a PB O 25' ↑999 Sjö Cl 1 750 kr
Lady Elegant Sweden Vi 2012-04-04:2 3/2640 2 1,13.5a PB O 25' 7.500 Fun An 12 500 kr
Angelo Lacrima Sweden Ös 2012-04-02:3 3/1640 6 1,09.0a PB N 40' 3.750 Hal Mi 1 600 kr