Race
Stall Jänkis Winnings World Rank Country Rank Track Rank
2024 Stage 1 6 228 350 kr 9 9 1


Breathing Breeze Sweden D 2024-03-31:2 5/2140 2 1,12.8a O 0' ↑999 Sko RN 0 kr
Ipajohanna Sweden Ö 2024-03-30:6 8/2140 10 1,09.1a O 200' ↑999 Per Fr 0 kr
Kuningatar Z Sweden Ö 2024-03-30:4 5/2640 2 1,09.7a O 200' ↑999 Eri Ki 100 000 kr
Tina Sweden Ö 2024-03-30:3 1/2140 2 1,09.7a O 125' 3.750 Lin Åk 62 500 kr
Potenz Benutzer Norway Klo 2024-03-25:2 5/1640 5 1,09.4a O 30' ↑999 Hei Al 2 100 kr
Wagner Sweden Sk 2024-03-24:4 1/2140 2 1,09.6a O 90' 3.750 Gus Pe 45 000 kr
Syntynyt Juoksemaan Sweden Hd 2024-03-24:2 2/2640 7 1,11.1a PB O 70' ↑999 Osc Ke 0 kr
Astaroth J Sweden Lyc 2024-03-24:1 3/1640 1 1,11.5a O 0' ↑999 Gus Pe 0 kr
Youandme Sweden Ar 2024-03-23:6 2/2140 11 DSQag O 200' ↑999 For Mi - kr
Jänkis Haaveilija Sweden Ar 2024-03-23:4 3/2640 5 1,09.9a O 200' 3.000 Kon Jo 14 000 kr
Revontuli Sweden Ar 2024-03-23:3 11/2140 7 1,10.3a O 125' 15.000 Jak Ma 0 kr
Jälleen Aallonpohja Sweden Ar 2024-03-23:1 6/1640 1 1,09.2a PB O 75' ↑999 Kon Jo 75 000 kr
Ipajohanna Sweden Bo 2024-03-22:3 1/2140 1 1,09.7a O 50' ↑999 Nyg Pa 50 000 kr
Kuningatar Z New Zeeland Has 2024-03-22:1 10/2140 6 1,09.0a O 250' ↑999 Ohl Ul 10 000 kr
Dombi Finland Mi 2024-03-22:3 2/2640 9 1,12.2a O 45' ↑999 Hie Ha 0 kr
Liebe Dich Sweden Vg 2024-03-22:3 5/2140w 4 1,12.9a PB O 40' 15.000 Per St 5 600 kr
Reden Sonnenschein Sweden Bo 2024-03-21:1 2/1640 1 1,07.6a C 100' ↑999 For Mi 100 000 kr
Breathing Breeze Sweden S 2024-03-17:2 4/2640 6 1,11.3a PB O 250' ↑999 Niv Fr 10 000 kr
Tina Sweden Ovi 2024-03-17:4 8/1640 2 1,07.9ag PB O 90' 3.000 Gus Pe 45 000 kr
Jälleen Aallonpohja Sweden 2024-03-17:2 2/2140q 1 1,14.7ag O 0' ↑999 Ohl Ul 0 kr
Žvegelj Holland Gro 2024-03-16:1 2/1609w 10 1,13.6a O 245' ↑999 Niv Fr 0 kr
Wagner Finland Lap 2024-03-14:3 7/2140 3 1,09.0a O 45' 3.000 Okk Te 11 250 kr
Syntynyt Juoksemaan Sweden 2024-03-14:2 4/2140 1 1,10.6a O 25' ↑999 Sun Åk 25 000 kr
Jänkis Haaveilija Northern ireland Ann 2024-03-12:1 9/3140 4 1,10.1ag O 375' 15.000 Leb Yo 52 500 kr
Dombi Norway Ber 2024-03-11:2 4/2640 2 1,11.4a PB O 30' 15.000 Øst OJ 15 000 kr
Potenz Benutzer Sweden Hd 2024-03-11:3 9/1640 8 1,08.6a PB O 50' ↑999 Per Fr 0 kr
Revontuli Sweden Hd 2024-03-10:1 12/2140 4 1,09.8a O 500' ↑999 Dju MA 70 000 kr
Žvegelj Sweden Hd 2024-03-10:1 9/2140 8 1,09.9a O 500' 5.000 Kon Jo 0 kr
Astaroth J Italy Mon 2024-03-10:1 5/1600 1 1,07.4a O 800' ↑999 Guz An 800 000 kr
Youandme Sweden B 2024-03-10:4 9/2140 1 1,09.4a O 90' ↑999 Kon Jo 90 000 kr
Ipajohanna Sweden 2024-03-10:4 1/2140 8 1,09.1a O 90' ↑999 Lun Pe 0 kr
Buonfiglio Sweden 2024-03-10:2 8/2140 8 1,11.1a PB O 70' ↑999 Sun Åk 0 kr
Reden Sonnenschein Finland Han 2024-03-08:3 1/2140 2 1,10.9a O 45' 3.500 Nie Ma 22 500 kr
Liebe Dich Sweden kh 2024-03-08:2 11/2640 2 1,12.9a PB O 30' ↑999 Lar He 15 000 kr
Teufel Geist Sweden År 2024-03-08:1 4/2140 1 1,12.5a PB O 10' ↑999 Ant Gø 10 000 kr
Kuningatar Z Sweden Ro 2024-03-07:6 3/2140h 6 1,12.3ag O 250' ↑999 Ber Ro 10 000 kr
Syntynyt Juoksemaan Sweden 2024-03-03:2 8/2140 2 1,10.8a O 70' ↑999 Sko RN 35 000 kr
Jason Blend Sweden kh 2024-03-03:1 12/1640 5 1,09.8a PB O 60' ↑999 Uhr Th 4 200 kr
Jälleen Aallonpohja Sweden S 2024-03-03:1 5/2140 1 1,10.4a PB O 60' ↑999 Tak Jo 60 000 kr
Breathing Breeze Sweden 2024-03-03:1 2/2140 4 1,10.9a PB O 60' 3.000 Gus Pe 8 400 kr
Tina Sweden Å 2024-03-02:3 2/2640q 5 1,12.9a O 125' 16.000 Dju MA 8 750 kr
Kuningatar Z Sweden Hd 2024-02-29:29 8/2140 4 1,09.1a O 100' 3.750 Abr Ma 14 000 kr
Wagner Sweden Hd 2024-02-29:24 2/2140 6 1,09.1a O 100' 5.000 Abr Al 4 000 kr
Ipajohanna Sweden Hd 2024-02-29:12 5/2140 8 DSQag O 100' ↑999 Dju MA - kr
Youandme Sweden Hd 2024-02-29:9 5/2140 5 1,09.5ag O 100' 3.750 Abr Ma 7 000 kr
Jänkis Haaveilija Sweden B 2024-02-27:1 2/2140h 1 1,09.9a O 400' ↑999 Niv Fr 400 000 kr
Revontuli Sweden Ovi 2024-02-25:3 9/2140 2 1,09.5a PB O 200' ↑999 Per St 100 000 kr
Žvegelj Sweden Ovi 2024-02-25:3 5/2140 1 1,09.5a PB O 200' ↑999 Niv Fr 200 000 kr
Astaroth J Finland Ve 2024-02-25:1 3/2600 6 1,09.4a O 600' 3.750 Ber Ro 24 000 kr
Tina Sweden L 2024-02-25:4 6/2140 2 1,08.6a PB O 90' ↑999 Len Pe 45 000 kr
Wagner Sweden Sk 2024-02-25:4 3/2140 1 1,09.1a O 90' ↑999 And JH 90 000 kr
Buonfiglio Sweden L 2024-02-25:2 2/2640 5 1,11.8a O 70' ↑999 Len Pe 4 900 kr
Dombi Sweden Sk 2024-02-25:2 10/2140 11 1,11.8a O 70' ↑999 Eri Le 0 kr
Potenz Benutzer Sweden År 2024-02-24:2 9/1640q 7 1,10.9a PB O 100' ↑999 Kon Jo 0 kr
Muscular Play Norway Jar 2024-02-23:3 7/1640 10 1,12.1ag O 45' ↑999 Kol LA 0 kr
Liebe Dich Finland Kou 2024-02-23:3 9/1640 5 1,11.1a O 40' ↑999 Okk Te 2 800 kr
Jänkis Haaveilija Sweden Bo 2024-02-22:1 2/2640 1 1,09.9a O 100' ↑999 Gus Pe 100 000 kr
Jälleen Aallonpohja Sweden Lyc 2024-02-19:4 3/1640 6 1,12.5a PB O 50' 3.750 Eri Sa 2 000 kr
Jason Blend Sweden Lyc 2024-02-19:4 5/1640 3 1,10.5a PB O 50' 7.500 Nyg Pa 12 500 kr
Kuningatar Z Sweden Bo 2024-02-18:5 9/1640q 1 1,09.1a O 100' ↑999 For Mi 100 000 kr
Wagner Sweden Bo 2024-02-18:4 10/2640q 2 1,12.1a O 90' ↑999 Eri Sa 45 000 kr
Syntynyt Juoksemaan Sweden Bo 2024-02-18:2 9/1640q 5 1,11.2a O 70' ↑999 For Mi 4 900 kr
Breathing Breeze Sweden Bo 2024-02-18:1 11/2640q 1 1,13.7a PB O 60' ↑999 Eri Sa 60 000 kr
Jälleen Aallonpohja Sweden Bo 2024-02-18:1 8/2640q 10 1,15.0a O 60' 15.000 For Mi 0 kr
Youandme Sweden Kr 2024-02-17:6 7/2140w 8 1,12.7ag O 200' 7.610 Eri Sa 0 kr
Reden Sonnenschein Sweden Kr 2024-02-17:4 3/1640w 10 1,10.6a O 200' 507.000 Eri Sa 0 kr
Potenz Benutzer Sweden Kr 2024-02-17:3 7/2640w 10 1,13.6ag O 125' 507.000 Sjö Cl 0 kr
Teufel Geist Sweden 2024-02-15:6 3/2140 7 1,12.8a PB O 45' ↑999 Eri HG 0 kr
Tina Sweden H 2024-02-15:3 3/2140 1 1,09.8a PB O 45' ↑999 Gus Pe 45 000 kr
Ipajohanna Finland Kem 2024-02-15:3 6/2140 1 1,08.8a TR O 50' ↑999 Kau JP 50 000 kr
Astaroth J USA Mea 2024-02-11:1 5/1609 1 1,06.5a PB O 900' ↑999 Jen Fl 900 000 kr
Muscular Play Sweden D 2024-02-11:4 6/2140 10 1,11.2a PB O 150' ↑999 Len Pe 0 kr
Dombi Sweden D 2024-02-11:4 8/2140 11 1,11.9a O 150' ↑999 Lan HJ 0 kr
Syntynyt Juoksemaan Sweden D 2024-02-11:3 3/2140 7 1,10.3ag PB O 150' ↑999 Len Pe 0 kr
Buonfiglio Sweden D 2024-02-11:2 12/2140 12 1,11.8a O 150' ↑999 Len Pe 0 kr
Revontuli Sweden D 2024-02-11:1 12/2140 3 1,09.9a PB O 150' ↑999 Sko RN 37 500 kr
Žvegelj Sweden D 2024-02-11:1 9/2140 2 1,09.9a PB O 150' ↑999 Lan HJ 75 000 kr
Youandme Sweden Åm 2024-02-10:6 4/2140h 10 1,12.5a O 400' 7.500 Leo Em 0 kr
Potenz Benutzer Sweden Åm 2024-02-10:2 2/2640h 12 1,14.2a O 200' 15.000 Leo Em 0 kr
Revontuli Sweden Kr 2024-02-09:4 4/2140 3 1,11.2ag PB O 50' 3.750 Osc Ke 12 500 kr
Breathing Breeze Norway Bod 2024-02-09:3 5/2140 2 1,11.1a PB O 50' ↑999 Sag Od 25 000 kr
Liebe Dich Sweden Bs 2024-02-09:1 4/1640 5 1,09.5a PB O 15' ↑999 For Ha 1 050 kr
Buonfiglio Norway Klo 2024-02-09:2 4/2640 1 1,12.7a O 30' ↑999 Mik Ol 30 000 kr
Potenz Benutzer Sweden J 2024-02-06:5 9/2640w 6 1,14.8a O 100' 7.500 Per St 4 000 kr
Jänkis Haaveilija Sweden L 2024-02-06:1 2/2640q 2 1,11.0a O 80' ↑999 Wes Jö 40 000 kr
Reden Sonnenschein Spain Him 2024-02-05:1 8/2140 12 1,10.0a O 350' ↑999 Jen Fl 0 kr
Kuningatar Z Sweden Lyc 2024-02-04:5 5/1640 1 1,06.8a O 100' ↑999 Mel Mi 100 000 kr
Dombi Sweden Lyc 2024-02-04:2 3/2140 6 1,11.5a O 70' ↑999 Mel Mi 2 800 kr
Žvegelj Sweden Lyc 2024-02-04:1 6/2140 5 1,14.3a O 0' 3.750 Mel Mi 0 kr
Wagner France Arg 2024-02-02:1 4/2140q 5 1,10.3a O 250' ↑999 Abr Al 17 500 kr
Ipajohanna Finland Här 2024-02-01:3 3/2140 1 1,09.5a O 45' ↑999 Kau JP 45 000 kr
Teufel Geist Sweden J 2024-02-01:4 5/1640h 6 1,13.9a PB O 15' ↑999 Per St 600 kr
Tina Sweden Ar 2024-02-01:3 1/2640 1 1,12.5a O 40' ↑999 Mik Ol 40 000 kr
Syntynyt Juoksemaan Sweden 2024-01-31:3 4/1640 2 1,08.2a PB O 45' 3.000 Åke Ke 22 500 kr
Jälleen Aallonpohja Norway Klo 2024-01-31:3 4/2140 1 1,11.3ag PB O 50' ↑999 Mid PO 50 000 kr
Jason Blend Sweden J 2024-01-31:3 4/1640h 2 1,12.4a PB O 40' 7.000 Ing Pe 20 000 kr
Muscular Play Sweden Vg 2024-01-30:3 4/2640 3 1,12.4a O 45' 15.000 Ing Pe 11 250 kr
Liebe Dich Sweden U 2024-01-28:3 5/2140 1 1,13.3a O 0' ↑999 Sun Sa 0 kr
Youandme Sweden Kr 2024-01-27:6 9/2140 2 1,09.2ag PB O 200' ↑999 Per Fr 100 000 kr
Potenz Benutzer Sweden Kr 2024-01-27:2 4/2640 2 1,10.3a PB O 100' ↑999 Pet To 50 000 kr
Jänkis Haaveilija Sweden Bo 2024-01-26:3 1/2140 5 1,09.8a O 50' 3.000 Eri Sa 3 500 kr
Revontuli Finland Joe 2024-01-26:3 4/2140 4 1,13.3ag O 45' 3.750 Rek Ri 6 300 kr
Reden Sonnenschein USA Bal 2024-01-26:1 11/2140 9 1,09.9a O 250' 3.000 Len Pe 0 kr
Astaroth J Denmark Ålb 2024-01-26:1 11/2140 1 1,09.2a O 350' ↑999 Sko RN 350 000 kr
Buonfiglio Sweden U 2024-01-26:2 5/1640 1 1,10.3a O 30' ↑999 Öst Jo 30 000 kr
Dombi Sweden Å 2024-01-25:5 8/2140 5 1,10.8a PB O 45' 3.000 Tak Jo 3 150 kr
Breathing Breeze Sweden S 2024-01-25:5 2/1640 3 1,09.9a PB O 50' 7.500 Sko RN 12 500 kr
Astaroth J Norway Bj 2024-01-21:1 10/2100 2 1,08.7a O 700' ↑999 Abr Al 350 000 kr
Wagner Finland Lah 2024-01-19:1 1/2140 12 DSQag O 250' ↑999 Jep CJ - kr
Jälleen Aallonpohja Norway Bod 2024-01-19:4 8/2640q 5 1,14.8a O 50' ↑999 Rob Am 3 500 kr
Kuningatar Z Finland Mi 2024-01-18:3 4/1640 6 1,07.2a O 50' ↑999 Ran An 2 000 kr
Tina Sweden Ar 2024-01-18:3 5/2640 2 1,12.3a O 40' 7.500 Mid PO 20 000 kr
Jason Blend Norway Bod 2024-01-18:1 6/1640w 3 1,12.6a PB O 10' 3.750 Ped Mo 2 500 kr
Žvegelj Norway Dra 2024-01-17:3 3/1640w 5 1,12.6a O 50' ↑999 Sag Od 3 500 kr
Potenz Benutzer Sweden H 2024-01-14:2 9/2640h 1 1,13.5a PB O 70' ↑999 Dju ME 70 000 kr
Ipajohanna France Cho 2024-01-13:1 5/2109 19 DSQag PB O 150' 515.000 Roc Be - kr
Youandme Sweden Ö 2024-01-13:5 1/1640 11 1,08.6a O 300' 5.070 Tak Jo 0 kr
Reden Sonnenschein Sweden Ö 2024-01-13:4 8/1640 10 1,07.5a O 400' 3.750 Tak Jo 0 kr
Syntynyt Juoksemaan Sweden Ö 2024-01-13:2 10/1640 12 DSQag O 200' ↑999 Mal Ro - kr
Dombi Sweden J 2024-01-12:4 9/1640 4 1,09.5a PB O 50' ↑999 Lug Co 7 000 kr
Jänkis Haaveilija Sweden B 2024-01-12:3 3/2140 1 1,09.0a O 50' ↑999 Pet To 50 000 kr
Breathing Breeze Sweden J 2024-01-12:1 4/2140 1 1,12.3ag PB O 15' ↑999 Tak Jo 15 000 kr
Buonfiglio Sweden S 2024-01-12:3 3/2640 7 1,11.6a PB O 40' ↑999 Eri Ki 0 kr
Revontuli Finland Kau 2024-01-12:3 9/2140q 3 1,13.2a O 40' 3.750 Tei An 10 000 kr
Muscular Play Sweden L 2024-01-11:5 7/2640 6 1,12.3a PB O 40' 7.500 Eri Ki 1 600 kr
Liebe Dich Sweden G 2024-01-08:6 8/2140h 4 1,13.8a PB O 30' 5.000 Dju ME 4 200 kr
Jälleen Aallonpohja Sweden Åm 2024-01-08:4 5/2640 6 1,14.4a PB O 40' 5.000 Jak Ma 1 600 kr
Astaroth J New Zeeland Add 2024-01-07:1 6/2000 6 1,08.4a O 600' 5.120 Jen Fl 24 000 kr
Kuningatar Z Sweden Sk 2024-01-07:5 2/2140q 7 1,11.3ag O 100' 304.000 Lah Ak 0 kr
Tina Sweden Sk 2024-01-07:4 3/2640q 8 1,13.8a O 90' 307.000 Lah Ak 0 kr
Syntynyt Juoksemaan Sweden Sk 2024-01-07:2 8/2640q 5 1,13.3a O 70' 3.060 Eri Sa 4 900 kr
Wagner Sweden År 2024-01-06:6 4/1640 9 1,08.1a O 200' 5.190 Tak Jo 0 kr
Youandme Sweden År 2024-01-06:5 11/1640 1 1,07.7a PB O 150' ↑999 Per St 150 000 kr
Reden Sonnenschein Sweden År 2024-01-06:4 8/1640 4 1,07.5a O 200' 3.040 Sko RN 28 000 kr
Potenz Benutzer Sweden År 2024-01-06:1 5/1640 9 1,11.1a PB O 75' 506.000 Per St 0 kr
Žvegelj Sweden Ax 2024-01-03:3 4/2140h 2 1,13.4a O 45' 15.000 Car Jo 22 500 kr
Ipajohanna USA The 2024-01-02:1 13/3109 14 1,11.4a O 450' ↑999 Abr Ma 0 kr
Astaroth J France Vin 2024-01-01:1 12/2700 2 1,09.0a PB O 800' ↑999 Kon Jo 400 000 kr