Race
Stall The Man Winnings World Rank Country Rank Track Rank
2023 Stage 4 12 280 500 kr 2 2 1


Muscular Paradigm Sweden B 2023-12-31:5 7/1640q 8 1,09.0a O 100' ↑999 Lil Ma 0 kr
Carlos Platinum Sweden Vi 2023-12-31:5 6/2140 5 1,09.4a O 100' ↑999 Ham Ni 7 000 kr
Guti Haz The Man Sweden E 2023-12-31:5 3/2140 4 1,09.0a O 100' ↑999 Lil Ma 14 000 kr
De Bruyne The Man Sweden F 2023-12-31:4 1/2640h 4 1,11.6a O 90' 7.500 And MJ 12 600 kr
Ellenbergs Theory Law Sweden Vi 2023-12-31:4 12/1640 1 1,07.6a O 90' ↑999 Mal Ro 90 000 kr
Van Der Sar The Man Sweden B 2023-12-31:3 10/2140q 11 DSQag O 80' 7.500 Lil Ma - kr
Hot Shot Pegasos Sweden E 2023-12-31:3 3/2140 4 1,09.9a O 80' ↑999 Lil Ma 11 200 kr
Bellingham The Man Sweden Vi 2023-12-31:2 6/1640 5 1,08.8a O 70' 3.750 Mal Ro 4 900 kr
S.Ramos The Man Sweden F 2023-12-31:1 7/2140h 5 1,12.9a O 60' 3.750 Jak Ma 4 200 kr
Højlund The Man Sweden B 2023-12-31:1 6/2640q 2 1,13.5a O 60' 7.500 Dun Ro 30 000 kr
Adielsson The Man Sweden H 2023-12-31:1 4/1640 10 1,13.2ag O 0' 3.000 Dju ME 0 kr
Papecio Pegasos Sweden H 2023-12-30:7 12/1640 10 1,07.3a O 300' 15.000 Lun Pe 0 kr
Midvh Ameste Sweden H 2023-12-30:7 2/1640 9 1,07.3ag O 300' ↑999 Joh JO 0 kr
JD Tomasson The Man Sweden G 2023-12-28:5 11/1640w 7 1,11.1a O 50' ↑999 Ols JO 0 kr
Heat Miser Moussolou Austria Kir 2023-12-26:1 6/1609 1 1,06.8a C 250' ↑999 Abr Al 250 000 kr
Papecio Pegasos Austria Kir 2023-12-26:1 2/1609 7 1,07.1a C 250' 5.000 Sea Br 0 kr
Muscular Paradigm Sweden Vi 2023-12-24:5 7/2140 5 1,09.3a O 100' 3.750 Mal Ro 7 000 kr
Guti Haz The Man Sweden Bs 2023-12-24:5 10/1640 4 1,07.2a O 100' ↑999 Rös SJ 14 000 kr
Carlos Platinum Sweden D 2023-12-24:5 2/2140w 1 1,10.6a O 100' ↑999 Jon Ji 100 000 kr
Ellenbergs Theory Law Sweden Vi 2023-12-24:4 10/1640 5 1,08.0a O 90' 3.000 Per St 6 300 kr
Van Der Sar The Man Sweden Bs 2023-12-24:3 6/2140 1 1,09.4a O 80' ↑999 Per Je 80 000 kr
Bellingham The Man Sweden Bs 2023-12-24:2 5/1640 1 1,08.6a O 70' ↑999 Sko RN 70 000 kr
Sheringham The Man Sweden Ovi 2023-12-24:1 2/2140 3 1,11.8a O 0' 3.000 Dju ME 0 kr
Inzaghi The Man Sweden Ovi 2023-12-24:1 8/2140 6 1,13.0a O 0' 15.000 Joh JO 0 kr
Midvh Ameste Sweden Bo 2023-12-23:7 12/1640 11 1,07.1a O 300' 507.000 Mal Ro 0 kr
Papecio Pegasos Sweden Bo 2023-12-23:7 6/1640 9 1,07.0a O 300' 3.800 Sko RN 0 kr
Heat Miser Moussolou Sweden Bo 2023-12-23:7 7/1640 4 1,06.7a O 300' 507.000 Pet To 42 000 kr
Muscular Paradigm New Zeeland Has 2023-12-22:1 6/2140 8 1,08.9a O 250' ↑999 Rai Sa 0 kr
De Bruyne The Man Sweden Ös 2023-12-21:1 2/1640 1 1,08.2a O 100' ↑999 Ekl Bo 100 000 kr
JD Tomasson The Man Sweden Ös 2023-12-21:1 5/1640 6 1,09.0a O 100' 5.000 Öst Jo 4 000 kr
Hot Shot Pegasos Sweden Ös 2023-12-21:1 1/1640 5 1,08.5a PB O 100' 15.000 Pet To 7 000 kr
Guti Haz The Man Sweden Bo 2023-12-21:3 3/1640 2 1,08.7a O 50' 4.000 Sun Sa 25 000 kr
De Bruyne The Man Sweden Ös 2023-12-19:1 1/1640 2 1,08.9ag C 50' 5.000 Joh JO 25 000 kr
JD Tomasson The Man Sweden Ös 2023-12-19:1 6/1640 3 1,08.9a C 50' 7.500 Ekl Bo 12 500 kr
Hot Shot Pegasos Sweden Ös 2023-12-19:1 5/1640 5 1,08.9a C 50' ↑999 Pet To 3 500 kr
Adielsson The Man Sweden S 2023-12-17:1 5/2640 1 1,10.9a O 1 000' ↑999 Jen Fl 1 000 000 kr
JD Tomasson The Man Sweden G 2023-12-17:4 9/2640 7 1,10.6a O 90' ↑999 Åsb JH 0 kr
Van Der Sar The Man Sweden G 2023-12-17:3 8/2140 7 1,09.7a O 80' ↑999 Åsb JH 0 kr
Hot Shot Pegasos Sweden G 2023-12-17:3 10/2140 2 1,09.6a O 80' ↑999 Per Je 40 000 kr
Bellingham The Man Sweden G 2023-12-17:2 11/2640 2 1,11.0a O 70' 7.500 Lun Pe 35 000 kr
S.Ramos The Man Sweden H 2023-12-17:1 3/2140 1 1,10.6a PB O 60' ↑999 Lil Ma 60 000 kr
Papecio Pegasos Sweden Ro 2023-12-16:7 3/2640q 2 1,11.2a O 600' 3.750 Löv Jo 300 000 kr
Carlos Platinum Sweden Ro 2023-12-16:7 2/2640q 7 1,11.4a O 600' ↑999 Lin Fr 0 kr
Muscular Paradigm Sweden Ro 2023-12-16:7 7/2640q 4 1,11.2a O 600' ↑999 Lil Ma 84 000 kr
Carlos Platinum Wales Amm 2023-12-15:1 10/2140 9 1,09.3a O 250' ↑999 McC To 0 kr
Højlund The Man Finland Lap 2023-12-15:3 5/2140 1 1,11.1a PB O 50' ↑999 Kau JP 50 000 kr
Heat Miser Moussolou Sweden S 2023-12-14:3 7/2140 5 1,08.3a O 500' 7.500 McC An 35 000 kr
Ellenbergs Theory Law Sweden S 2023-12-14:2 1/2140 7 1,08.5a O 500' ↑999 Nim Mi 0 kr
Midvh Ameste Sweden S 2023-12-14:1 6/2140 3 1,08.8a PB O 500' ↑999 Dju ME 125 000 kr
Adielsson The Man Sweden Ö 2023-12-12:1 1/1640q 1 1,10.9a O 500' ↑999 McC To 500 000 kr
Guti Haz The Man Sweden J 2023-12-12:5 1/2140 1 1,09.8a O 45' ↑999 Car Jo 45 000 kr
Papecio Pegasos Northern ireland Ann 2023-12-12:1 6/3140 9 1,10.7a O 375' ↑999 Jen Fl 0 kr
Muscular Paradigm Northern ireland Ann 2023-12-12:1 7/3140 8 1,10.6a O 375' ↑999 Mac Ma 0 kr
Carlos Platinum Estonia Tal 2023-12-12:1 8/2140 5 1,08.8a O 250' 507.000 Mac Ma 17 500 kr
Heat Miser Moussolou Italy Mon 2023-12-10:1 3/1600 6 1,06.9a O 800' 3.750 Leb Yo 32 000 kr
Sheringham The Man Italy Mon 2023-12-10:1 2/1600 1 1,06.2a O 800' ↑999 Abr Al 800 000 kr
De Bruyne The Man Sweden S 2023-12-10:4 4/2140 10 1,10.1a O 90' ↑999 Ham Ni 0 kr
Hot Shot Pegasos Sweden S 2023-12-10:3 3/1640 12 1,11.8a O 80' ↑999 Adi Er 0 kr
Van Der Sar The Man Sweden Sk 2023-12-10:3 6/2640 3 1,11.5a O 80' 7.500 Eng Je 20 000 kr
Papecio Pegasos Sweden 2023-12-09:7 9/2640 1 1,09.8a O 300' ↑999 Lun Pe 300 000 kr
Muscular Paradigm Sweden 2023-12-09:7 6/2640 4 1,09.8a O 300' 3.040 Ohl Ul 42 000 kr
Bellingham The Man Sweden 2023-12-09:5 11/2640 5 1,10.5a PB O 150' 507.000 Lug Co 10 500 kr
Midvh Ameste Sweden Ro 2023-12-07:15 4/2140h 2 1,10.6a O 250' 7.500 Abr Ma 125 000 kr
Van Der Sar The Man Sweden Ro 2023-12-07:12 5/2140h 8 DSQag O 250' ↑999 Leb Yo - kr
Ellenbergs Theory Law Sweden Ro 2023-12-07:11 7/2140h 2 1,10.7a O 250' ↑999 McC To 125 000 kr
Carlos Platinum Sweden Ro 2023-12-07:2 2/2140h 4 1,10.7a O 250' ↑999 Guz An 35 000 kr
Muscular Paradigm Sweden Ro 2023-12-07:2 3/2140h 6 1,10.8a O 250' 3.000 Ohl Ul 10 000 kr
Heat Miser Moussolou Sweden Ro 2023-12-07:1 7/2140h 1 1,10.4ag O 250' ↑999 Dju ME 250 000 kr
Papecio Pegasos Sweden Ro 2023-12-07:1 4/2140h 5 1,10.6a O 250' ↑999 Guz An 17 500 kr
Carlos Platinum Sweden Vi 2023-12-05:1 6/2640h 5 1,11.0a O 400' ↑999 Car Jo 28 000 kr
Papecio Pegasos France Jal 2023-12-05:1 10/1609 7 1,06.8a O 150' 7.500 Abr Ma 0 kr
De Bruyne The Man Sweden Ös 2023-12-05:3 4/1640 2 1,08.2ag O 50' ↑999 Öst Jo 25 000 kr
Mainoo The Man Sweden S 2023-12-04:5 8/2640 4 1,11.0a PB O 100' ↑999 Ohl Ul 14 000 kr
Adielsson The Man Sweden S 2023-12-04:4 8/2640 1 1,10.4a PB O 100' ↑999 Leb Yo 100 000 kr
Højlund The Man Sweden S 2023-12-04:4 11/2640 6 1,10.7a PB O 100' ↑999 Guz An 4 000 kr
S.Ramos The Man Sweden S 2023-12-04:1 5/2640 6 1,11.8a PB O 100' 15.000 Nim Mi 4 000 kr
Guti Haz The Man Sweden 2023-12-03:5 3/2140 8 1,09.3a O 100' ↑999 Jon MO 0 kr
Ellenbergs Theory Law Sweden Vi 2023-12-03:4 2/2640w 4 1,13.1a O 90' 15.210 Bli Sa 12 600 kr
JD Tomasson The Man Sweden Vg 2023-12-03:4 9/2140 3 1,09.1a O 90' ↑999 Lar He 22 500 kr
Hot Shot Pegasos Sweden 2023-12-03:3 10/2140 6 1,09.6a O 80' ↑999 Ekl Bo 3 200 kr
Bellingham The Man Sweden Bs 2023-12-03:2 9/2640h 1 1,13.2a O 70' ↑999 Eri Pe 70 000 kr
Vinícius J The Man Sweden 2023-12-03:2 5/1640 2 1,08.7a PB O 70' ↑999 Svä LÅ 35 000 kr
Inzaghi The Man Sweden G 2023-12-03:1 1/1640 10 1,11.0a O 0' 15.000 Jak Ma 0 kr
Carlos Platinum Sweden D 2023-12-02:7 2/2640 3 1,09.5a O 300' ↑999 Jak Ma 75 000 kr
Muscular Paradigm Sweden D 2023-12-02:7 3/2640 4 1,09.6a O 300' 3.750 Tak Jo 42 000 kr
Midvh Ameste Sweden D 2023-12-02:6 7/2640 7 1,11.0a C 200' ↑999 Han Br 0 kr
Van Der Sar The Man Sweden D 2023-12-02:6 5/2640 5 1,10.4ag PB O 200' ↑999 Löv Jo 14 000 kr
Hot Shot Pegasos Italy Fol 2023-12-01:1 6/2109 9 1,10.0a O 150' ↑999 Dju MA 0 kr
Vinícius J The Man Sweden S 2023-12-01:3 1/2140h 2 1,12.8a O 45' 2.800 Lug Co 22 500 kr
De Bruyne The Man Finland Joe 2023-12-01:3 4/2140 8 DSQag O 45' 5.000 Ol Hol - kr
Van Der Sar The Man Sweden Hd 2023-11-30:32 2/2140h 4 1,10.9a O 100' 15.000 Abr Ma 14 000 kr
Bellingham The Man Sweden Hd 2023-11-30:30 2/2140h 8 1,12.3ag O 100' ↑999 Tho Da 0 kr
Ellenbergs Theory Law Sweden Hd 2023-11-30:23 7/2140h 3 1,10.4a O 100' 15.000 Ohl Ul 25 000 kr
Papecio Pegasos Sweden Hd 2023-11-30:18 7/2140h 3 1,11.2a O 100' 15.000 Ohl Ul 25 000 kr
Muscular Paradigm Sweden Hd 2023-11-30:8 2/2140h 1 1,10.8ag O 100' ↑999 Niv Fr 100 000 kr
Midvh Ameste Sweden Hd 2023-11-30:4 6/2140h 2 1,10.8a O 100' ↑999 Dju ME 50 000 kr
Carlos Platinum Sweden Hd 2023-11-30:2 8/2140h 3 1,10.5a O 100' 3.750 Abr Ma 25 000 kr
Heat Miser Moussolou Sweden Hd 2023-11-30:1 7/2140h 3 1,10.4a O 100' 3.000 Niv Fr 25 000 kr
S.Ramos The Man Sweden S 2023-11-30:6 3/2140h 3 1,13.4a O 45' 3.750 Lug Co 11 250 kr
Ellenbergs Theory Law Malta Mal 2023-11-28:1 7/2140 7 1,10.4a O 250' ↑999 McC Bo 0 kr
S.Ramos The Man Norway Klo 2023-11-28:3 10/2140 1 1,10.8a PB O 50' ↑999 Hol HC 50 000 kr
Bellingham The Man Sweden Ovi 2023-11-26:3 2/2140w 9 1,17.2a O 200' ↑999 Dju ME 0 kr
Heat Miser Moussolou Finland Ve 2023-11-26:1 11/2600 7 1,09.1a PB O 600' 3.750 Abr Ma 0 kr
Sheringham The Man Finland Ve 2023-11-26:1 3/2600 3 1,08.9a PB O 600' 3.000 Leb Yo 150 000 kr
Guti Haz The Man Sweden S 2023-11-26:5 3/1640q 10 1,09.1a O 100' ↑999 Rot Mi 0 kr
JD Tomasson The Man Sweden Å 2023-11-26:4 4/1640 8 1,08.8a O 90' ↑999 Rot Mi 0 kr
De Bruyne The Man Sweden S 2023-11-26:4 2/2140q 4 1,11.0a O 90' ↑999 Nor PG 12 600 kr
Van Der Sar The Man Sweden Å 2023-11-26:3 11/1640 5 1,08.3a O 80' ↑999 Rot Mi 5 600 kr
Vinícius J The Man Sweden Å 2023-11-26:2 3/2140 2 1,10.1a PB O 70' ↑999 Rot Mi 35 000 kr
Mainoo The Man Sweden Å 2023-11-26:1 6/1640 1 1,09.6a PB O 60' ↑999 Rot Mi 60 000 kr
Midvh Ameste Sweden 2023-11-26:1 6/2140 2 1,12.9a O 0' ↑999 Åke Ma 0 kr
Carlos Platinum Sweden L 2023-11-25:7 7/2640q 4 1,11.4a O 300' ↑999 Joh JO 42 000 kr
Muscular Paradigm Sweden L 2023-11-25:7 3/2640q 2 1,11.4a O 300' 15.000 Jak Ma 150 000 kr
Papecio Pegasos Italy Bol 2023-11-24:1 11/2140 4 1,08.2a O 250' 12.500 Gel Ga 35 000 kr
Van Der Sar The Man Sweden S 2023-11-24:1 9/2140 5 1,09.3ag O 550' ↑999 Per St 38 500 kr
JD Tomasson The Man Sweden Ös 2023-11-23:1 2/2140 6 1,10.2a O 100' 15.000 Eri Pe 4 000 kr
Hot Shot Pegasos Sweden Ös 2023-11-23:1 4/2140 4 1,10.0a O 100' 7.500 Öst Jo 14 000 kr
De Bruyne The Man Sweden Ös 2023-11-23:1 1/2140 5 1,10.1a O 100' ↑999 Dju ME 7 000 kr
S.Ramos The Man Sweden Å 2023-11-23:5 6/2140 5 1,11.9a O 45' 5.000 Nis Vi 3 150 kr
Vinícius J The Man Sweden E 2023-11-23:5 1/2640 6 1,11.9a O 45' ↑999 Nis Vi 1 800 kr
De Bruyne The Man Sweden Ös 2023-11-21:1 6/2140h 6 1,12.3a O 50' ↑999 Eri Pe 2 000 kr
JD Tomasson The Man Sweden Ös 2023-11-21:1 3/2140h 5 1,12.2a O 50' 5.000 Öst Jo 3 500 kr
Hot Shot Pegasos Sweden Ös 2023-11-21:1 1/2140h 4 1,12.1a O 50' 7.500 Åke Ke 7 000 kr
Guti Haz The Man Sweden G 2023-11-21:5 6/2140 8 1,09.3a O 50' 7.500 Ham Ni 0 kr
Muscular Paradigm Ireland Wex 2023-11-21:1 8/2140h 4 1,11.3a O 250' 3.000 Leb Yo 35 000 kr
Mainoo The Man Sweden Å 2023-11-21:3 3/2140 2 1,11.8a PB O 45' ↑999 Rot Mi 22 500 kr
Inzaghi The Man Sweden J 2023-11-19:1 6/2640 11 1,11.6a O 1 000' ↑999 Ohl Ul 0 kr
Guti Haz The Man Sweden E 2023-11-19:5 6/2640 6 1,10.0a O 100' ↑999 Sme Ju 4 000 kr
Ellenbergs Theory Law Sweden E 2023-11-19:4 6/2140 3 1,09.2a O 90' 7.500 Lil Ma 22 500 kr
JD Tomasson The Man Sweden U 2023-11-19:4 12/1640 4 1,07.8a O 90' ↑999 Lin Ti 12 600 kr
Van Der Sar The Man Sweden E 2023-11-19:3 7/2640 4 1,11.1a O 80' 5.000 Lil Ma 11 200 kr
Bellingham The Man Sweden Ti 2023-11-19:2 7/2140q 4 1,12.1a O 70' 3.000 Zac To 9 800 kr
S.Ramos The Man Sweden Ax 2023-11-19:1 6/2140h 6 1,15.2a O 60' ↑999 Mod To 2 400 kr
Højlund The Man Sweden E 2023-11-19:1 10/1640 3 1,09.4a PB O 60' 5.000 Nis Vi 15 000 kr
Eichel The Man Sweden U 2023-11-19:1 6/2140 5 1,11.9a O 60' ↑999 Lin Ti 4 200 kr
Adielsson The Man Sweden Ho 2023-11-19:2 7/1640q 4 1,12.9a O 0' 3.000 Joh JO 0 kr
Carlos Platinum Sweden L 2023-11-18:7 3/2140 8 1,09.2a O 600' 5.000 Goo Bj 0 kr
Papecio Pegasos Sweden L 2023-11-18:7 1/2140 4 1,09.0a O 600' 15.000 Leo Em 84 000 kr
Hot Shot Pegasos Sweden L 2023-11-18:2 2/2640 7 1,12.1a O 200' ↑999 Joh JO 0 kr
Heat Miser Moussolou Russia Kaz 2023-11-17:1 2/2140h 10 1,10.5a O 525' 3.000 Goo Bj 0 kr
Muscular Paradigm Canada Sta 2023-11-17:1 9/2140q 1 1,10.3a O 250' ↑999 Gel Ga 250 000 kr
Eichel The Man Sweden S 2023-11-15:6 3/1640 6 1,10.1a O 50' ↑999 Ham Ni 2 000 kr
De Bruyne The Man Sweden Å 2023-11-15:3 3/2140 4 1,10.0a O 40' 15.000 Kol Ad 5 600 kr
Carlos Platinum Canada Moh 2023-11-14:1 7/2609 14 1,11.1a O 390' 5.000 Ohl Ul 0 kr
Papecio Pegasos Canada Moh 2023-11-14:1 11/2609 7 1,09.4a O 390' 3.750 Goo Bj 0 kr
S.Ramos The Man Sweden 2023-11-13:3 6/2140 1 1,11.3a PB O 45' ↑999 Air Pe 45 000 kr
Heat Miser Moussolou USA Mea 2023-11-12:1 4/1609 4 1,06.6a PB O 900' 3.020 Goo Bj 126 000 kr
Sheringham The Man USA Mea 2023-11-12:1 8/1609 2 1,06.4a O 900' 5.030 Dju MA 450 000 kr
Bellingham The Man Sweden D 2023-11-12:8 3/2140 3 1,10.5a PB O 150' ↑999 Baz JM 37 500 kr
Muscular Paradigm Sweden H 2023-11-12:5 6/2140w 1 1,10.9a O 100' ↑999 Joh JO 100 000 kr
Ellenbergs Theory Law Sweden Ro 2023-11-12:4 4/2640h 2 1,12.0a O 90' ↑999 Sve Bi 45 000 kr
JD Tomasson The Man Sweden Ro 2023-11-12:4 11/2640h 3 1,12.1a O 90' ↑999 Blo Na 22 500 kr
Midvh Ameste Sweden H 2023-11-12:4 5/2140w 4 1,10.9a O 90' 7.500 Dil Ji 12 600 kr
Van Der Sar The Man Sweden Ro 2023-11-12:3 2/2140h 6 1,12.1a O 80' ↑999 And OJ 3 200 kr
Vinícius J The Man Sweden Ro 2023-11-12:2 3/2140h 4 1,13.0a O 70' ↑999 Åsb JH 9 800 kr
Carlos Platinum Sweden kh 2023-11-11:7 7/2140 7 1,08.4a O 300' 5.000 Dju MA 0 kr
Hot Shot Pegasos Sweden kh 2023-11-11:2 2/2640 2 1,11.2a PB O 100' ↑999 Hei Ve 50 000 kr
Bellingham The Man Switzerland Stm 2023-11-10:1 9/2140h 11 1,13.2ag O 250' 7.500 Ohl Ul 0 kr
Van Der Sar The Man Sweden Ti 2023-11-10:1 10/2140 3 1,09.0a PB O 225' ↑999 Niv Fr 56 250 kr
Mainoo The Man Sweden S 2023-11-10:4 4/2140 9 DSQag PB O 50' ↑999 Ekb Wi - kr
Højlund The Man Sweden F 2023-11-09:3 8/2640 2 1,11.8a PB O 50' 5.000 Hor To 25 000 kr
Inzaghi The Man Sweden J 2023-11-07:6 10/2640 2 1,10.9a PB O 100' 3.000 Ohl Ul 50 000 kr
Bellingham The Man Sweden J 2023-11-07:4 11/2640 3 1,10.6a PB O 100' 3.750 Tet Ti 25 000 kr
Guti Haz The Man Sweden L 2023-11-07:1 2/2640h 6 1,12.2a O 80' ↑999 Kar AI 3 200 kr
De Bruyne The Man Sweden Ro 2023-11-07:5 3/1640q 6 1,10.2a O 50' ↑999 Ekb Wi 2 000 kr
Papecio Pegasos Spain Him 2023-11-06:1 5/2140 10 1,10.6ag C 350' 3.750 Ohl Ul 0 kr
Ellenbergs Theory Law Sweden Vg 2023-11-06:3 4/2140 4 1,10.0a O 50' 7.500 Cre Ha 7 000 kr
Adielsson The Man USA Mea 2023-11-05:1 9/1609 2 1,09.1a PB O 800' ↑999 Zer Sc 400 000 kr
Muscular Paradigm Sweden Ös 2023-11-05:5 6/2140q 12 DSQag PB C 100' 15.000 Kar Bj - kr
Midvh Ameste Sweden Ös 2023-11-05:4 6/1640q 6 1,09.8a O 90' 5.000 Kar Bj 3 600 kr
Hot Shot Pegasos Sweden Ös 2023-11-05:3 10/2140q 7 1,11.7a O 80' ↑999 Kar Bj 0 kr
Vinícius J The Man Sweden Ro 2023-11-05:2 4/2640 9 1,12.1a O 70' ↑999 Mol Fe 0 kr
Eichel The Man Sweden Ös 2023-11-05:1 8/2140q 6 1,14.4a O 60' ↑999 Ekl Bo 2 400 kr
Carlos Platinum Sweden Kr 2023-11-04:7 4/2140w 1 1,10.6a O 300' ↑999 Cre Ha 300 000 kr
Guti Haz The Man Sweden Kr 2023-11-04:4 6/1640w 6 1,09.5a O 200' ↑999 Ols DÅ 8 000 kr
Heat Miser Moussolou Sweden S 2023-11-02:59 6/1609 1 1,07.9a O 1 000' ↑999 Goo Bj 1 000 000 kr
Vinícius J The Man Sweden Å 2023-11-02:5 7/2140 7 1,11.2a O 50' ↑999 Ekb Wi 0 kr
Papecio Pegasos Sweden S 2023-11-02:2 5/1609 6 1,07.1a O 100' 5.000 Goo Bj 4 000 kr
Heat Miser Moussolou Sweden S 2023-11-02:2 3/1609 1 1,06.8a PB O 100' ↑999 Ham Fr 100 000 kr
Sheringham The Man Sweden S 2023-11-02:1 5/1609 5 1,07.4a O 100' 3.000 Dju MA 7 000 kr
Eichel The Man Sweden D 2023-11-01:3 5/2140 6 1,13.5a O 50' 7.500 Joh JO 2 000 kr
Adielsson The Man Sweden D 2023-11-01:3 2/2140 4 1,11.7a O 50' 3.000 Dju MA 7 000 kr
Inzaghi The Man Norway Bj 2023-11-01:1 3/2100h 5 1,12.0a O 250' 3.750 Dju MA 17 500 kr
Mainoo The Man Sweden G 2023-10-31:6 3/1640 5 1,10.2a PB O 30' ↑999 Fri Ka 2 100 kr
Carlos Platinum Slovenia Mar 2023-10-31:1 9/2140 3 1,08.7a O 250' ↑999 Abr Ma 62 500 kr
Van Der Sar The Man Slovenia Mar 2023-10-31:1 6/2140 11 1,11.5a C 250' ↑999 Baz JM 0 kr
Ellenbergs Theory Law Sweden S 2023-10-31:3 11/2640 7 1,10.1a O 50' 5.000 Ham Fr 0 kr
Muscular Paradigm Sweden J 2023-10-29:5 5/2640 2 1,09.3a PB O 100' 7.500 Car Jo 50 000 kr
Carlos Platinum Sweden F 2023-10-29:5 8/2140 6 1,09.0a O 100' 3.750 Goo Bj 4 000 kr
Midvh Ameste Sweden G 2023-10-29:4 8/1640 4 1,07.7a O 90' ↑999 Nor PG 12 600 kr
JD Tomasson The Man Sweden F 2023-10-29:4 8/2640 6 1,10.0a PB O 90' 3.750 Nis Vi 3 600 kr
Van Der Sar The Man Sweden G 2023-10-29:3 3/2640 6 1,10.7a O 80' 5.000 Pet To 3 200 kr
Vinícius J The Man Sweden J 2023-10-29:2 3/2140 7 1,10.3a O 70' ↑999 Wal Ma 0 kr
Højlund The Man Sweden J 2023-10-29:1 4/2640 3 1,11.9a PB O 60' 15.000 Kol Ad 15 000 kr
S.Ramos The Man Sweden G 2023-10-29:1 6/2640 4 1,12.1a PB O 60' ↑999 Sve Bi 8 400 kr
Eichel The Man Sweden Bo 2023-10-29:1 4/2140h 3 1,13.2a O 60' 7.500 Gäl Ma 15 000 kr
Papecio Pegasos Sweden Ovi 2023-10-28:7 1/2140 2 1,08.8a O 300' 15.000 Pet To 150 000 kr
Guti Haz The Man Sweden Ovi 2023-10-28:4 1/1640 6 1,07.3a O 200' ↑999 Sve He 8 000 kr
Carlos Platinum USA Bal 2023-10-27:1 2/2140 5 1,07.8a PB O 250' ↑999 Tho Da 17 500 kr
Vinícius J The Man Norway Ber 2023-10-26:3 2/2640 8 1,12.1a O 50' ↑999 Hum Bå 0 kr
Adielsson The Man Sweden Bs 2023-10-25:1 11/2140 3 1,11.1a O 100' 3.750 Tet Ti 25 000 kr
Muscular Paradigm Sweden S 2023-10-25:4 2/1640 1 1,09.1a C 50' ↑999 Sjö Cl 50 000 kr
De Bruyne The Man Norway Bj 2023-10-25:3 4/2640 3 1,10.7ag O 50' ↑999 Ham Fr 12 500 kr
Guti Haz The Man Sweden Vg 2023-10-24:1 3/2640 11 1,11.3a C 80' ↑999 Sve Cl 0 kr
Güler The Man Sweden G 2023-10-24:5 9/2640 9 1,12.7ag PB O 45' ↑999 Ekb Wi 0 kr
Bellingham The Man France Cag 2023-10-24:1 1/1609 6 1,08.6a PB O 400' ↑999 Lan HJ 16 000 kr
Inzaghi The Man France Cag 2023-10-24:1 15/1609 5 1,08.6a PB O 400' ↑999 Goo Bj 28 000 kr
Adielsson The Man Germany Ber 2023-10-22:1 15/2109 7 1,11.3a O 400' 8.010 Goo Bj 0 kr
Sheringham The Man Norway Bj 2023-10-22:1 6/2100 1 1,08.3a O 700' ↑999 Tet Ti 700 000 kr
Muscular Paradigm Sweden 2023-10-22:5 9/2640 11 1,11.3a O 100' ↑999 Gru Da 0 kr
Ellenbergs Theory Law Sweden Hd 2023-10-22:4 9/2140 2 1,09.2a O 90' ↑999 Wes Bo 45 000 kr
Midvh Ameste Sweden 2023-10-22:4 11/2140 3 1,09.4a O 90' ↑999 Fri Ka 22 500 kr
Hot Shot Pegasos Sweden Hd 2023-10-22:3 2/1640 8 1,08.5ag PB O 80' ↑999 Nik Ma 0 kr
Van Der Sar The Man Sweden 2023-10-22:3 11/2140 3 1,09.5a O 80' 5.000 Leo Em 20 000 kr
Eichel The Man Sweden Hd 2023-10-22:1 11/1640 5 1,10.0a PB O 60' ↑999 Jac Ax 4 200 kr
Heat Miser Moussolou Sweden Ovi 2023-10-22:1 1/1640 2 1,10.4a O 0' 3.750 Ekl Bo 0 kr
Carlos Platinum Sweden L 2023-10-21:7 11/2640h 5 1,11.9a C 600' 8.500 Lug Co 42 000 kr
Guti Haz The Man Sweden L 2023-10-21:4 10/2140h 4 1,10.7a O 400' ↑999 Fri Ka 56 000 kr
De Bruyne The Man Sweden B 2023-10-20:3 7/2140 10 1,10.9ag O 45' ↑999 Sun Sa 0 kr
Højlund The Man Sweden J 2023-10-19:3 1/1640 3 1,11.3a O 45' 7.500 Nik Ma 11 250 kr
Ellenbergs Theory Law Sweden G 2023-10-18:3 4/2140 4 1,09.0a O 50' ↑999 For Ha 7 000 kr
Carlos Platinum Australia Bat 2023-10-17:1 10/2140 7 1,08.1a PB O 250' ↑999 Goc Al 0 kr
Eichel The Man Sweden År 2023-10-17:3 4/2140 5 1,11.6ag PB O 50' 7.500 Mal Kr 3 500 kr
Carlos Platinum Sweden Vg 2023-10-15:5 9/2140 2 1,09.0a O 100' 5.000 Lar He 50 000 kr
Muscular Paradigm Sweden G 2023-10-15:5 6/2640 12 DSQag O 100' ↑999 And MM - kr
