Race
ROGER BUSHUS Winnings World Rank Country Rank Track Rank
2015 Stage 1 2 140 kr 423 412 20


Monday Madness Sweden S 2015-03-30:2 3/1640 12 1,13.5a O 30' 53.550 Sun HO 0 kr
Outspoken Space Sweden S 2015-03-29:3 7/1640 5 1,11.4ag PB C 2' 35.760 Run AK 140 kr
Shooting Crusher Sweden S 2015-03-29:1 1/1640 9 1,16.8a PB C 2' 36.760 Dal Th 0 kr
Shooting Crusher Sweden S 2015-03-20:5 6/2140 10 1,18.5a PB C 15' ↑999 Sve An 0 kr
Cute Angel Sweden S 2015-03-20:4 1/2140 10 1,12.4a PB C 15' ↑999 Sve An 0 kr
Flying Admiral Sweden S 2015-03-20:1 7/2140 12 1,18.1a PB C 15' ↑999 Sve An 0 kr
Tender Steel Sweden Mp 2015-03-17:2 3/2140 6 DSQag PB C 50' ↑999 Sve Cl - kr
License To Win Sweden Mp 2015-03-17:1 2/2140 7 1,13.8a N 50' ↑999 Wal Jo 0 kr
Perfect Jewel Sweden Mp 2015-03-17:1 7/2140 6 1,12.0a PB C 50' ↑999 Sve Cl 2 000 kr
License To Win Sweden L 2015-03-16:3 1/1640 4 1,09.0a C 40' 141.090 Ehl Ji 5 600 kr
Perfect Jewel Sweden S 2015-03-16:2 2/2140 6 1,13.9a PB O 30' 144.640 Kih Ör 1 200 kr
Tender Steel Sweden S 2015-03-16:2 4/2140 7 1,15.4a PB N 30' 144.640 Sve An 0 kr
Sliding Action Sweden S 2015-03-13:5 7/2640 9 1,16.6a PB C 15' 144.090 Röc Bj 0 kr
Relaxing Rock Sweden S 2015-03-13:1 10/2640 8 1,15.8a PB C 15' 144.090 Sve An 0 kr
License To Win Sweden G 2015-03-12:2 1/2140q 7 1,13.9a C 20' 144.090 Sun HO 0 kr
Perfect Jewel Sweden Mp 2015-03-09:2 8/1640q 4 1,11.7a O 25' ↑999 Sve Cl 3 500 kr
Tender Steel Sweden G 2015-03-08:3 7/1640 6 1,12.9a C 2' 3.760 Ols BE 80 kr
Sliding Action Sweden G 2015-03-08:3 8/1640 4 1,12.3a PB C 2' ↑999 Pöl Ra 280 kr
Relaxing Rock Sweden G 2015-03-08:1 1/1640 8 1,14.0a PB C 2' ↑999 Eri Sö 0 kr
License To Win Sweden 2015-03-05:2 10/2140 7 1,11.6a C 20' 146.090 And PM 0 kr
Sliding Action Sweden Mp 2015-03-04:4 8/1640q 10 DSQag C 30' 144.090 Eri Ki - kr
Relaxing Rock Sweden Mp 2015-03-04:2 11/1640q 10 1,18.4a C 30' 145.090 Wal Jo 0 kr
Perfect Jewel Sweden L 2015-03-02:2 8/2640 4 1,12.7a PB C 20' 3.910 Lin Åk 2 800 kr
Tender Steel Sweden G 2015-02-26:2 12/1640w 11 1,20.1ag N 30' 145.180 Wes Jö 0 kr
Perfect Jewel Sweden 2015-02-23:2 8/1640 3 1,10.4a N 20' 9.410 Lin Fr 5 000 kr
Sliding Action Sweden S 2015-02-23:2 4/2140w 10 1,20.3a PB N 30' 6.110 Stj Mi 0 kr
Relaxing Rock Sweden S 2015-02-23:2 9/2140w 9 1,18.8a PB N 30' 172.270 Lar FB 0 kr
Tender Steel Sweden L 2015-02-20:1 2/1640 1 1,11.8a PB N 15' ↑999 Wes Jö 15 000 kr
License To Win Sweden E 2015-02-19:3 2/1640 5 1,11.0a C 40' 15.000 Eri Hå 2 800 kr
License To Win Sweden S 2015-02-13:2 6/1640 12 1,15.1a O 25' 163.360 Sve Er 0 kr
Relaxing Rock Sweden Bs 2015-02-09:8 7/1640 10 1,15.3a PB O 15' 51.530 Fri Ka 0 kr
Sliding Action Sweden Bs 2015-02-09:5 1/1640 7 1,14.5a PB O 15' 49.470 Fri Ka 0 kr
Perfect Jewel Sweden G 2015-02-09:3 7/2640 11 1,15.2ag PB O 50' 50.750 Jan To 0 kr
Tender Steel Sweden Ro 2015-02-08:2 6/2140 9 1,18.5a O 0' ↑999 Stj Mi 0 kr
Waving Candy Sweden 2015-02-08:2 8/2140 7 1,18.1ag PB O 2' 37.720 Stj Mi 0 kr
Perfect Jewel Sweden Å 2015-02-03:2 1/1640 3 1,10.9a O 25' 7.640 Jen Fl 6 250 kr
Perfect Jewel Sweden D 2015-02-02:3 6/2140q 10 1,15.5a PB O 40' 50.440 Lin OA 0 kr
Tender Steel Sweden S 2015-02-01:3 3/2640h 10 DSQag PB O 0' ↑999 Röc Bj - kr
Waving Candy Sweden S 2015-02-01:2 9/2640h 10 1,21.2a O 0' ↑999 Unt Jo 0 kr
Relaxing Rock Sweden Mp 2015-02-01:2 2/1640 9 1,16.6a PB O 2' 157.000 Stj Mi 0 kr
Sliding Action Sweden Mp 2015-02-01:1 9/1640 8 1,15.2a PB O 2' 157.000 Wal Jo 0 kr
Tender Steel Sweden Ro 2015-01-25:3 7/1640 8 1,15.2a PB N 2' ↑999 Wes Jö 0 kr
Outspoken Blizzard Sweden Ro 2015-01-25:2 7/1640 9 1,17.7a C 2' ↑999 Ols BE 0 kr
Waving Candy Sweden Ro 2015-01-25:1 4/1640 9 1,15.5a O 2' ↑999 Lin Fr 0 kr
Outspoken Blizzard Sweden Mp 2015-01-20:5 1/1640 7 1,17.0a PB N 15' ↑999 Sve Cl 0 kr
Tender Steel Sweden Mp 2015-01-20:4 2/1640 7 1,15.2a PB N 15' ↑999 Deg Ch 0 kr
Waving Candy Sweden Mp 2015-01-20:1 6/1640 8 1,14.6a PB N 15' 234.000 Deg Ch 0 kr
Waving Candy Sweden S 2015-01-16:5 9/1640h 7 1,15.8a PB O 5' 143.180 Röc Bj 0 kr
Tender Steel Sweden S 2015-01-16:4 4/1640h 8 1,17.6a PB O 5' 145.090 Röc Bj 0 kr
Outspoken Blizzard Sweden S 2015-01-16:1 9/1640h 11 1,20.4a PB O 5' 145.090 Röc Bj 0 kr
Moving Gentleman Sweden Bs 2015-01-12:1 6/2640 8 1,17.7a PB N 5' ↑999 Pet To 0 kr
Solid Space Sweden Mp 2015-01-11:2 6/2640 11 DSQag PB N 2' ↑999 Stj Mi - kr
Awesome South One Sweden Mp 2015-01-11:1 11/2640 9 1,16.4ag PB N 2' ↑999 Wal Jo 0 kr
Beautiful Garden Sweden G 2015-01-08:5 3/2640 11 1,18.2a N 5' ↑999 Ohl Ul 0 kr
Mystic Stranger Sweden G 2015-01-08:5 10/2640 10 1,18.1a PB N 5' ↑999 Red Da 0 kr
Close Frenzy Sweden G 2015-01-08:4 8/2640 11 1,17.1a PB N 5' ↑999 Sun HO 0 kr
Electric Nutcracker Sweden G 2015-01-08:1 1/2640 4 1,15.0a PB N 5' 3.040 Ols BE 700 kr
Floating News Sweden Ro 2015-01-04:3 7/1640 11 1,18.9a C 0' ↑999 Wit Le 0 kr
Close Frenzy Sweden E 2015-01-02:4 7/1640 7 1,12.7a PB C 10' ↑999 Hoa JÅ 0 kr
Beautiful Garden Sweden E 2015-01-02:1 8/1640 7 1,15.1a PB C 10' 15.040 Lin CE 0 kr
Mystic Stranger Sweden E 2015-01-02:1 1/1640 8 1,18.4a PB N 10' ↑999 Eri Sö 0 kr
Electric Nutcracker Sweden E 2015-01-01:1 3/1640 3 1,13.9a PB C 10' 3.850 Eri Hå 2 500 kr