Race
Stall Klöver Winnings World Rank Country Rank Track Rank
2020 Stage 3 950 950 kr 73 71 1


Stupidity Itself Sweden G 2020-09-30:3 9/2140 7 1,10.4ag N 40' ↑999 Jon Cl 0 kr
Tricky Flower Sweden 2020-09-29:3 10/2140 5 1,10.0ag N 45' ↑999 Öst Jo 3 150 kr
White House Sweden S 2020-09-27:5 10/2640 9 1,09.3a PB N 100' 15.070 Öst Jo 0 kr
Bleu Blanc Rouge Sweden Lyc 2020-09-27:5 12/1640 11 1,10.2a C 100' ↑999 Eri Sa 0 kr
Stupidity Itself Sweden S 2020-09-25:2 3/2140 2 1,10.1a N 20' 2.800 Kon Jo 10 000 kr
Tricky Flower Norway Lea 2020-09-23:3 1/2140 8 1,10.3a N 40' 5.000 Hva PM 0 kr
Glittering Lipstick Sweden Ö 2020-09-20:5 6/1640 11 1,08.3ag C 100' 7.540 Per Fr 0 kr
Peschier Sweden Lyc 2020-09-20:2 3/1640h 1 1,10.8a C 70' ↑999 Car Jo 70 000 kr
Stupidity Itself Norway Klo 2020-09-18:3 9/2140 7 1,10.5a N 40' 3.750 Mik Ol 0 kr
Bleu Blanc Rouge Sweden 2020-09-17:1 6/2140 2 1,09.8a N 100' 3.000 Öst Jo 50 000 kr
White House Sweden 2020-09-17:1 3/2140 1 1,09.8ag N 100' ↑999 Sve He 100 000 kr
Tricky Flower Sweden 2020-09-17:1 4/2140 5 1,10.5a N 100' ↑999 Ekl Bo 7 000 kr
Stupidity Itself Sweden Ovi 2020-09-11:3 1/2140 1 1,11.2a N 45' ↑999 Joh JO 45 000 kr
Tricky Flower Sweden Mp 2020-09-10:3 7/2140q 5 1,12.0a N 40' ↑999 Unt Jo 2 800 kr
Bleu Blanc Rouge Norway Lea 2020-09-10:3 1/1640 6 1,09.1a C 45' 3.000 Sol TE 1 800 kr
White House Sweden Ro 2020-09-08:3 12/2140 4 1,09.0a N 50' 3.750 Kar Vi 7 000 kr
Peschier Sweden G 2020-09-06:2 7/1640 10 1,10.0a C 70' 3.770 Til Je 0 kr
Glittering Lipstick Sweden Åm 2020-09-05:6 11/1640 7 1,07.8a C 200' 15.070 Öst Jo 0 kr
Stupidity Itself Norway Klo 2020-09-04:2 3/2140q 2 1,11.8a N 30' 3.000 Kri Jo 15 000 kr
Bleu Blanc Rouge Sweden Ar 2020-09-03:3 2/1640 2 1,08.9a C 50' 2.800 Ben Ni 25 000 kr
White House Sweden Ho 2020-09-03:2 2/2140h 4 1,11.6a N 30' 3.750 Car Ol 4 200 kr
Tricky Flower Sweden 2020-09-03:2 1/2140 2 1,10.0a N 25' ↑999 Ehl Ji 12 500 kr
Glittering Lipstick Sweden E 2020-08-30:5 4/1640 10 1,07.4a C 100' 3.770 Ohl Ul 0 kr
White House Sweden Ar 2020-08-28:2 3/2140 2 1,10.6a N 20' 2.400 Hul Ma 10 000 kr
Bleu Blanc Rouge Sweden Åm 2020-08-28:2 1/1640 1 1,09.7a C 25' ↑999 Hul Ma 25 000 kr
Stupidity Itself Sweden Åm 2020-08-28:2 3/1640 5 DSQag N 25' 3.000 Ben Ni - kr
Peschier Sweden Sk 2020-08-26:2 5/2140q 2 1,13.3a C 30' 3.000 Olo Ha 15 000 kr
Bleu Blanc Rouge Sweden J 2020-08-23:5 12/1640 8 1,06.8a PB C 100' ↑999 All Li 0 kr
Peschier Norway Mom 2020-08-21:3 9/1640 1 1,09.0a PB C 50' ↑999 Øst OJ 50 000 kr
Glittering Lipstick Sweden 2020-08-20:1 1/2140 1 1,10.9a C 100' ↑999 Lah Ak 100 000 kr
White House Sweden 2020-08-20:1 3/2140 2 1,10.9ag N 100' 4.670 Lin Pe 50 000 kr
Stupidity Itself Sweden 2020-08-20:1 2/2140 3 1,10.9ag N 100' 2.800 Sve He 25 000 kr
Tricky Flower Sweden 2020-08-20:1 4/2140 4 1,11.0a N 100' 7.000 Nyb In 14 000 kr
Tricky Flower Sweden Vg 2020-08-16:4 10/2140 11 1,12.5ag O 90' 9.020 Aur Ka 0 kr
Glittering Lipstick Sweden Vi 2020-08-14:4 4/1640 4 1,10.6a C 45' ↑999 Stj Mi 6 300 kr
White House Sweden S 2020-08-14:4 1/1640h 7 1,09.6a PB N 45' ↑999 Red Da 0 kr
Stupidity Itself Sweden F 2020-08-14:3 2/2140h 2 1,12.0a N 40' 3.500 Kon Jo 20 000 kr
Peschier Finland Haa 2020-08-13:3 4/2140 1 1,11.4a PB C 50' ↑999 Per Ta 50 000 kr
Bleu Blanc Rouge Norway Bir 2020-08-11:3 3/1640 1 1,08.9a C 40' ↑999 Gun GV 40 000 kr
Stupidity Itself Norway Sør 2020-08-07:2 3/2140q 4 1,11.6a N 25' 3.000 Sol TE 3 500 kr
White House Sweden Ös 2020-08-05:3 9/2140h 4 1,12.5ag N 50' 15.000 Bjö Je 7 000 kr
Bleu Blanc Rouge Sweden Ös 2020-08-04:2 4/1640h 1 1,10.7a C 25' ↑999 Bjö Je 25 000 kr
Glittering Lipstick Sweden Kr 2020-08-02:5 9/1640 12 1,11.5a O 100' 5.020 Eri Ki 0 kr
Tricky Flower Sweden D 2020-08-02:4 6/2640 12 1,14.6a PB O 90' ↑999 Kar Bj 0 kr
Stupidity Itself Sweden Ax 2020-07-30:3 6/1640 4 1,08.8a N 40' 3.000 Ekl An 5 600 kr
Peschier Sweden S 2020-07-29:5 7/1640h 2 1,11.0a C 50' 7.500 Wal To 25 000 kr
White House Sweden Bo 2020-07-28:2 2/2140 3 1,09.9a N 30' 4.000 Mar La 7 500 kr
Bleu Blanc Rouge Sweden D 2020-07-28:3 8/1640q 5 1,09.6ag C 40' 3.750 Gus Pe 2 800 kr
Bleu Blanc Rouge Finland Kau 2020-07-23:3 2/1640 5 1,08.5a C 50' 3.770 Koi Ha 3 500 kr
Stupidity Itself Sweden J 2020-07-23:3 6/2640 2 1,10.8a PB N 45' 3.770 Wal Ma 22 500 kr
Peschier Sweden U 2020-07-22:2 5/1640 4 1,11.9ag C 20' 3.750 Olo Ha 2 800 kr
Tricky Flower Sweden Lyc 2020-07-20:3 11/2140 11 DSQag N 50' 6.250 Gäl Ma - kr
White House Sweden Ar 2020-07-20:3 8/2140h 12 DSQag N 45' ↑999 Høi Ei - kr
Glittering Lipstick Sweden H 2020-07-19:3 5/1640q 4 1,12.1a N 0' 7.500 Sve He 0 kr
Stupidity Itself Sweden Ös 2020-07-16:3 12/2140h 3 1,11.6a N 50' 3.750 Kar Bj 12 500 kr
Peschier Sweden S 2020-07-15:5 5/1640 3 1,09.5a PB C 50' 5.000 Goc Al 12 500 kr
Bleu Blanc Rouge Sweden 2020-07-14:2 2/2140 1 1,09.9a C 30' ↑999 Kar Bj 30 000 kr
White House Sweden F 2020-07-12:5 3/2140 10 1,08.9a N 100' 7.540 Kon Jo 0 kr
Tricky Flower Sweden Ovi 2020-07-12:4 1/2140q 11 1,12.1a N 90' 3.010 Joh JO 0 kr
Stupidity Itself Sweden Sk 2020-07-10:2 8/1640 3 1,08.6a N 20' 3.000 Gus Pe 5 000 kr
Peschier Sweden Ro 2020-07-08:2 4/1640 8 1,10.1a PB C 25' 3.750 Kon Jo 0 kr
Glittering Lipstick Sweden Ös 2020-07-08:2 1/1640 1 1,09.5a C 20' ↑999 Joh JO 20 000 kr
Bleu Blanc Rouge Sweden Ar 2020-07-07:3 1/1640 4 1,08.6a C 50' 3.010 Mah Pa 7 000 kr