Race
Winnings World Rank Country Rank Track Rank
2010 Stage 1 3 758 750 kr 8 8 3


Craftsman Palema Sweden S 2010-03-31:5 5/2140 1 1,12.1a N 45' 9.150 Wid Ka 45 000 kr
Primetime Palema Finland Kau 2010-03-29:3 6/1640 1 1,09.4a TR N 50' 4.130 Paa VE 50 000 kr
Palemas Silverheart Sweden B 2010-03-27:7 2/2140q 1 1,10.6a N 600' 7.280 Per St 600 000 kr
First Shift Sweden B 2010-03-27:7 4/2140q 2 1,10.8a N 600' 33.970 Tak Jo 300 000 kr
Fast Scope Palema Sweden B 2010-03-27:7 1/2140q 12 1,13.4a N 600' 25.480 Lin OA 0 kr
Warlord Palema Sweden B 2010-03-27:2 5/1640q 5 1,10.2a N 200' 9.060 Per St 14 000 kr
Lord Wader Palema Sweden B 2010-03-27:2 3/1640q 2 1,10.0a N 200' 15.090 Löv Jo 100 000 kr
Atomic Oden Sweden Å 2010-03-25:4 3/2640w 11 DSQag N 30' 21.420 Eri HG - kr
Fast Scope Palema Sweden B 2010-03-21:2 11/2140 1 1,12.9a O 0' 5.000 Lin Er 0 kr
Craftsman Palema Sweden Å 2010-03-18:6 1/1640w 4 1,11.9a C 45' 6.580 Wes La 6 300 kr
Primetime Palema Sweden J 2010-03-18:5 12/1640q 3 1,12.6a O 50' 14.080 Adi Er 12 500 kr
Warlord Palema Sweden 2010-03-14:2 5/2140 1 1,12.1a O 0' 5.000 Kih Ör 0 kr
Craftsman Palema Sweden 2010-03-14:2 3/2140 7 1,15.2ag O 0' 15.000 Ost St 0 kr
First Shift Sweden 2010-03-14:1 3/2140 2 1,12.0a O 0' 5.000 Unt Pe 0 kr
Fast Scope Palema Sweden Hd 2010-03-13:7 1/2140 3 1,09.8ag N 300' 3.510 Tak Jo 75 000 kr
Palemas Silverheart Sweden Hd 2010-03-13:7 7/2140 1 1,09.8a PB N 300' 2.910 Kja Pr 300 000 kr
Lord Wader Palema Sweden Hd 2010-03-13:2 4/1640 3 1,09.3a PB N 100' 7.390 Hor To 25 000 kr
Thai Fighter Sweden Hd 2010-03-11:32 6/2140 5 1,10.1a O 100' 235.270 For Le 7 000 kr
Almost Sweden Hd 2010-03-11:18 5/2140 3 1,10.0a N 100' 9.780 Per St 25 000 kr
Primetime Palema Sweden Ar 2010-03-10:7 1/2640q 1 1,14.3a N 15' 7.030 Hul Ja 15 000 kr
Lord Wader Palema Sweden E 2010-03-07:2 8/2140 1 1,10.4a PB O 70' 24.520 Lar FB 70 000 kr
First Shift Sweden H 2010-03-06:7 5/2140q 2 1,10.7a N 300' 46.910 Goo Bj 150 000 kr
Fast Scope Palema Sweden H 2010-03-06:7 1/2140q 12 1,14.1a N 300' 7.740 Lin OA 0 kr
Warlord Palema Sweden H 2010-03-06:2 7/1640q 2 1,10.6a C 100' 6.210 Jan To 50 000 kr
Craftsman Palema Finland Kok 2010-03-05:2 5/2140w 1 1,12.7a N 30' 9.710 Län Ju 30 000 kr
Almost Finland Oul 2010-03-03:3 7/1640h 1 1,11.1a N 45' 28.770 Län Ju 45 000 kr
Primetime Palema Sweden S 2010-03-03:1 10/2140 1 1,11.4a PB O 10' 19.250 Wid Ka 10 000 kr
Thai Fighter Sweden B 2010-02-28:1 4/2140 4 1,13.7a O 0' 15.000 Kih Ör 0 kr
Craftsman Palema Finland Por 2010-02-26:4 6/1640 1 1,09.1a PB C 15' 7.520 Län Ju 15 000 kr
Almost Sweden 2010-02-26:4 3/2140 10 1,13.8a O 50' 309.000 Ost St 0 kr
Warhumwee Palema Norway Klo 2010-02-26:2 8/2140 1 1,11.1a PB N 20' 4.100 Tho HP 20 000 kr
Palemas Silverheart Yugoslavia Sta 2010-02-26:1 20/4140 5 1,12.8a N 435' 2.210 Faz Im 30 450 kr
Lord Wader Palema Sweden 2010-02-25:3 5/1640 4 1,09.4a PB N 50' 5.380 Jan To 7 000 kr
Warlord Palema Sweden J 2010-02-23:6 3/2640 5 1,11.4a PB N 100' 5.730 Sju Jö 7 000 kr
Craftsman Palema Sweden U 2010-02-22:2 5/1640 3 1,10.6a PB C 20' 31.440 Lin OA 5 000 kr
First Shift Sweden 2010-02-21:4 6/1640 1 1,08.5a C 90' 6.360 Hei Ve 90 000 kr
Almost Sweden Sk 2010-02-21:1 3/2140 4 1,13.8a O 0' 7.500 Kih Ör 0 kr
Primetime Palema Sweden Sk 2010-02-21:1 1/2140 6 1,14.2a O 0' ↑999 Eri Je 0 kr
Fast Scope Palema Sweden Hd 2010-02-20:7 7/1640 12 1,10.1a C 300' 10.480 Goo Bj 0 kr
Palemas Silverheart Belgium Ost 2010-02-18:1 8/2140h 2 1,12.5a N 475' 14.520 Deg Ma 237 500 kr
Craftsman Palema Norway For 2010-02-17:5 8/2140q 7 1,14.1a O 15' 9.960 Tjo Øy 0 kr
Warhumwee Palema Norway For 2010-02-17:4 12/2140q 1 1,12.8a O 15' 20.860 Ten Ås 15 000 kr
First Shift Sweden Ho 2010-02-14:3 3/1640 1 1,10.6a O 0' 7.500 Lin Er 0 kr
Craftsman Palema Sweden Ho 2010-02-14:3 5/1640 8 1,13.2a PB O 0' ↑999 Öst Jo 0 kr
Warlord Palema Sweden Hd 2010-02-14:1 9/2640 4 1,13.6a PB O 0' 3.750 Unt Pe 0 kr
Lord Wader Palema Sweden Hd 2010-02-14:1 2/2640 2 1,13.5a O 0' 7.500 Lug Co 0 kr
Palemas Silverheart Sweden Ho 2010-02-14:1 8/1640 3 1,12.2a O 0' 3.000 Lin Er 0 kr
Almost Sweden Sk 2010-02-11:2 9/2140 1 1,10.2a O 30' 17.740 Eri Je 30 000 kr
Fast Scope Palema Sweden S 2010-02-11:1 4/1609q 8 1,11.9a C 100' 3.230 Wid Ka 0 kr
Almost Norway Ber 2010-02-10:2 9/1640 3 1,09.9a C 20' 4.000 Meh As 5 000 kr
Craftsman Palema Sweden G 2010-02-09:12 6/1640w 8 1,14.3ag PB C 10' 5.260 Jan To 0 kr
Warhumwee Palema Sweden Ax 2010-02-08:2 9/2140 1 1,11.6a PB O 15' 4.670 Kar Ra 15 000 kr
Primetime Palema Norway Lea 2010-02-08:1 10/2140w 1 1,13.9a PB O 5' 31.250 Kol LA 5 000 kr
Palemas Silverheart Norway Bj 2010-02-07:1 1/2100 6 1,09.8a PB N 700' 2.060 Sol At 28 000 kr
First Shift Sweden Ös 2010-02-07:4 10/1640w 5 1,10.7a C 90' 4.090 Wic Pa 6 300 kr
Lord Wader Palema Sweden Ös 2010-02-07:2 2/1640w 4 1,11.9a C 70' 72.850 Aun JR 9 800 kr
Warlord Palema Sweden Ös 2010-02-07:1 11/2140w 3 1,14.2a O 0' 3.750 Wal An 0 kr
Craftsman Palema Sweden Ös 2010-02-05:1 10/2640q 4 1,14.4ag PB N 15' 5.750 Wic Pa 2 100 kr
First Shift Sweden Ovi 2010-01-31:4 3/1640 3 1,08.9a C 90' 7.160 Jon Al 22 500 kr
Almost Sweden G 2010-01-31:3 9/1640w 6 1,10.6a C 80' 5.330 Fri Ji 3 200 kr
Warlord Palema Sweden G 2010-01-31:2 9/1640w 1 1,11.7ag C 70' 12.750 Wid Ka 70 000 kr
Fast Scope Palema Sweden Sk 2010-01-31:1 6/1640 6 1,12.1a O 0' 3.750 Kih Ör 0 kr
Palemas Silverheart Sweden 2010-01-30:7 8/2640 1 1,10.2a TR N 600' 1.590 Goo Bj 600 000 kr
Lord Wader Palema Sweden Ti 2010-01-29:4 9/1640 1 1,10.0a C 25' 3.970 Ohl Ul 25 000 kr
Primetime Palema Sweden Ti 2010-01-29:2 9/2640 3 1,13.5a PB N 5' 5.200 Sju Jö 1 250 kr
Lord Wader Palema Sweden Ovi 2010-01-28:2 3/2140 1 1,11.4ag N 25' 18.690 Lin Pe 25 000 kr
Craftsman Palema Sweden 2010-01-25:8 1/2140h 7 1,13.7ag N 15' 8.810 Sju Jö 0 kr
Primetime Palema Norway Lea 2010-01-25:5 6/1640 5 1,12.6ag PB C 10' 5.000 Hop Vi 700 kr
Lord Wader Palema Sweden H 2010-01-25:2 11/2140 5 1,10.7ag PB N 20' ↑999 Mel Mi 1 400 kr
Almost Sweden Bo 2010-01-24:3 9/1640 4 1,09.2a C 80' 7.500 Sju Jö 11 200 kr
First Shift Sweden 2010-01-24:3 1/2640q 4 1,14.2a O 0' 7.500 Kih Ör 0 kr
Craftsman Palema Sweden J 2010-01-19:2 4/2140 1 1,11.9a PB O 10' 7.860 Lug Co 10 000 kr
Primetime Palema Finland Kem 2010-01-19:1 8/2140 9 1,15.0ag PB O 10' 7.510 A-R Ak 0 kr
Fast Scope Palema New Zeeland Add 2010-01-17:1 7/2000 5 1,10.5a NR N 600' 69.910 Ben Gr 42 000 kr
First Shift Sweden Bo 2010-01-17:4 3/2140 2 1,10.2a O 90' 4.470 Goo Bj 45 000 kr
Almost Sweden G 2010-01-17:3 11/1640q 7 1,11.5a C 80' 9.810 Nor PG 0 kr
Warlord Palema Sweden Ti 2010-01-17:2 7/1640 3 1,09.7a PB C 70' 5.000 Kon Jo 17 500 kr
Palemas Silverheart Sweden Hd 2010-01-16:7 5/2640 1 1,10.6a PB N 300' 12.280 Wit Le 300 000 kr
Lord Wader Palema Sweden Ovi 2010-01-15:2 7/1640 2 1,10.4a C 20' 3.850 Wic Pa 10 000 kr
Craftsman Palema Sweden Å 2010-01-12:5 4/2140h 2 1,15.7a PB O 15' 15.860 Goo Ol 7 500 kr
Primetime Palema Sweden Å 2010-01-12:1 2/2140h 3 1,15.0a PB O 15' 12.140 Söd Ca 3 750 kr
Warlord Palema Finland Här 2010-01-11:3 9/1640 1 1,10.1a C 50' 4.080 Ros Ka 50 000 kr
Palemas Silverheart France Vin 2010-01-10:1 5/2700 11 DSQag N 800' 7.270 Lep Ju - kr
First Shift Sweden H 2010-01-10:4 10/2140 2 1,10.5a O 90' 17.320 Lar FB 45 000 kr
Almost Sweden H 2010-01-10:3 1/1640 5 1,09.1a PB C 80' 3.950 Wid Ka 5 600 kr
Fast Scope Palema Sweden U 2010-01-10:2 9/1640w 2 1,12.9a O 0' 3.000 Sju Jö 0 kr
Lord Wader Palema Sweden U 2010-01-08:3 8/1640w 4 1,11.8a C 30' 4.130 Kon Jo 4 200 kr