Race
nisseman Winnings World Rank Country Rank Track Rank
2020 Stage 4 4 347 900 kr 13 13 2


Le Petite Croque Norway Klo 2020-12-31:3 1/2640 5 1,10.4ag O 50' 7.500 Ant Ca 3 500 kr
Old Runner Sweden J 2020-12-31:4 4/2140q 1 1,12.6a O 50' ↑999 Per HK 50 000 kr
Scarlet Fabric Finland Tam 2020-12-29:3 2/2140 2 1,09.5a O 40' 3.000 For Mi 20 000 kr
Amazon Sweden Ar 2020-12-28:3 2/2140 2 1,10.5a O 45' 3.760 Hor To 22 500 kr
Princess Volley Sweden Vi 2020-12-27:3 4/2140 5 DSQag O 80' 15.000 Nor Sa - kr
Silver Platinum Sweden Hd 2020-12-27:2 4/1640 6 1,10.6a O 0' 5.000 Eri Ch 0 kr
Rocking Stone Sweden Ovi 2020-12-26:7 2/2640h 6 1,12.4a O 300' ↑999 Öst Jo 12 000 kr
Roland Sweden Ovi 2020-12-26:6 10/2140h 2 1,10.9a O 200' 15.310 Ohl Ul 100 000 kr
Screaming
 Cruiser Sweden Ovi 2020-12-26:5 11/2140h 6 1,11.7a O 150' ↑999 Hei Ve 6 000 kr
Wimpy Godiva Sweden Ovi 2020-12-26:4 9/1640h 6 1,09.9a O 200' 5.100 Kon Jo 8 000 kr
Narkoman Gloryness Sweden Ovi 2020-12-26:3 5/2140h 1 1,11.6a O 125' ↑999 Öst Jo 125 000 kr
Scarlet Fabric Sweden Bs 2020-12-25:4 1/2140 5 1,11.6ag O 50' ↑999 Eri An 3 500 kr
Slow
 Striker Sweden Ovi 2020-12-25:3 6/1640h 2 1,09.7a O 50' 5.000 Car Ol 25 000 kr
Le Petite Croque Sweden Å 2020-12-24:3 9/1640 4 1,07.4a PB O 50' ↑999 Han Ja 7 000 kr
Longo Sweden B 2020-12-24:3 4/2640 10 1,11.6a O 45' 3.750 Lin OA 0 kr
You’re Cut Off Sweden S 2020-12-23:4 1/1640 4 1,07.1ag O 50' 3.750 Sjö Cl 7 000 kr
Solid Work Norway Har 2020-12-23:3 6/1640 1 1,08.3a O 40' ↑999 Gun MT 40 000 kr
Lewhaan Khiino Ameste Sweden kh 2020-12-23:3 7/2140 1 1,09.5ag O 45' ↑999 Ols DÅ 45 000 kr
Princess Volley Sweden Kr 2020-12-20:3 11/1640 7 1,08.9a O 80' ↑999 Cra Ch 0 kr
Silver Platinum Sweden Ti 2020-12-20:2 2/2140q 3 1,11.8a O 0' 3.750 Zac To 0 kr
Screaming
 Cruiser Sweden Ti 2020-12-20:1 4/2140q 2 1,13.0ag O 0' 3.750 Ing Pe 0 kr
Purple Lily Holland Gro 2020-12-19:1 10/1609 4 1,08.0a PB O 245' 16.690 Tho Da 34 300 kr
Amazon Sweden Vi 2020-12-18:4 9/2140 3 1,10.1a O 45' ↑999 Wan Ne 11 250 kr
Scarlet Fabric Norway Bj 2020-12-18:3 2/1640 3 1,08.4a O 45' 4.670 Sol Ad 11 250 kr
Wimpy Godiva Sweden S 2020-12-17:3 2/2140h 4 1,10.0a O 500' 5.010 Mac Ma 70 000 kr
Old Runner Sweden Hd 2020-12-16:3 2/2140 5 1,11.9a O 50' 15.000 Kol Lu 3 500 kr
Rocking Stone Northern ireland Ann 2020-12-15:1 3/3140h 12 DSQag O 375' ↑999 Gun MT - kr
Roland Estonia Tal 2020-12-15:1 8/2140q 1 1,10.0a O 250' ↑999 Gun MT 250 000 kr
Slow
 Striker Sweden Ö 2020-12-14:3 10/1640 7 1,08.0a O 40' ↑999 Jan RL 0 kr
Solid Work Sweden Vg 2020-12-13:5 10/2140 7 1,09.1a O 100' ↑999 Nik Ma 0 kr
Le Petite Croque Sweden Hd 2020-12-13:5 9/2140 8 1,09.5a O 100' 15.060 Kja Pr 0 kr
Lewhaan Khiino Ameste Sweden Hd 2020-12-13:4 3/2640 4 1,10.2a O 90' ↑999 Han Ja 12 600 kr
Narkoman Gloryness Sweden År 2020-12-13:1 8/1640 3 1,10.2a O 0' 3.000 Jak Ma 0 kr
You’re Cut Off Sweden Bs 2020-12-12:6 10/2140 6 1,08.7a O 200' 15.320 Jep CJ 8 000 kr
Scarlet Fabric Norway Klo 2020-12-11:3 5/2640w 5 1,15.3a O 45' 8.200 Kol LA 3 150 kr
Silver Platinum Sweden Ro 2020-12-10:16 1/2140 3 1,09.4a O 250' ↑999 Goo Bj 62 500 kr
Amazon Sweden Ro 2020-12-10:16 7/2140 6 1,09.6a O 250' 7.520 Guz An 10 000 kr
Stopping Whirlwind Sweden Ro 2020-12-10:14 6/2140 8 1,09.3a O 250' 5.010 Mar Ch 0 kr
Wimpy Godiva Sweden Ro 2020-12-10:13 3/2140 1 1,08.5a O 250' ↑999 Goo Bj 250 000 kr
Longo Sweden Ro 2020-12-10:12 5/2140 3 1,09.0a O 250' ↑999 Kon Jo 62 500 kr
Lowe Pegasos Sweden Ro 2020-12-10:2 5/2140 4 1,09.3a O 250' ↑999 Gun MT 35 000 kr
Princess Volley Norway Dra 2020-12-10:3 4/2640q 4 1,12.2a O 50' 15.000 Høi Ei 7 000 kr
Scarlet Fabric Sweden Vg 2020-12-06:5 12/2140h 3 1,10.5a O 100' ↑999 Pet Ro 25 000 kr
Lewhaan Khiino Ameste Sweden Vg 2020-12-06:4 7/2140h 5 1,12.1a O 90' 5.010 Söd St 6 300 kr
Purple Lily Sweden kh 2020-12-06:3 7/2140h 1 1,14.3ag O 0' ↑999 Per Fr 0 kr
Rocking Stone Sweden U 2020-12-05:7 10/1640 12 DSQag O 300' 7.540 Hei Ve - kr
Screaming
 Cruiser Sweden U 2020-12-05:5 10/1640 11 1,08.3a PB O 150' 3.770 Kon Jo 0 kr
Narkoman Gloryness Sweden Hd 2020-12-03:28 4/2140 5 1,08.5a PB O 100' 7.520 Guz An 7 000 kr
Silver Platinum Sweden Hd 2020-12-03:25 3/2140 4 1,08.6a PB O 100' 15.030 Guz An 14 000 kr
Longo Sweden Hd 2020-12-03:24 3/2140 3 1,07.9a PB O 100' ↑999 Guz An 25 000 kr
Slow
 Striker Sweden Hd 2020-12-03:20 7/2140 5 1,08.5a PB O 100' ↑999 Tho Da 7 000 kr
Lowe Pegasos Sweden Hd 2020-12-03:19 4/2140 4 1,08.2a PB O 100' 15.030 Guz An 14 000 kr
Solid Work Sweden Hd 2020-12-03:19 5/2140 5 1,08.3a O 100' ↑999 Goo Bj 7 000 kr
Wimpy Godiva Sweden Hd 2020-12-03:15 1/2140 1 1,08.3a O 100' ↑999 Tho Da 100 000 kr
Roland Sweden Hd 2020-12-03:11 5/2140 6 1,08.8a O 100' 5.010 Mac Ma 4 000 kr
Le Petite Croque Sweden Hd 2020-12-03:6 8/2140 6 1,08.6a O 100' ↑999 Wew He 4 000 kr
Amazon Sweden Hd 2020-12-03:4 3/2140 2 1,07.8a PB O 100' ↑999 Tho Da 50 000 kr
Stopping Whirlwind Sweden Hd 2020-12-03:3 6/2140 2 1,08.9a PB O 100' ↑999 Guz An 50 000 kr
Old Runner Sweden Å 2020-12-03:3 6/1640 12 DSQag PB O 50' 25.000 All Li - kr
You’re Cut Off Sweden B 2020-12-01:1 10/2140 6 1,08.0a PB O 400' ↑999 Tho Da 16 000 kr
Princess Volley Sweden Bs 2020-11-29:3 5/1640 5 1,08.8a O 80' ↑999 Eri Pe 5 600 kr
Roland Sweden kh 2020-11-29:3 5/1640 1 1,09.3a O 0' ↑999 Ols DÅ 0 kr
Longo Sweden kh 2020-11-29:2 1/1640 9 DSQag O 0' 15.000 Per Fr - kr
Narkoman Gloryness Sweden Åm 2020-11-28:3 11/1640h 5 1,10.7a O 125' ↑999 Ohl Ul 8 750 kr
Lewhaan Khiino Ameste Norway Dra 2020-11-27:3 1/2140 7 1,09.3a O 50' ↑999 Und JH 0 kr
Scarlet Fabric Sweden Mp 2020-11-26:5 4/1640 5 1,06.8a PB O 50' ↑999 Per Fr 3 500 kr
Rocking Stone Ireland Wex 2020-11-24:1 8/2140 6 1,08.6a O 250' 3.770 Sme Tr 10 000 kr
Amazon Sweden Å 2020-11-23:4 11/2140 7 1,10.1ag O 40' 3.750 Goc Al 0 kr
Lowe Pegasos Finland Por 2020-11-23:3 4/1640h 3 1,09.4a O 45' 3.000 Kor Tu 11 250 kr
Le Petite Croque Sweden Ös 2020-11-23:3 1/2640q 1 1,11.2a O 45' ↑999 Sko Ro 45 000 kr
Purple Lily Sweden J 2020-11-22:2 9/2640q 1 1,11.9a PB O 250' ↑999 Mar Ch 250 000 kr
Solid Work Sweden J 2020-11-22:5 4/2640q 7 1,11.4a O 100' 7.530 Wal Ma 0 kr
Stopping Whirlwind Sweden J 2020-11-22:4 7/2140q 6 1,10.6a O 90' 15.070 Han Ja 3 600 kr
Silver Platinum Sweden E 2020-11-22:4 8/1640 5 1,07.6a PB O 90' 7.540 Wes Jö 6 300 kr
Narkoman Gloryness Sweden Ovi 2020-11-22:4 7/2140 1 1,09.5a O 90' ↑999 San Ha 90 000 kr
Wimpy Godiva Sweden J 2020-11-22:2 1/2140q 2 1,11.6a O 0' ↑999 Han Ja 0 kr
Lewhaan Khiino Ameste Sweden Ar 2020-11-21:5 11/2140 5 1,10.0a O 300' ↑999 Eri Ki 21 000 kr
Screaming
 Cruiser Sweden Ar 2020-11-21:5 4/2140 3 1,09.8a O 300' 15.380 Öst Jo 75 000 kr
You’re Cut Off Finland Kau 2020-11-20:3 6/2640 2 1,10.1a O 45' 3.000 Kor Tu 22 500 kr
Old Runner Sweden Å 2020-11-20:3 4/1640 4 1,10.2a PB O 40' 3.750 Goc Al 5 600 kr
Scarlet Fabric Sweden J 2020-11-19:1 7/1640w 9 1,13.4ag O 100' 5.000 All Li 0 kr
Le Petite Croque Sweden År 2020-11-19:3 4/2140h 2 1,10.5a O 50' 15.020 Jak Ma 25 000 kr
Slow
 Striker Sweden D 2020-11-19:3 6/2140q 2 1,10.5a O 45' ↑999 Mel Gu 22 500 kr
Princess Volley Sweden D 2020-11-19:3 12/2140q 4 1,10.7a O 45' 7.540 Wäj Da 6 300 kr
Scarlet Fabric Sweden J 2020-11-17:1 4/1640q 2 1,09.3a O 50' ↑999 Han Ja 25 000 kr
Longo Sweden Ro 2020-11-16:4 7/2640 2 1,10.4a O 50' 5.000 Lar FB 25 000 kr
Stopping Whirlwind Sweden Ro 2020-11-15:4 11/2140h 2 1,11.8a O 90' ↑999 Wal Fr 45 000 kr
Purple Lily Sweden Hd 2020-11-15:4 7/1640 4 1,11.6a O 0' 3.000 Per Fr 0 kr
Silver Platinum Sweden Hd 2020-11-15:2 6/1640 5 1,10.4a O 0' 5.000 Ohl Ul 0 kr
Rocking Stone Sweden Kr 2020-11-14:7 2/1640 5 1,07.3a O 300' ↑999 Eri Ki 21 000 kr
Roland Sweden Kr 2020-11-14:6 2/1640 7 1,06.7a O 200' 5.020 Sve He 0 kr
Screaming
 Cruiser Sweden Kr 2020-11-14:5 8/2140 2 1,08.9a PB O 150' 3.770 Öst Jo 75 000 kr
Lewhaan Khiino Ameste Sweden Kr 2020-11-14:5 10/2140 3 1,09.0a O 150' 15.070 Hei Ve 37 500 kr
Narkoman Gloryness Sweden L 2020-11-13:4 11/2140 3 1,09.7a O 45' 5.000 Nil Pe 11 250 kr
Wimpy Godiva Sweden Åm 2020-11-13:3 9/1640q 4 1,09.4a O 40' 3.760 Hor To 5 600 kr
Lowe Pegasos Switzerland Stm 2020-11-13:1 4/2140 5 1,08.5a O 250' ↑999 Mac Ma 17 500 kr
Scarlet Fabric Finland Kau 2020-11-12:3 5/2140w 6 1,13.0a O 45' 7.500 Koi Ha 1 800 kr
You’re Cut Off Sweden L 2020-11-10:1 10/2640 2 1,09.5a PB O 80' ↑999 Jan RS 40 000 kr
Amazon Sweden L 2020-11-10:1 1/2640 8 1,10.4a PB O 80' ↑999 Gös An 0 kr
Old Runner Sweden S 2020-11-09:5 5/2140 4 1,10.9a PB O 40' 3.750 Ohl Ul 5 600 kr
Solid Work Sweden F 2020-11-09:3 3/2140 1 1,08.4a O 45' ↑999 Kon Jo 45 000 kr
Le Petite Croque Sweden F 2020-11-09:3 7/2140 7 1,08.9ag O 45' ↑999 Jak Ma 0 kr
Slow
 Striker Sweden Ös 2020-11-08:4 4/1640 6 1,07.4a PB O 90' ↑999 Jon Cl 3 600 kr
Princess Volley Sweden Ro 2020-11-08:3 3/2640 3 1,11.0a O 80' 7.510 Eri Ki 20 000 kr
Lowe Pegasos Sweden Å 2020-11-08:3 6/1640 4 1,10.0a O 0' 3.750 Goc Al 0 kr
Purple Lily Sweden Vg 2020-11-07:2 11/2140 6 1,09.8a PB O 100' ↑999 Eri Ki 4 000 kr
Longo Sweden kh 2020-11-06:4 2/2640 2 1,10.0a PB O 45' ↑999 Per Fr 22 500 kr
Silver Platinum Finland Mar 2020-11-06:3 11/2140 1 1,09.5a O 50' ↑999 Kor Tu 50 000 kr
Le Petite Croque Norway Bir 2020-11-03:3 2/1640 7 DSQag O 50' 7.500 Gun GV - kr
Rocking Stone Slovenia Mar 2020-11-03:1 6/2140w 1 1,10.4a O 250' ↑999 Pul Re 250 000 kr
Narkoman Gloryness Sweden Ro 2020-11-03:3 3/2640 2 1,10.5a PB O 40' ↑999 Leo Em 20 000 kr
Stopping Whirlwind Sweden 2020-11-02:4 8/2140 3 1,09.0a PB O 50' ↑999 Blo Na 12 500 kr
Wimpy Godiva Norway Ber 2020-11-02:3 2/1640 5 1,08.1a O 45' 3.750 Gud Ge 3 150 kr
Scarlet Fabric Sweden Vi 2020-11-01:5 1/2140 6 1,08.8a O 100' ↑999 Jon Th 4 000 kr
Roland Sweden Ovi 2020-10-31:6 4/1640 9 1,06.5a PB O 200' ↑999 Sve He 0 kr
Screaming
 Cruiser Sweden Ovi 2020-10-31:5 3/2140 8 1,09.2a PB O 150' 3.770 Sve He 0 kr
Lewhaan Khiino Ameste Sweden Ovi 2020-10-31:5 5/2140 7 1,09.2a O 150' ↑999 Eri Ki 0 kr
You’re Cut Off Sweden Ovi 2020-10-31:4 4/1640 5 1,06.9a O 200' ↑999 Jep CJ 14 000 kr
Amazon Sweden Ovi 2020-10-31:3 11/2140 10 DSQag O 125' 7.540 Jep CJ - kr
Solid Work Finland Rov 2020-10-30:3 10/1640 2 1,07.3a PB O 40' 5.000 Kor Tu 20 000 kr
Old Runner Norway Jar 2020-10-29:4 3/2140 3 1,12.2a PB O 45' 15.000 Kol LA 11 250 kr
Lowe Pegasos Sweden U 2020-10-29:3 4/2140h 1 1,10.4a O 50' ↑999 Lin Pe 50 000 kr
Princess Volley Sweden Vg 2020-10-29:3 9/1640 12 DSQag O 50' ↑999 Söd St - kr
Silver Platinum Sweden Ar 2020-10-27:3 6/2140 2 1,09.3ag O 45' ↑999 Ben Ni 22 500 kr
Purple Lily France Cag 2020-10-27:1 2/1609 8 1,09.5a O 400' ↑999 Adi Er 0 kr
Slow
 Striker Sweden D 2020-10-27:3 4/2140 6 1,09.5a O 45' 12.500 Ost SH 1 800 kr
Longo Norway Jar 2020-10-27:3 6/1640 7 1,08.9ag O 50' 7.500 Kol LA 0 kr
Stopping Whirlwind Finland Hal 2020-10-26:3 5/2640q 1 1,12.4a O 50' ↑999 Hie He 50 000 kr
Roland Sweden B 2020-10-24:6 12/1640q 9 1,08.9a O 400' 5.020 Eri Ki 0 kr
Screaming
 Cruiser Sweden B 2020-10-24:3 3/2140q 2 1,11.0a O 250' ↑999 Lin Pe 125 000 kr
Amazon Sweden B 2020-10-24:3 8/2140q 5 1,11.4a O 250' 5.150 Jep CJ 17 500 kr
Narkoman Gloryness Sweden Mp 2020-10-23:4 10/2140 5 1,09.6a O 50' ↑999 Gus TJ 3 500 kr
Rocking Stone Norway Bir 2020-10-23:3 2/1640 2 1,07.3a O 50' 5.000 Mal Kr 25 000 kr
You’re Cut Off Finland Lah 2020-10-23:1 12/2140q 3 1,10.2a O 250' ↑999 Poo Ru 62 500 kr
Old Runner Norway Dra 2020-10-23:3 7/1640 6 1,11.5a O 50' 6.250 Bor Th 2 000 kr
Wimpy Godiva Finland Por 2020-10-22:3 2/2140 3 1,09.7a O 40' 2.400 Kor Tu 10 000 kr
Le Petite Croque Sweden Ö 2020-10-22:3 9/2140 3 1,09.1a O 40' ↑999 Lar Mi 10 000 kr
Silver Platinum Norway Klo 2020-10-21:3 6/1640h 3 1,10.6a O 45' ↑999 Kol LA 11 250 kr
Scarlet Fabric Sweden Å 2020-10-20:1 6/2640 3 1,09.4a PB O 80' 14.000 Jen Fl 20 000 kr
Longo Finland Han 2020-10-20:3 7/2140 3 1,09.3a O 50' 12.500 Jaa Ma 12 500 kr
Solid Work Sweden Ö 2020-10-20:3 7/2140 6 1,09.1a O 45' ↑999 Sjö Cl 1 800 kr
Princess Volley Sweden Vi 2020-10-19:4 10/2640 5 1,10.0ag PB O 40' ↑999 Jon Th 2 800 kr
Old Runner Sweden Hd 2020-10-19:4 9/1640 3 1,10.3a PB O 45' 3.750 Jen Fl 11 250 kr
Lowe Pegasos Sweden Ro 2020-10-18:5 10/2640 7 1,09.5a O 100' 15.000 Jep CJ 0 kr
Amazon Sweden Vi 2020-10-18:2 9/1640 4 1,11.1a O 0' 5.000 Sjö Cl 0 kr
Purple Lily Sweden Vi 2020-10-18:2 1/1640 1 1,10.8a O 0' ↑999 Hoa JÅ 0 kr
Roland Sweden Vg 2020-10-17:6 4/1640q 1 1,08.8a O 200' ↑999 Adi Er 200 000 kr
Lewhaan Khiino Ameste Sweden Vg 2020-10-17:5 8/1640q 10 DSQag O 150' 15.000 Söd St - kr
Le Petite Croque Sweden Vg 2020-10-17:4 2/2140q 6 1,10.2a O 200' ↑999 Knu An 8 000 kr
Scarlet Fabric Sweden Vg 2020-10-17:4 5/2140q 7 1,10.3a O 200' ↑999 Adi Er 0 kr
Screaming
 Cruiser Sweden Vg 2020-10-17:3 1/2140q 2 1,11.4a O 125' 3.750 Sve He 62 500 kr
Stopping Whirlwind Sweden Bs 2020-10-16:4 1/2140 10 1,11.4a O 40' ↑999 Eri Pe 0 kr
Longo Sweden Vg 2020-10-15:3 1/1640 2 1,09.7a O 50' 15.000 Unt Jo 25 000 kr
Slow
 Striker Finland Oul 2020-10-14:3 3/1640 6 1,08.9a O 40' 15.000 A-R Ak 1 600 kr
Wimpy Godiva Sweden Vg 2020-10-14:3 1/2140 1 1,10.1a O 45' ↑999 Söd St 45 000 kr
You’re Cut Off Sweden Ro 2020-10-13:1 7/2640 5 1,09.8a N 80' ↑999 Ehl Ji 5 600 kr
Narkoman Gloryness Sweden Ro 2020-10-13:3 8/2140 3 1,09.4a PB O 50' ↑999 Esk Cl 12 500 kr
Rocking Stone Sweden Mp 2020-10-12:4 4/1640 1 1,07.1a O 45' ↑999 Pet Ro 45 000 kr
Princess Volley Sweden 2020-10-11:3 2/2140q 2 1,11.5a O 80' 7.500 Ber Jö 40 000 kr
Purple Lily Sweden Ro 2020-10-11:2 8/1640 1 1,08.8a PB O 70' ↑999 Ols JO 70 000 kr
Le Petite Croque Sweden L 2020-10-10:7 1/2640q 6 1,11.5a O 300' ↑999 Kon Jo 12 000 kr
Lowe Pegasos Sweden Å 2020-10-09:4 2/2640 1 1,10.4a O 40' ↑999 Söd St 40 000 kr
Appel Sweden Ho 2020-10-09:3 2/2140 7 1,16.8a PB O 40' ↑999 Eri Ul 0 kr
Old Runner Sweden Vg 2020-10-09:2 5/2640h 1 1,15.5a PB O 30' ↑999 Ing Pe 30 000 kr
Solid Work Sweden Å 2020-10-09:1 2/2140 4 1,08.2a O 250' ↑999 Sme Tr 35 000 kr
Wimpy Godiva Sweden Bs 2020-10-08:5 9/2140 3 1,08.6a O 50' ↑999 K-B Wi 12 500 kr
Silver Platinum Finland Han 2020-10-08:3 6/2140 2 1,09.6a O 50' ↑999 Mar Se 25 000 kr
Stopping Whirlwind Sweden Mp 2020-10-06:5 5/2140 3 1,09.3a O 50' 15.000 Pet Ro 12 500 kr
Appel Sweden Å 2020-10-06:4 12/1640 9 1,12.1a PB O 45' ↑999 Unt Jo 0 kr
Old Runner Sweden Å 2020-10-06:3 4/1640 12 DSQag PB O 45' 15.000 All Li - kr
Longo Sweden G 2020-10-05:4 7/2640 5 1,10.2a PB O 40' 5.000 Sve He 2 800 kr
Rocking Stone Norway Ber 2020-10-05:3 3/1640q 2 1,10.2ag O 40' 3.500 Gud Ge 20 000 kr
Roland Sweden Mp 2020-10-03:6 6/1640 10 1,07.6a PB O 200' ↑999 Hei Ve 0 kr
Lewhaan Khiino Ameste Sweden Mp 2020-10-03:5 5/1640 9 1,09.1a O 150' ↑999 Hei Ve 0 kr
You’re Cut Off Sweden Mp 2020-10-03:4 7/2140 7 1,09.1ag O 200' ↑999 Hei Ve 0 kr
Scarlet Fabric Sweden Mp 2020-10-03:4 6/2140 5 1,08.4a O 200' ↑999 Sjö Cl 14 000 kr
Screaming
 Cruiser Sweden Mp 2020-10-03:3 6/2140 8 1,10.6ag O 125' ↑999 Ohl Ul 0 kr
Amazon Sweden Mp 2020-10-03:3 11/2140 2 1,09.7a PB O 125' ↑999 Joh To 62 500 kr
Slow
 Striker Sweden Kr 2020-10-02:3 9/2640 1 1,10.3ag PB O 45' ↑999 Wim Jo 45 000 kr
Princess Volley Norway Lea 2020-10-01:3 5/1640 12 DSQag PB O 50' ↑999 Aus Gu - kr
Purple Lily Sweden F 2020-10-01:3 1/1640 1 1,09.4a PB O 45' ↑999 Hul Ma 45 000 kr