Race
GulSvart Winnings World Rank Country Rank Track Rank
2009 Stage 2 1 143 950 kr 45 44 1


Running
 Box Finland Suo 2009-06-30:3 5/2140 4 1,11.2ag C 50' 3.000 Hol Es 7 000 kr
Shining Light Sweden S 2009-06-28:5 4/2140 3 1,10.2a PB C 100' 2.290 Adi Er 25 000 kr
Volant Prince Sweden S 2009-06-28:4 5/1640 2 1,08.6a PB O 90' 39.030 Mal Ro 45 000 kr
Delaney Sweden Ar 2009-06-27:5 1/2140q 6 1,12.8a C 300' 55.000 Sva Åk 12 000 kr
Dove Heaven Sweden J 2009-06-25:5 11/1640q 1 1,10.8a C 45' 17.060 Ohl Ul 45 000 kr
Glory Of God Finland Por 2009-06-22:3 4/2640 6 DSQag O 50' ↑999 Ros Ka - kr
Keen On Disco Finland Haa 2009-06-22:3 3/1640 1 1,09.5a PB N 50' ↑999 Ros Ka 50 000 kr
Winnie Sweden 2009-06-21:2 7/2640 12 DSQag PB C 70' 29.730 Eri La - kr
Delaney Sweden U 2009-06-20:5 5/2140 3 1,10.4a PB C 150' 209.330 Sva Åk 37 500 kr
Running
 Box Sweden U 2009-06-20:3 4/2140 10 1,11.9ag C 125' 56.750 Ohl Ul 0 kr
Feel My Power Sweden U 2009-06-19:4 6/2140 3 1,11.0ag C 40' 3.000 Adi Er 10 000 kr
Volant Prince Sweden Vi 2009-06-18:1 12/2640h 8 1,13.5a O 400' 12.250 Sve Cl 0 kr
Shining Light Finland Kal 2009-06-18:3 3/2640 8 1,12.8a C 40' ↑999 Moi Ar 0 kr
Dove Heaven Sweden Ax 2009-06-15:4 9/2140 7 1,11.3a N 50' ↑999 Per Fr 0 kr
Keen On Disco Norway Har 2009-06-15:3 9/2140q 3 1,13.2a O 40' ↑999 Hop Vi 10 000 kr
Delaney Sweden Vi 2009-06-13:6 5/2140q 10 1,13.6a O 200' 249.540 Kih Ör 0 kr
Feel My Power Sweden Vi 2009-06-13:4 6/1640q 11 DSQag N 200' ↑999 Ohl Ul - kr
Winnie Sweden Vi 2009-06-11:5 8/2640 5 1,12.3a PB O 45' 18.750 Nor Ja 3 150 kr
Glory Of God Sweden Vi 2009-06-11:3 10/2140 3 1,11.9a PB O 25' 16.960 Nor Ja 6 250 kr
Running
 Box Norway Bod 2009-06-10:3 4/2140 3 1,11.8a C 45' 3.000 Meh As 11 250 kr
Shining Light Sweden Ös 2009-06-08:4 1/2140 5 1,11.5a O 50' 4.250 Lin Pe 3 500 kr
Delaney Sweden Vi 2009-06-06:5 5/2140 5 1,10.6a PB O 150' 72.930 Adi Er 10 500 kr
Volant Prince Sweden Vi 2009-06-06:5 12/2140 6 1,10.6a N 150' 72.930 Unt Pe 6 000 kr
Dove Heaven Sweden Vg 2009-06-05:6 10/2140q 9 1,12.9a O 40' 9.910 Goo Ol 0 kr
Keen On Disco Finland Kur 2009-06-04:3 4/2140 7 1,11.1a C 45' 9.690 Kor Pe 0 kr
Feel My Power Sweden Å 2009-06-02:4 2/2140 10 1,11.4ag C 50' 22.240 Ber Pe 0 kr
Shining Light Finland Kok 2009-06-01:3 6/1640q 3 1,12.1a O 45' 157.000 Per Ta 11 250 kr
Running
 Box Sweden S 2009-05-31:3 4/2140 1 1,11.6a C 80' 7.510 Fri Ji 80 000 kr
Winnie Sweden S 2009-05-31:2 5/2140 5 1,12.3a N 70' ↑999 Fri Ji 4 900 kr
Volant Prince Sweden 2009-05-31:3 7/2640 3 1,15.0a O 0' 3.750 Wes Jö 0 kr
Glory Of God Sweden Ö 2009-05-28:5 11/1640 9 1,12.0a PB O 50' 157.000 Pet Ro 0 kr
Purse Of Gold Finland Tur 2009-05-27:2 8/2640 8 1,14.3a N 30' 21.340 Kau JP 0 kr
Dove Heaven Sweden L 2009-05-26:1 12/2640 4 1,11.6a N 80' 6.640 Unt Jo 11 200 kr
Keen On Disco Sweden S 2009-05-25:6 8/2640 2 1,11.6ag PB C 40' 327.000 Unt Jo 20 000 kr
Winnie Finland Suo 2009-05-25:2 1/1640h 2 1,12.8ag O 25' 12.100 Per Ta 12 500 kr
Delaney Sweden 2009-05-24:5 3/2140 3 1,10.7a PB C 100' 1.670 Wit Le 25 000 kr
Feel My Power Sweden Ö 2009-05-23:4 10/2640 11 1,12.1a PB O 200' ↑999 Tak Jo 0 kr
Purse Of Gold Sweden Bs 2009-05-22:7 2/2140q 1 1,14.1ag O 10' 3.070 Car LD 10 000 kr
Shining Light Norway Bir 2009-05-22:2 2/2140 5 1,11.0a C 30' 19.780 Hei Al 2 100 kr
Running
 Box Norway Bj 2009-05-21:3 9/2140 5 1,10.9a PB C 40' 333.000 Hei Al 2 800 kr
Winnie Finland Kal 2009-05-19:3 9/1640 12 DSQag PB C 40' ↑999 Koi Ha - kr
Volant Prince Spain Him 2009-05-18:1 6/2140 6 1,11.1a C 350' 3.060 Lev Pi 14 000 kr
Glory Of God Sweden Ho 2009-05-18:3 3/2140 7 1,13.2a N 40' 257.000 Hol PÅ 0 kr
Delaney Sweden 2009-05-17:5 5/2140h 1 1,12.9a O 100' 7.500 Wit Le 100 000 kr
Dove Heaven Sweden Ho 2009-05-16:4 3/2640 8 1,12.0a O 200' 36.550 Adi Er 0 kr
Keen On Disco Finland Haa 2009-05-15:3 5/2640 4 1,12.1a O 50' 143.360 Tei An 7 000 kr
Volant Prince Sweden S 2009-05-14:2 8/1609 7 1,10.5a O 100' 39.290 Len Pe 0 kr
Purse Of Gold Norway Har 2009-05-14:3 11/2140 8 1,12.1a N 45' 143.360 Ten Ås 0 kr
Feel My Power Sweden Vg 2009-05-12:1 10/2640 8 1,12.6ag PB O 80' ↑999 Adi Er 0 kr
Winnie Sweden Sk 2009-05-12:3 6/1640h 2 1,12.3a C 40' 3.400 Adi Er 20 000 kr
Glory Of God Sweden Sk 2009-05-12:3 2/1640h 12 DSQag N 40' ↑999 Fri Ji - kr
Running
 Box Norway Bj 2009-05-11:2 12/2140 2 1,12.1a C 30' 206.000 Hei Al 15 000 kr
Shining Light Finland Hal 2009-05-11:2 5/2140 5 1,11.6a O 30' 2.530 Ros Ka 2 100 kr
Winnie Sweden Å 2009-05-08:3 10/2140h 12 1,17.4a C 40' 172.550 Chr An 0 kr
Keen On Disco Finland Suo 2009-05-08:3 2/2140q 9 1,13.9a N 50' 37.030 Hie He 0 kr
Shining Light Norway Klo 2009-05-07:2 10/1640 6 1,11.9a N 25' 87.650 Bor Th 1 000 kr
Delaney Finland Ve 2009-05-06:3 12/1640 4 1,09.1a C 45' 3.840 Per Ta 6 300 kr
Running
 Box Sweden 2009-05-04:5 7/1640 1 1,11.2ag C 15' 3.010 Sva Åk 15 000 kr
Purse Of Gold Finland For 2009-05-04:3 3/2640 8 1,13.0a O 45' 150.450 Län Ju 0 kr
Dove Heaven Sweden G 2009-05-03:5 8/2140 4 1,10.7a C 100' 35.080 Wid Ka 14 000 kr
Volant Prince Sweden G 2009-05-03:4 12/2140 1 1,10.0a PB N 90' 3.850 Unt Jo 90 000 kr
Glory Of God Norway Ber 2009-05-01:3 2/2140 5 1,12.6a PB O 45' 25.100 Wii Ru 3 150 kr
Feel My Power Sweden D 2009-05-01:3 10/2140 1 1,10.5a PB O 50' 332.270 Hol PÅ 50 000 kr
Winnie Sweden Vi 2009-04-30:5 10/1640 10 1,11.9a O 50' 73.310 Per St 0 kr
Running
 Box Finland Mar 2009-04-29:2 8/1640w 8 1,15.3a N 25' ↑999 Aho Ka 0 kr
Shining Light Sweden L 2009-04-27:6 4/2140 2 1,10.7a PB C 50' 157.000 Unt Jo 25 000 kr
Keen On Disco Finland Kau 2009-04-27:3 12/2140 6 1,11.6a N 40' 157.000 Kau JP 1 600 kr
Delaney Sweden G 2009-04-26:5 6/2140 5 1,12.0a O 100' 50.510 Eri Sö 7 000 kr
Dove Heaven Sweden Ös 2009-04-25:4 8/1640q 12 1,12.9a O 400' ↑999 Kon Jo 0 kr
Running
 Box Sweden Å 2009-04-24:7 5/2640 6 1,17.3a N 10' ↑999 Eri HG 400 kr
Volant Prince Sweden Ax 2009-04-23:2 2/2640 5 1,11.7a O 200' 23.760 Sve Cl 14 000 kr
Purse Of Gold Finland Kur 2009-04-23:2 10/2640 4 1,12.4a O 30' ↑999 Kau JP 4 200 kr
Winnie Finland Lap 2009-04-23:3 7/1640h 4 1,13.2a N 45' 143.360 Kau JP 6 300 kr
Glory Of God Sweden L 2009-04-21:4 7/2640 4 1,14.2a PB C 45' 15.030 Len Pe 6 300 kr
Feel My Power Sweden Sk 2009-04-20:3 9/1640 5 1,09.8a PB C 40' 9.520 Jan To 2 800 kr
Shining Light Sweden Mp 2009-04-20:1 4/2140 10 1,15.2a C 15' 223.600 Wal Jo 0 kr
Delaney Sweden E 2009-04-19:5 7/2640q 4 1,13.4a C 100' 23.150 Jan To 14 000 kr
Dove Heaven Sweden Ar 2009-04-18:4 6/1640 4 1,09.4a PB C 200' ↑999 Adi Er 28 000 kr
Running
 Box Norway For 2009-04-16:3 8/1640 12 DSQag PB C 50' 157.000 Gun GV - kr
Keen On Disco Finland Mar 2009-04-15:3 2/2640 4 1,12.0a PB N 40' 5.430 Koi Ha 5 600 kr
Delaney Norway Dra 2009-04-14:2 5/2640w 11 1,17.8a O 30' ↑999 Mik Ol 0 kr
Purse Of Gold Sweden Ar 2009-04-13:10 11/2140 6 1,14.3a N 15' 68.270 Jak Ma 600 kr
Winnie Norway Klo 2009-04-13:3 5/2140 5 1,12.5a N 45' 31.130 Gun GV 3 150 kr
Volant Prince Sweden Ro 2009-04-12:4 6/2640 1 1,11.5a PB O 90' 234.270 Fri Ji 90 000 kr
Shining Light Sweden D 2009-04-10:3 7/2140 6 1,11.1a N 45' 152.000 Hol PÅ 1 800 kr
Feel My Power Sweden D 2009-04-10:3 3/2140 3 1,10.9a C 45' 15.200 Eri Sö 11 250 kr
Keen On Disco Norway Dra 2009-04-08:3 7/2140h 3 1,12.9a C 50' 27.500 Mik Ol 12 500 kr
Dove Heaven Sweden Bs 2009-04-05:5 1/1640 2 1,09.9a PB C 100' 5.000 Wes Jö 50 000 kr
Running
 Box Sweden Bs 2009-04-05:3 6/2140 8 1,12.1a O 80' ↑999 Wes Jö 0 kr
Feel My Power Sweden J 2009-04-03:3 2/2640w 2 1,14.0ag C 40' 25.110 Uhr Th 20 000 kr
Delaney Sweden Ovi 2009-04-03:3 8/1640 1 1,08.5a TR C 40' ↑999 Hol PÅ 40 000 kr
Purse Of Gold Sweden Ovi 2009-04-03:3 7/1640 7 1,10.6a PB N 40' ↑999 Lin Pe 0 kr