| 
	
	
		| Date | 
		Horse | 
		Buyer | 
		Seller | 
		Price | 
		Value | 
	 
			
			| 2012-08-17 19:09:47 | 
			Cranberry | 
			- | 
			- | 
			42 871 kr | 
			5.7 | 
			 | 
		 
			
			| 2012-06-18 09:19:51 | 
			Cranberry | 
			- | 
			- | 
			10 000 kr | 
			5.4 | 
			 | 
		 
			
			| 2012-03-05 21:38:49 | 
			Cranberry | 
			- | 
			Racerbil | 
			425 000 kr | 
			4.9 | 
			 | 
		 
			
			| 2011-10-23 21:47:30 | 
			Cranberry | 
			Racerbil | 
			- | 
			1 000 000 kr | 
			4.7 | 
			 | 
		 
			
			| 2011-06-07 23:14:28 | 
			Cranberry | 
			- | 
			JontePuma | 
			1 000 000 kr | 
			3.9 | 
			 | 
		 
			
			| 2011-01-12 18:32:47 | 
			Cranberry | 
			JontePuma | 
			- | 
			1 512 500 kr | 
			3.3 | 
			 | 
		 
		| 
	[		1
		]		 
		 |  
	 
 |  |