| 
	
	
		| Date | 
		Horse | 
		Buyer | 
		Seller | 
		Price | 
		Value | 
	 
			
			| 2011-06-29 23:20:21 | 
			Machine | 
			Claxos | 
			- | 
			1 500 000 kr | 
			4.7 | 
			 | 
		 
			
			| 2011-06-03 07:20:18 | 
			Machine | 
			- | 
			Lecavalier | 
			2 500 000 kr | 
			4.7 | 
			 | 
		 
			
			| 2011-04-28 23:18:31 | 
			Machine | 
			Lecavalier | 
			- | 
			805 255 kr | 
			4.5 | 
			 | 
		 
			
			| 2011-04-09 07:33:05 | 
			Machine | 
			- | 
			- | 
			1 000 000 kr | 
			4.3 | 
			 | 
		 
			
			| 2011-01-03 13:45:45 | 
			Machine | 
			- | 
			- | 
			2 500 000 kr | 
			3.6 | 
			 | 
		 
			
			| 2010-12-27 17:23:44 | 
			Machine | 
			- | 
			- | 
			1 059 740 kr | 
			3.6 | 
			 | 
		 
			
			| 2010-11-24 23:27:10 | 
			Machine | 
			- | 
			simon_81 | 
			998 600 kr | 
			3.5 | 
			 | 
		 
		| 
	[		1
		]		 
		 |  
	 
 |  |