| 
	
	
		| Date | 
		Horse | 
		Buyer | 
		Seller | 
		Price | 
		Value | 
	 
			
			| 2012-05-07 18:25:01 | 
			Hot Dynamit | 
			- | 
			- | 
			110 000 kr | 
			6.1 | 
			 | 
		 
			
			| 2012-01-17 16:00:09 | 
			Hot Dynamit | 
			- | 
			- | 
			250 000 kr | 
			5.6 | 
			 | 
		 
			
			| 2011-10-22 12:26:24 | 
			Hot Dynamit | 
			- | 
			- | 
			900 000 kr | 
			5.5 | 
			 | 
		 
			
			| 2011-06-02 01:28:51 | 
			Hot Dynamit | 
			- | 
			- | 
			499 999 kr | 
			5.3 | 
			 | 
		 
			
			| 2011-05-12 11:39:27 | 
			Hot Dynamit | 
			- | 
			Dynamit | 
			1 225 000 kr | 
			5.2 | 
			 | 
		 
			
			| 2010-01-02 21:32:09 | 
			Hot Dynamit | 
			Dynamit | 
			- | 
			805 255 kr | 
			3.0 | 
			 | 
		 
		| 
	[		1
		]		 
		 |  
	 
 |  |