| 
	
	
		| Date | 
		Horse | 
		Buyer | 
		Seller | 
		Price | 
		Value | 
	 
			
			| 2012-06-26 18:44:45 | 
			Call Me Rocky | 
			Gloryrace | 
			- | 
			1 kr | 
			7.4 | 
			 | 
		 
			
			| 2012-04-03 08:59:39 | 
			Call Me Rocky | 
			- | 
			- | 
			429 000 kr | 
			7.3 | 
			 | 
		 
			
			| 2012-01-17 08:55:07 | 
			Call Me Rocky | 
			- | 
			- | 
			550 000 kr | 
			7.1 | 
			 | 
		 
			
			| 2011-08-25 12:25:16 | 
			Call Me Rocky | 
			- | 
			Lecavalier | 
			3 500 000 kr | 
			6.9 | 
			 | 
		 
			
			| 2010-05-16 23:28:41 | 
			Call Me Rocky | 
			Lecavalier | 
			- | 
			1 378 484 kr | 
			4.8 | 
			 | 
		 
		| 
	[		1
		]		 
		 |  
	 
 |  |