| 
	
	
		| Date | 
		Horse | 
		Buyer | 
		Seller | 
		Price | 
		Value | 
	 
			
			| 2010-09-15 00:16:28 | 
			Midnight Wolf | 
			- | 
			- | 
			627 682 kr | 
			5.7 | 
			 | 
		 
			
			| 2010-07-10 15:22:42 | 
			Midnight Wolf | 
			- | 
			- | 
			1 100 000 kr | 
			5.0 | 
			 | 
		 
			
			| 2010-05-20 09:46:22 | 
			Midnight Wolf | 
			- | 
			Soberano | 
			1 558 972 kr | 
			4.8 | 
			 | 
		 
			
			| 2010-04-29 20:51:12 | 
			Midnight Wolf | 
			Soberano | 
			- | 
			1 000 000 kr | 
			4.7 | 
			 | 
		 
			
			| 2009-10-06 09:37:49 | 
			Midnight Wolf | 
			- | 
			- | 
			1 kr | 
			2.5 | 
			 | 
		 
		| 
	[		1
		]		 
		 |  
	 
 |  |