| 
	
	
		| Date | 
		Horse | 
		Buyer | 
		Seller | 
		Price | 
		Value | 
	 
			
			| 2012-03-16 16:38:19 | 
			Lord Wader Palema | 
			- | 
			- | 
			3 kr | 
			8.1 | 
			 | 
		 
			
			| 2012-03-07 00:00:45 | 
			Lord Wader Palema | 
			- | 
			- | 
			700 000 kr | 
			7.8 | 
			 | 
		 
			
			| 2012-01-30 17:03:07 | 
			Lord Wader Palema | 
			- | 
			- | 
			475 000 kr | 
			7.7 | 
			 | 
		 
			
			| 2012-01-08 20:26:50 | 
			Lord Wader Palema | 
			- | 
			- | 
			400 000 kr | 
			7.7 | 
			 | 
		 
			
			| 2011-06-29 20:31:35 | 
			Lord Wader Palema | 
			- | 
			- | 
			847 000 kr | 
			7.5 | 
			 | 
		 
			
			| 2011-05-06 11:33:18 | 
			Lord Wader Palema | 
			- | 
			- | 
			605 000 kr | 
			7.4 | 
			 | 
		 
			
			| 2009-12-17 14:53:07 | 
			Lord Wader Palema | 
			- | 
			- | 
			2 900 000 kr | 
			4.9 | 
			 | 
		 
		| 
	[		1
		]		 
		 |  
	 
 |  |