| 
	
	
		| Date | 
		Horse | 
		Buyer | 
		Seller | 
		Price | 
		Value | 
	 
			
			| 2011-12-11 22:21:01 | 
			Black Burt | 
			- | 
			mickeel | 
			55 585 kr | 
			6.9 | 
			 | 
		 
			
			| 2011-04-04 10:09:11 | 
			Black Burt | 
			mickeel | 
			- | 
			800 000 kr | 
			6.3 | 
			 | 
		 
			
			| 2011-02-28 20:42:23 | 
			Black Burt | 
			- | 
			- | 
			1 900 000 kr | 
			6.1 | 
			 | 
		 
			
			| 2011-01-22 01:00:03 | 
			Black Burt | 
			- | 
			- | 
			1 400 000 kr | 
			6.1 | 
			 | 
		 
			
			| 2010-11-27 18:42:39 | 
			Black Burt | 
			- | 
			- | 
			1 600 000 kr | 
			5.8 | 
			 | 
		 
			
			| 2010-11-07 00:32:26 | 
			Black Burt | 
			- | 
			- | 
			2 990 000 kr | 
			5.6 | 
			 | 
		 
			
			| 2010-09-05 19:35:28 | 
			Black Burt | 
			- | 
			Claxos | 
			1 169 229 kr | 
			5.2 | 
			 | 
		 
			
			| 2009-07-21 13:24:25 | 
			Black Burt | 
			Claxos | 
			- | 
			585 640 kr | 
			2.9 | 
			 | 
		 
		| 
	[		1
		]		 
		 |  
	 
 |  |