| 
	
	
		| Date | 
		Horse | 
		Buyer | 
		Seller | 
		Price | 
		Value | 
	 
			
			| 2010-09-09 20:56:31 | 
			Kundun Östervang | 
			- | 
			- | 
			750 000 kr | 
			5.9 | 
			 | 
		 
			
			| 2010-08-07 18:33:57 | 
			Kundun Östervang | 
			- | 
			- | 
			259 372 kr | 
			5.8 | 
			 | 
		 
			
			| 2010-08-04 16:23:15 | 
			Kundun Östervang | 
			- | 
			- | 
			1 850 000 kr | 
			5.8 | 
			 | 
		 
			
			| 2010-06-11 23:01:59 | 
			Kundun Östervang | 
			- | 
			Buck_Fush | 
			2 090 000 kr | 
			5.8 | 
			 | 
		 
			
			| 2010-03-31 14:47:54 | 
			Kundun Östervang | 
			Buck_Fush | 
			- | 
			2 000 000 kr | 
			5.6 | 
			 | 
		 
			
			| 2009-12-10 15:59:36 | 
			Kundun Östervang | 
			- | 
			- | 
			4 000 000 kr | 
			5.0 | 
			 | 
		 
			
			| 2009-08-16 22:04:06 | 
			Kundun Östervang | 
			- | 
			- | 
			6 000 000 kr | 
			3.5 | 
			 | 
		 
		| 
	[		1
		]		 
		 |  
	 
 |  |