| 
	
	
		| Date | 
		Horse | 
		Buyer | 
		Seller | 
		Price | 
		Value | 
	 
			
			| 2010-11-23 21:41:07 | 
			Heavy
 Bomb | 
			- | 
			- | 
			1 233 333 kr | 
			6.6 | 
			 | 
		 
			
			| 2010-10-23 20:40:11 | 
			Heavy
 Bomb | 
			- | 
			Romeo_Sweden | 
			950 000 kr | 
			6.5 | 
			 | 
		 
			
			| 2009-02-22 18:30:37 | 
			Heavy
 Bomb | 
			Romeo_Sweden | 
			- | 
			500 000 kr | 
			4.3 | 
			 | 
		 
			
			| 2008-12-24 03:20:07 | 
			Heavy
 Bomb | 
			- | 
			- | 
			188 302 kr | 
			3.6 | 
			 | 
		 
		| 
	[		1
		]		 
		 |  
	 
 |  |