| 
	
	
		| Date | 
		Horse | 
		Buyer | 
		Seller | 
		Price | 
		Value | 
	 
			
			| 2010-11-09 09:22:57 | 
			Lone Fist | 
			- | 
			- | 
			242 000 kr | 
			4.0 | 
			 | 
		 
			
			| 2010-08-11 16:32:26 | 
			Lone Fist | 
			- | 
			- | 
			220 000 kr | 
			3.9 | 
			 | 
		 
			
			| 2010-08-06 20:57:08 | 
			Lone Fist | 
			- | 
			- | 
			90 000 kr | 
			3.9 | 
			 | 
		 
			
			| 2010-01-28 13:04:50 | 
			Lone Fist | 
			- | 
			- | 
			200 000 kr | 
			3.7 | 
			 | 
		 
			
			| 2010-01-21 15:54:04 | 
			Lone Fist | 
			- | 
			- | 
			726 000 kr | 
			3.7 | 
			 | 
		 
			
			| 2009-04-03 22:01:03 | 
			Lone Fist | 
			- | 
			- | 
			120 000 kr | 
			3.3 | 
			 | 
		 
			
			| 2009-03-05 17:19:01 | 
			Lone Fist | 
			- | 
			- | 
			100 000 kr | 
			3.2 | 
			 | 
		 
			
			| 2009-01-28 10:03:54 | 
			Lone Fist | 
			- | 
			- | 
			363 000 kr | 
			3.1 | 
			 | 
		 
			
			| 2008-12-04 14:43:52 | 
			Lone Fist | 
			- | 
			- | 
			300 000 kr | 
			3.1 | 
			 | 
		 
			
			| 2008-10-04 17:48:04 | 
			Lone Fist | 
			- | 
			- | 
			5 500 kr | 
			1.6 | 
			 | 
		 
		| 
	[		1
		]		 
		 |  
	 
 |  |