| 
	
	
		| Date | 
		Horse | 
		Buyer | 
		Seller | 
		Price | 
		Value | 
	 
			
			| 2010-11-30 17:52:33 | 
			Sharp Edge | 
			- | 
			Racerbil | 
			275 000 kr | 
			9.0 | 
			 | 
		 
			
			| 2010-11-09 17:38:39 | 
			Sharp Edge | 
			Racerbil | 
			- | 
			400 000 kr | 
			9.0 | 
			 | 
		 
			
			| 2010-10-24 19:45:14 | 
			Sharp Edge | 
			- | 
			- | 
			354 312 kr | 
			9.0 | 
			 | 
		 
			
			| 2010-10-15 12:48:43 | 
			Sharp Edge | 
			- | 
			- | 
			1 100 000 kr | 
			9.0 | 
			 | 
		 
			
			| 2010-08-09 10:47:20 | 
			Sharp Edge | 
			- | 
			Carl | 
			1 475 000 kr | 
			8.7 | 
			 | 
		 
			
			| 2010-01-06 18:31:06 | 
			Sharp Edge | 
			Carl | 
			- | 
			1 925 000 kr | 
			8.2 | 
			 | 
		 
			
			| 2009-11-25 23:21:10 | 
			Sharp Edge | 
			- | 
			- | 
			3 000 000 kr | 
			8.0 | 
			 | 
		 
			
			| 2009-09-21 21:14:41 | 
			Sharp Edge | 
			- | 
			- | 
			2 032 800 kr | 
			7.9 | 
			 | 
		 
			
			| 2009-04-15 14:25:59 | 
			Sharp Edge | 
			- | 
			Soberano | 
			3 300 000 kr | 
			7.6 | 
			 | 
		 
			
			| 2008-09-27 22:11:55 | 
			Sharp Edge | 
			Soberano | 
			- | 
			3 300 000 kr | 
			4.9 | 
			 | 
		 
		| 
	[		1
		]		 
		 |  
	 
 |  |