| 
	
	
		| Date | 
		Horse | 
		Buyer | 
		Seller | 
		Price | 
		Value | 
	 
			
			| 2023-09-01 19:24:28 | 
			Deadlocks Law | 
			swedmac | 
			backagard | 
			1 167 181 kr | 
			7.6 | 
			 | 
		 
			
			| 2023-03-26 22:37:50 | 
			Deadlocks Law | 
			backagard | 
			Lecavalier | 
			1 350 000 kr | 
			6.6 | 
			 | 
		 
			
			| 2023-03-08 20:53:47 | 
			Deadlocks Law | 
			Lecavalier | 
			simon_81 | 
			950 000 kr | 
			6.5 | 
			 | 
		 
			
			| 2022-11-20 21:52:54 | 
			Deadlocks Law | 
			simon_81 | 
			backagard | 
			1 650 000 kr | 
			5.4 | 
			 | 
		 
			
			| 2022-06-25 00:59:34 | 
			Deadlocks Law | 
			backagard | 
			eminil5 | 
			6 484 354 kr | 
			3.1 | 
			 | 
		 
		| 
	[		1
		]		 
		 |  
	 
 |  |