| 
	
	
		| Date | 
		Horse | 
		Buyer | 
		Seller | 
		Price | 
		Value | 
	 
			
			| 2020-08-26 19:47:35 | 
			Joker Opal | 
			Lazzy | 
			- | 
			1 000 000 kr | 
			10.9 | 
			 | 
		 
			
			| 2020-05-28 22:44:48 | 
			Joker Opal | 
			- | 
			Andyh99 | 
			1 000 000 kr | 
			10.6 | 
			 | 
		 
			
			| 2020-05-04 21:41:53 | 
			Joker Opal | 
			Andyh99 | 
			hampusenglund90 | 
			2 000 000 kr | 
			10.5 | 
			 | 
		 
			
			| 2019-10-15 19:13:36 | 
			Joker Opal | 
			hampusenglund90 | 
			felicia | 
			2 000 000 kr | 
			9.8 | 
			 | 
		 
			
			| 2018-06-23 22:32:44 | 
			Joker Opal | 
			felicia | 
			Crazypalle | 
			1 000 000 kr | 
			4.4 | 
			 | 
		 
		| 
	[		1
		]		 
		 |  
	 
 |  |