| 
	
	
		| Date | 
		Horse | 
		Buyer | 
		Seller | 
		Price | 
		Value | 
	 
			
			| 2019-06-15 12:27:06 | 
			Flying Steel | 
			lindberg | 
			backagard | 
			82 525 kr | 
			8.4 | 
			 | 
		 
			
			| 2019-03-28 11:57:25 | 
			Flying Steel | 
			backagard | 
			- | 
			500 000 kr | 
			8.1 | 
			 | 
		 
			
			| 2019-01-28 14:21:03 | 
			Flying Steel | 
			- | 
			- | 
			1 300 000 kr | 
			7.9 | 
			 | 
		 
			
			| 2018-03-08 17:55:32 | 
			Flying Steel | 
			- | 
			- | 
			1 240 092 kr | 
			6.2 | 
			 | 
		 
			
			| 2017-10-04 10:33:21 | 
			Flying Steel | 
			- | 
			- | 
			4 000 000 kr | 
			4.0 | 
			 | 
		 
		| 
	[		1
		]		 
		 |  
	 
 |  |