| 
	
	
		| Date | 
		Horse | 
		Buyer | 
		Seller | 
		Price | 
		Value | 
	 
			
			| 2018-11-01 16:22:56 | 
			Glasers Law | 
			- | 
			- | 
			732 050 kr | 
			8.7 | 
			 | 
		 
			
			| 2018-10-28 19:29:38 | 
			Glasers Law | 
			- | 
			emilia | 
			732 050 kr | 
			8.7 | 
			 | 
		 
			
			| 2018-08-26 20:42:05 | 
			Glasers Law | 
			emilia | 
			backagard | 
			3 379 765 kr | 
			8.6 | 
			 | 
		 
			
			| 2017-04-07 08:52:46 | 
			Glasers Law | 
			backagard | 
			- | 
			1 769 050 kr | 
			3.9 | 
			 | 
		 
		| 
	[		1
		]		 
		 |  
	 
 |  |