| 
	
	
		| Date | 
		Horse | 
		Buyer | 
		Seller | 
		Price | 
		Value | 
	 
			
			| 2010-08-11 19:48:56 | 
			Stamp Your Feet | 
			- | 
			- | 
			500 000 kr | 
			7.1 | 
			 | 
		 
			
			| 2010-04-19 18:58:08 | 
			Stamp Your Feet | 
			- | 
			- | 
			732 050 kr | 
			6.8 | 
			 | 
		 
			
			| 2009-02-11 09:51:28 | 
			Stamp Your Feet | 
			- | 
			- | 
			778 120 kr | 
			5.8 | 
			 | 
		 
			
			| 2008-12-18 16:18:59 | 
			Stamp Your Feet | 
			- | 
			- | 
			605 000 kr | 
			5.7 | 
			 | 
		 
		| 
	[		1
		]		 
		 |  
	 
 |  |