| 
	
	
		| Date | 
		Horse | 
		Buyer | 
		Seller | 
		Price | 
		Value | 
	 
			
			| 2018-03-02 13:35:08 | 
			Old Bandwith | 
			OttoB | 
			- | 
			500 000 kr | 
			7.8 | 
			 | 
		 
			
			| 2018-02-09 21:20:26 | 
			Old Bandwith | 
			- | 
			backagard | 
			495 000 kr | 
			7.7 | 
			 | 
		 
			
			| 2017-10-20 17:14:16 | 
			Old Bandwith | 
			backagard | 
			- | 
			2 415 765 kr | 
			6.9 | 
			 | 
		 
			
			| 2017-06-08 19:36:46 | 
			Old Bandwith | 
			- | 
			torlim | 
			259 372 kr | 
			5.9 | 
			 | 
		 
		| 
	[		1
		]		 
		 |  
	 
 |  |