| 
	
	
		| Date | 
		Horse | 
		Buyer | 
		Seller | 
		Price | 
		Value | 
	 
			
			| 2018-02-15 13:13:28 | 
			Ultimate Knight | 
			- | 
			mickeel | 
			1 380 903 kr | 
			9.6 | 
			 | 
		 
			
			| 2018-01-19 13:57:25 | 
			Ultimate Knight | 
			mickeel | 
			- | 
			1 750 000 kr | 
			9.6 | 
			 | 
		 
			
			| 2016-12-07 08:38:37 | 
			Ultimate Knight | 
			- | 
			- | 
			1 100 000 kr | 
			5.4 | 
			 | 
		 
			
			| 2016-09-15 19:03:58 | 
			Ultimate Knight | 
			- | 
			Oscargonzalez | 
			2 200 000 kr | 
			4.8 | 
			 | 
		 
		| 
	[		1
		]		 
		 |  
	 
 |  |