| 
	
	
		| Date | 
		Horse | 
		Buyer | 
		Seller | 
		Price | 
		Value | 
	 
			
			| 2018-10-04 10:43:22 | 
			Handy Thrasher | 
			backagard | 
			Lazzy | 
			1 450 000 kr | 
			10.6 | 
			 | 
		 
			
			| 2018-08-04 19:31:50 | 
			Handy Thrasher | 
			Lazzy | 
			backagard | 
			1 443 025 kr | 
			10.4 | 
			 | 
		 
			
			| 2016-11-01 14:07:50 | 
			Handy Thrasher | 
			backagard | 
			- | 
			665 500 kr | 
			4.5 | 
			 | 
		 
			
			| 2016-07-20 11:06:20 | 
			Handy Thrasher | 
			- | 
			- | 
			2 300 000 kr | 
			2.7 | 
			 | 
		 
		| 
	[		1
		]		 
		 |  
	 
 |  |