| 
	
	
		| Date | 
		Horse | 
		Buyer | 
		Seller | 
		Price | 
		Value | 
	 
			
			| 2018-02-10 20:21:50 | 
			Holy Cheesus | 
			Heatseeker | 
			Lecavalier | 
			3 106 kr | 
			9.4 | 
			 | 
		 
			
			| 2017-11-20 10:03:46 | 
			Holy Cheesus | 
			Lecavalier | 
			JontePuma | 
			211 750 kr | 
			9.2 | 
			 | 
		 
			
			| 2017-11-10 13:10:38 | 
			Holy Cheesus | 
			JontePuma | 
			- | 
			107 177 kr | 
			9.1 | 
			 | 
		 
			
			| 2017-07-31 16:16:14 | 
			Holy Cheesus | 
			- | 
			Claxos | 
			300 000 kr | 
			8.6 | 
			 | 
		 
			
			| 2017-01-01 02:36:13 | 
			Holy Cheesus | 
			Claxos | 
			- | 
			1 100 000 kr | 
			6.0 | 
			 | 
		 
		| 
	[		1
		]		 
		 |  
	 
 |  |