| 
	
	
		| Date | 
		Horse | 
		Buyer | 
		Seller | 
		Price | 
		Value | 
	 
			
			| 2017-06-13 00:23:57 | 
			Solid Action | 
			Carl | 
			ogan | 
			200 000 kr | 
			8.3 | 
			 | 
		 
			
			| 2016-09-07 17:37:38 | 
			Solid Action | 
			ogan | 
			hampusenglund90 | 
			100 000 kr | 
			6.3 | 
			 | 
		 
			
			| 2016-07-18 13:40:00 | 
			Solid Action | 
			hampusenglund90 | 
			- | 
			280 000 kr | 
			6.1 | 
			 | 
		 
			
			| 2016-03-13 20:47:41 | 
			Solid Action | 
			- | 
			- | 
			4 kr | 
			5.9 | 
			 | 
		 
		| 
	[		1
		]		 
		 |  
	 
 |  |