| 
	
	
		| Date | 
		Horse | 
		Buyer | 
		Seller | 
		Price | 
		Value | 
	 
			
			| 2016-05-13 08:19:35 | 
			Man Alive Cherry | 
			OttoB | 
			- | 
			643 075 kr | 
			7.4 | 
			 | 
		 
			
			| 2015-12-28 12:03:37 | 
			Man Alive Cherry | 
			- | 
			torro1 | 
			1 759 900 kr | 
			6.8 | 
			 | 
		 
			
			| 2015-09-30 22:03:05 | 
			Man Alive Cherry | 
			torro1 | 
			Cherry | 
			1 034 550 kr | 
			6.3 | 
			 | 
		 
			
			| 2014-12-29 04:43:18 | 
			Man Alive Cherry | 
			Cherry | 
			Dynamit | 
			1 kr | 
			3.0 | 
			 | 
		 
		| 
	[		1
		]		 
		 |  
	 
 |  |