| 
	
	
		| Date | 
		Horse | 
		Buyer | 
		Seller | 
		Price | 
		Value | 
	 
			
			| 2014-06-24 21:44:28 | 
			Decisive Dream | 
			- | 
			- | 
			600 000 kr | 
			4.9 | 
			 | 
		 
			
			| 2014-05-13 14:43:47 | 
			Decisive Dream | 
			- | 
			- | 
			146 410 kr | 
			4.5 | 
			 | 
		 
			
			| 2014-03-24 21:51:18 | 
			Decisive Dream | 
			- | 
			- | 
			7 700 kr | 
			4.2 | 
			 | 
		 
			
			| 2013-09-21 21:17:36 | 
			Decisive Dream | 
			- | 
			torro1 | 
			1 kr | 
			3.0 | 
			 | 
		 
		| 
	[		1
		]		 
		 |  
	 
 |  |