| 
	
	
		| Date | 
		Horse | 
		Buyer | 
		Seller | 
		Price | 
		Value | 
	 
			
			| 2015-10-21 22:20:25 | 
			Snapple Apple | 
			kent2010 | 
			- | 
			75 000 kr | 
			7.1 | 
			 | 
		 
			
			| 2015-06-15 17:41:13 | 
			Snapple Apple | 
			- | 
			- | 
			99 000 kr | 
			6.8 | 
			 | 
		 
			
			| 2015-02-28 08:09:40 | 
			Snapple Apple | 
			- | 
			pulla | 
			363 000 kr | 
			6.5 | 
			 | 
		 
			
			| 2014-03-26 15:32:10 | 
			Snapple Apple | 
			pulla | 
			- | 
			175 500 kr | 
			5.3 | 
			 | 
		 
			
			| 2013-07-09 10:07:13 | 
			Snapple Apple | 
			- | 
			- | 
			605 000 kr | 
			3.2 | 
			 | 
		 
		| 
	[		1
		]		 
		 |  
	 
 |  |