Calendar
Country/Track:
[««] [»»]
[««] [»»]
[««] [»»]

2025-10-26
Sweden Åmål Sunny
12:00   B-lopp 2140m 2 000 kr
Sweden Åmål Sunny
12:00   Provlopp 2640m 0 kr
Sweden Halmstad Sunny
12:00   B-lopp 2140m 2 000 kr
Finland Joensuu Cloudy
12:00   B-lopp 2140m 2 000 kr
Sweden Karlshamn Sunny
12:00   Provlopp 2140m 0 kr
12:15   Provlopp (2) 2140m 0 kr
12:30   Provlopp (3) 2140m 0 kr
Finland Kaukonen Cloudy
12:00   Provlopp 1640m 0 kr
Norway Leangen Cloudy
12:00   Provlopp 1640m 0 kr
Norway Momarken Brizzle
12:00   B-lopp 2140m 2 000 kr
Sweden Östersund Raining
12:00   Provlopp 1640m 0 kr
12:15   Provlopp (2) 1640m 0 kr
Sweden Romme Cloudy
12:00   B-lopp 2640m 2 000 kr
Sweden Solänget Sunny
12:00   B-lopp 2640m 2 000 kr
Sweden Solvalla Cloudy
12:00   Provlopp 2640m 0 kr
12:15   Provlopp (2) 2640m 0 kr
12:30   Provlopp (3) 2640m 0 kr
Sweden Jägersro Cloudy
14:00   Klass Alfa 2640m 60 000 kr
14:10   Klass Beta 1640m 70 000 kr
14:20   Klass Gamma 1640m 80 000 kr
14:30   Klass Delta 2140m 90 000 kr
14:40   Klass Epsilon 2640m 100 000 kr
Sweden Rättvik Sunny
14:00   Klass Alfa 1640m 60 000 kr
14:10   Klass Beta 2640m 70 000 kr
14:20   Klass Gamma 2140m 80 000 kr
14:30   Klass Delta 2140m 90 000 kr
14:40   Klass Epsilon 2140m 100 000 kr
Sweden Solänget Sunny
14:00   Klass Alfa 2140m 60 000 kr
14:10   Klass Beta 1640m 70 000 kr
14:20   Klass Gamma 2140m 80 000 kr
14:30   Klass Delta 1640m 90 000 kr
14:40   Klass Epsilon 2640m 100 000 kr
Norway Bjerke Cloudy
16:00   Top Trot Cup 2100m 700 000 kr
Germany Berlin Raining
18:00   Deutschland Grand Prix 2109m 400 000 kr
Registrations Start List Results Gamble
5
Klass Epsilon (259472)
Sweden  Solänget  2025-10-26

Distance: 2640 m Age/Gender: 8-12 years / All
First Prize: 100 000 kr Starting Time: 14:40
Horses: Max 12 horses Registration Fee + Travel Cost: 100 + 1 657 kr
Max points: - Earnings: min 125 000 kr
Current Track Conditions: Sunny Registration Closes: 2025-10-23 15:40


1. Thinking Lizard Sweden G9 Per Gustafsson (Stall Alberte )
Walking Sunray (-), Useless Correlation (-)
Winner odds: 999
1,10.3L  691 400 kr
Tot: 68: 5: 10: 3
This Season: 2: 0: 0: 0
Lar FB S 2025-09-17:5 8/1640h 4 1,10.9a Guld ↑999
Dju ME Bo 2025-09-24:2 6/2140 6 1,11.6a Järn 3.750
Sko Hå H 2025-09-28:4 3/2640 1 1,10.3a Barfota ↑999
Kih Ör Å 2025-10-08:3 3/2640 6 1,10.3a Barfota 3.000
Gin Ya Cho 2025-10-18:1 13/2109 7 1,09.2a Barfota ↑999

2. Hugo Boss Sweden S10 Øystein Tjomsland (förloppet)
Giggling Fiesta (förloppet), Outspoken Agent (förloppet)
Winner odds: 7.50
1,11.4L  1 713 650 kr
Tot: 72: 11: 9: 10
This Season: 3: 1: 0: 1
Kih Ör B 2025-09-13:7 1/2140 d DSQ Barfota 5.000
Lin Jo F 2025-09-28:5 12/2140 10 1,08.3a Barfota ↑999
Osc Ke Hd 2025-10-05:5 2/2140 1 1,08.3a Lätt aluminium ↑999
And OJ Bs 2025-10-12:5 12/1640 3 1,07.5a Barfota 5.000
Ebb Ri Mp 2025-10-19:5 4/1640q 9 1,09.5ag Aluminium 15.000

3. Occhiuzzi Italy S12 Jens Eriksson (Stall Inkas)
Fatto In Paradiso (Stall Royal), Criminal Arrow (Stall Royal)
Winner odds: 999
1,10.4L  815 300 kr
Tot: 63: 10: 9: 10
This Season: 1: 1: 0: 0
K-B Wi Bs 2025-08-24:5 9/2140 4 1,08.7a Barfota ↑999
Lar FB S 2025-09-07:5 8/2140 6 1,09.8a Barfota ↑999
Lah Ak 2025-09-21:5 6/1640 5 1,07.4a Barfota ↑999
And OJ E 2025-09-29:3 7/1640 4 1,07.9a Lätt aluminium ↑999
Tin Sy 2025-10-14:3 2/2140 1 1,09.0a Barfota ↑999

4. Sweet Imagination USA M11 Sandra Eriksson (Stall Fight.C.A)
Dial Nineoneone (Stall Fight.C.A), Pinstripe´s Dribbler (Stall Fight.C.A)
Winner odds: 3.75
1,09.2L  2 655 200 kr
Tot: 96: 14: 24: 11
This Season: 3: 1: 0: 0
Kih Ör Mp 2025-09-18:1 1/2140 2 1,08.8a Lätt aluminium 3.000
Gin Os kh 2025-09-28:5 10/1640 6 1,06.8a Barfota 7.500
Tes Di Wol 2025-10-07:1 11/2140h 4 1,10.0a Guld ↑999
And OJ Vg 2025-10-11:4 5/2140 6 1,08.2a Barfota 15.000
Ecc Ke Ti 2025-10-22:3 3/2640 1 1,10.5a Barfota ↑999

5. Clever Architecture Sweden G11 Ove A Lindqvist (Trottning AB )
Stretching Temptress (Stall Näset), Fast Thinking (Stall Näset)
Winner odds: 5.00
1,10.0L  1 898 800 kr
Tot: 77: 13: 15: 7
This Season: 3: 0: 1: 0
Mot Ma Ro 2025-09-11:7 5/2140q 8 1,11.9a Barfota 15.000
Jep CJ Amm 2025-09-19:1 6/2140 9 1,09.3a Lätt aluminium 9.000
Gel Ga Wol 2025-10-07:1 5/2140h 2 1,09.9a Guld 6.000
And OJ Vg 2025-10-11:7 12/1640 6 1,07.8a Barfota ↑999
Ecc Ke Klo 2025-10-17:1 2/2140 11 1,09.2a Lätt aluminium ↑999

6. Red Hope Sweden M11 Bo Eklöf (Stall Northmountains )
Flickering Ballerina (Stall Northmountains ), Journey Man (Stall Northmountains )
Winner odds: 999
1,09.3L  4 785 500 kr
Tot: 62: 15: 8: 6
This Season: 2: 0: 0: 0
Nie Ma Vie 2025-09-01:3 3/2140 1 1,09.7a Barfota ↑999
Gun MT År 2025-09-11:3 8/2140 2 1,09.3a Barfota 3.750
Per JO H 2025-09-28:5 9/1640 4 1,06.9a Barfota ↑999
Lin Pe Åm 2025-10-09:3 2/1640 4 1,08.1a Barfota 5.000
Tjo Øy 2025-10-19:5 1/1640 5 1,07.7a Barfota 5.000

7. No Neon Lore Sweden S8 Susanne H Osterling (Stall Folklore)
Inkas Latmask (-), Nessla Push Mongo (-)
Winner odds: 999
1,11.9L  1 334 800 kr
Tot: 46: 7: 5: 4
This Season: 2: 0: 0: 0
Lön Li S 2025-09-07:4 4/2140 8 1,10.0a Lätt aluminium ↑999
A-R Ak Hal 2025-09-15:3 1/1640 2 1,08.4a Barfota 4.000
Ber Ro Ax 2025-09-26:3 12/2140h 2 1,11.3a Guld ↑999
Jep CJ Å 2025-10-02:5 7/1640 d DSQ Barfota 3.750
Mal Kr Sør 2025-10-16:3 9/2140 5 1,09.7a Barfota 5.000

8. Dreamreader Sweden G10 Ingvar Nyberg (kvarka)
Smiling Forest (kvarka), Headhunter (kvarka)
Winner odds: 999
1,09.7L  3 059 450 kr
Tot: 70: 12: 11: 7
This Season: 2: 0: 0: 0
Goo Bj B 2025-09-13:7 11/2140 d DSQ Lätt aluminium ↑999
Lin OA Å 2025-09-20:7 4/2140 9 1,09.0ag Barfota ↑999
Knu An kh 2025-09-28:5 7/1640 2 1,06.5a Lätt aluminium 15.000
Jep CJ Wol 2025-10-07:1 3/2140h 9 1,10.1a Guld ↑999
Jep CJ Ax 2025-10-09:2 7/2640 9 1,09.7a Barfota ↑999

9. Opposing Passion Sweden M11 Patrik Sjöberg (fogen)
Fair Madness (fogen), Nicostrato (fogen)
Winner odds: 999
1,10.5L  697 800 kr
Tot: 74: 9: 8: 5
This Season: 2: 0: 0: 1
Gun MT F 2025-08-27:1 4/2140 2 1,10.0a Barfota 15.000
Sko Hå B 2025-09-08:3 4/2140q 2 1,11.9a Aluminium ↑999
Jep CJ Ro 2025-09-19:3 3/2140 2 1,09.6a Barfota 3.750
Høi Ei F 2025-10-01:3 1/1640 4 1,07.7a Barfota 15.000
Per St Ax 2025-10-13:3 6/1640 3 1,07.5a Barfota ↑999

10. Force Of Flying Sweden S10 Jan Norberg (larockma)
Starshine Passion (larockma), Rhythm Identification (Stall Giron)
Winner odds: 999
1,09.7L  1 928 100 kr
Tot: 64: 6: 11: 6
This Season: 2: 0: 0: 0
Unt Jo Hd 2025-09-04:13 2/2140h 3 1,11.2a Guld 15.000
Dju ME Ro 2025-09-11:13 2/2140q d DSQ Aluminium 15.000
Ohl Ul 2025-09-21:5 3/1640 2 1,07.4a Barfota 3.750
Dju MA Hd 2025-10-05:5 11/2140 6 1,08.4a Barfota 3.000
Ran An Oul 2025-10-16:3 1/2140 4 1,09.9a Barfota 3.000

11. Carlos Brooklyn Sweden S10 Mats E Djuse (stall carlos)
Carlos Jaz (stall carlos), Carlos Mozart (stall carlos)
Winner odds: 3.00
1,09.4L  1 528 350 kr
Tot: 56: 9: 6: 5
This Season: 2: 0: 0: 1
Per St Fol 2025-09-05:1 8/2109q 3 1,10.0a Aluminium ↑999
Eri Je Sk 2025-09-14:5 6/2140 1 1,08.8a Barfota ↑999
Dju MA S 2025-09-27:6 4/2640 4 1,09.5ag Barfota ↑999
Goo Bj Vg 2025-10-11:6 5/2640 3 1,09.7a Lätt aluminium 7.500
Len Pe 2025-10-18:6 5/2640 5 1,09.4a Barfota 155.500

12. Nanmadol Ghost Moussolou France G11 William Strand (Stall TZ)
Nessla Océane (Stall Festis), Lars (Stall Festis)
Winner odds: 15.00
1,09.5L  3 061 000 kr
Tot: 90: 13: 16: 16
This Season: 1: 0: 1: 0
Dju MA Ro 2025-09-11:14 2/2140q 7 1,10.5a Aluminium 7.500
Vär Em Lap 2025-09-22:3 8/1640 1 1,07.6a Barfota ↑999
And MM H 2025-09-28:5 4/1640 10 1,07.8a Lätt aluminium ↑999
Lin Kr Bj 2025-09-30:3 4/1640h 1 1,08.8a Guld ↑999
Vär Em Oul 2025-10-16:3 7/2140 2 1,09.7a Barfota 5.000