Calendar
Country/Track:
[««] [»»]
[««] [»»]
[««] [»»]

2026-03-22
Sweden Årjäng Sunny
12:00   B-lopp 2140m 2 000 kr
Sweden Axevalla Cloudy
12:00   Provlopp 1640m 0 kr
12:15   Provlopp (2) 1640m 0 kr
Sweden Bollnäs Snowing
12:00   B-lopp 2140m 2 000 kr
Sweden Dannero Sunny
12:00   B-lopp 2140m 2 000 kr
Norway Harstad Brizzle
12:00   B-lopp 2140m 2 000 kr
Sweden Hoting Sunny
12:00   Provlopp 2140m 0 kr
12:15   Provlopp (2) 2140m 0 kr
Sweden Jägersro Sunny
12:00   B-lopp 2640m 2 000 kr
Finland Kauhava Cloudy
12:00   Provlopp 2140m 0 kr
Sweden Rättvik Brizzle
12:00   Provlopp 1640m 0 kr
12:15   Provlopp (2) 1640m 0 kr
12:30   Provlopp (3) 1640m 0 kr
12:45   Provlopp (4) 1640m 0 kr
Norway Sørlandet Sunny
12:00   Provlopp 2640m 0 kr
Finland Turku Snowing
12:00   B-lopp 2640m 2 000 kr
Sweden Visby Raining
12:00   Provlopp 1640m 0 kr
Sweden Eskilstuna Cloudy
14:00   Klass Alfa 1640m 60 000 kr
14:10   Klass Beta 2140m 70 000 kr
14:20   Klass Gamma 1640m 80 000 kr
14:30   Klass Delta 2140m 90 000 kr
14:40   Klass Epsilon 2140m 100 000 kr
Sweden Karlshamn Brizzle
14:00   Klass Alfa 2140m 60 000 kr
14:10   Klass Beta 2140m 70 000 kr
14:20   Klass Gamma 1640m 80 000 kr
14:30   Klass Delta 2140m 90 000 kr
14:40   Klass Epsilon 2140m 100 000 kr
Sweden Solänget Sunny
14:00   Klass Alfa 2640m 60 000 kr
14:10   Klass Beta 2140m 70 000 kr
14:20   Klass Gamma 2640m 80 000 kr
14:30   Klass Delta 1640m 90 000 kr
14:40   Klass Epsilon 1640m 100 000 kr
Sweden Solvalla Sunny
15:00   Elitfemman 1640m 550 000 kr
15:15   Elitfemman Consolation 1640m 275 000 kr
16:00   Kriteriet, final 2640m 1 000 000 kr
16:15   Oaks 2640m 400 000 kr
Registrations Start List Results Gamble
4
Klass Delta (265008)
Sweden  Eskilstuna  2026-03-22

Distance: 2140 m Age/Gender: 6-8 years / All
First Prize: 90 000 kr Starting Time: 14:30
Horses: Max 12 horses Registration Fee + Travel Cost: 90 + 804 kr
Max points: - Earnings: min 100 000 kr
Current Track Conditions: Cloudy Registration Closes: 2026-03-19 14:30


1. Striking Breath Sweden M6 Mats E Djuse (Stall kaos)
Sharayah (Teamet), Renault (Götes pållar)
Winner odds: 7.50
1,09.8M  166 100 kr
Tot: 26: 2: 7: 2
This Season: 7: 2: 1: 0
Dju MA S 2026-01-30:2 3/1640w 4 1,13.1a Järn ↑999
Jep CJ S 2026-02-11:2 5/1640q 1 1,10.5ag Järn ↑999
Dju ME Bs 2026-02-19:3 1/2140 8 1,10.7a Barfota ↑999
Jep CJ Hd 2026-03-05:32 3/2140 2 1,09.8a Barfota 301.800
Dju MA Ro 2026-03-12:13 2/2140w 6 1,12.4ag Brodd 7.500
En riktig bra häst /Tedden

2. Vin Og Vin Denmark M8 Oskar Kylin-Blom (Bråkan)
Naja (Bråkan), Just Wave (Bråkan)
Winner odds: 3.75
1,08.9M  1 095 950 kr
Tot: 42: 6: 11: 5
This Season: 5: 2: 0: 2
Lug Co J 2026-01-14:3 3/1640w 1 1,10.8a Brodd ↑999
Lin OA Lyc 2026-01-22:3 4/1640q 1 1,10.1a Aluminium ↑999
Dju ME Bs 2026-02-01:4 7/2140 3 1,08.9a Barfota ↑999
Ala Ja Lyc 2026-02-15:4 8/2640h 3 1,12.3a Guld 3.750
Mac Ja Hd 2026-03-05:27 7/2140 6 1,09.3a Barfota 5.020

3. Jumping Mountain Sweden G8 Nicklas Korfitsen (stall 777)
Cute Crystal (Stall Festis), Lars (Stall Festis)
Winner odds: 999
1,09.2M  722 150 kr
Tot: 46: 7: 4: 6
This Season: 8: 1: 2: 1
Gun MT Å 2026-02-07:2 8/3140h 6 1,13.9a Järn ↑999
Per GH Åm 2026-02-11:3 8/2140 3 1,09.9a Barfota 15.000
Kor Tu Vaa 2026-02-20:3 9/1640q 5 1,09.4a Lätt aluminium 3.750
Fal Bo Å 2026-03-07:2 8/3140 2 1,11.2a Barfota ↑999
Moi Ar Ve 2026-03-14:2 1/3140 6 1,11.6a Lätt aluminium 3.880

4. Bienvenue France S7 Per Lennartsson (Fantasticals)
Fleurs (ddmannen), Sénac (ddmannen)
Winner odds: 999
1,09.2M  702 550 kr
Tot: 56: 6: 2: 11
This Season: 12: 1: 1: 2
Ebb Ri S 2026-02-17:1 10/2140 3 1,09.5a Lätt aluminium ↑999
Ohl Ul S 2026-02-19:1 6/2140 6 1,09.8a Lätt aluminium 5.000
Ehl Ji L 2026-03-01:4 12/1640w 10 1,12.2a Brodd ↑999
Per Ta Jyv 2026-03-04:2 3/2640 1 1,11.1a Lätt aluminium ↑999
For Mi Ve 2026-03-14:2 12/3140 5 1,11.4a Barfota ↑999

5. Durand France G8 Oskar Svanberg (FRacing)
Cramponnes Vous (Hamilton), Infamous Informator (ddmannen)
Winner odds: 999
1,08.8M  385 000 kr
Tot: 45: 4: 7: 7
This Season: 10: 0: 1: 3
Gun MT Bj 2026-02-04:3 3/2140 d DSQ Lätt aluminium 2.400
Kol LA Jar 2026-02-25:3 3/2140 2 1,09.7a Barfota 7.000
Län Ju Kan 2026-03-02:3 5/2640 4 1,11.5a Lätt aluminium 7.500
Lan HJ Kar 2026-03-06:1 7/2140 3 1,09.2a Lätt aluminium ↑999
Mac Ja Kaz 2026-03-10:1 3/2140 7 1,09.0ag Barfota ↑999

6. Popcorn Film Lore USA G7 Kevin Oscarsson (Stall Folklore)
South Carolina (Magpie ), Nutmeg Cherry (Stall Cherry)
Winner odds: 999
1,08.7M  1 297 400 kr
Tot: 40: 4: 6: 5
This Season: 7: 0: 1: 0
Ebb Ri Ålb 2026-01-30:1 1/2140h 8 1,10.9a Guld ↑999
Sko Hå B 2026-02-07:6 5/2140 7 1,09.3a Barfota ↑999
For Mi B 2026-02-21:6 4/2140 4 1,08.7ag Barfota 7.500
Leb Yo Hd 2026-03-05:1 1/2140 7 1,09.4a Lätt aluminium 3.760
Lil Ma L 2026-03-07:6 1/2140 4 1,08.8a Barfota ↑999

7. Duplantis The Man Sweden M6 Victor S Sundgren (Stall The Man)
Radiating Wave (Stall Steninge), Coutrot (Stall Steninge)
Winner odds: 999
1,07.9M  2 014 150 kr
Tot: 39: 6: 4: 2
This Season: 19: 4: 0: 0
Ham Fr F 2026-02-24:3 1/2140 1 1,08.7a Lätt aluminium ↑999
Mac Ja B 2026-03-03:1 10/2140 5 1,07.9a Barfota 15.000
Lan HJ Hd 2026-03-05:22 7/2140 6 1,09.1a Lätt aluminium 501.670
For Mi L 2026-03-07:4 12/2140 10 1,09.5a Lätt aluminium ↑999
Lan HJ Kaz 2026-03-10:1 9/2140 9 1,10.4a Lätt aluminium 15.000
Inte alls fått till det på slutet och dessutom hunnit bli mamma på det. Nöjd om hon får en slant. /hampusenglund90

8. Sophisticated Sparkle Sweden M7 Rick Ebbinge (Hoof Beats)
Striking Ballerina (Hoof Beats), Bit Ddiog (Hoof Beats)
Winner odds: 5.00
1,08.6M  1 650 950 kr
Tot: 57: 9: 6: 8
This Season: 11: 1: 1: 1
Lin Pe Åm 2026-02-10:3 3/2640 4 1,11.6ag Barfota 3.500
Dju MA J 2026-02-15:4 10/1640 5 1,07.9a Lätt aluminium ↑999
Ber Jö U 2026-02-22:4 6/2140 2 1,10.0a Barfota 15.000
Di An Hd 2026-03-05:15 3/2140 3 1,09.2a Barfota 15.030
Gin Ya Ro 2026-03-12:9 1/2140w 5 1,12.6a Brodd ↑999

9. Jolly Bouquet Sweden M8 Linus Lönn (Stall blue)
Grasping Blossom (Team Sylvander), Strong Boy (Team Sylvander)
Winner odds: 999
1,09.2M  987 650 kr
Tot: 65: 8: 9: 7
This Season: 6: 0: 1: 1
Nim Mi Hd 2026-02-09:3 3/1640 d DSQ Barfota 3.500
Raa La Bod 2026-02-16:3 1/2640 5 1,11.0a Lätt aluminium 5.000
Gun MT År 2026-02-23:3 10/2140h 3 1,11.6a Guld ↑999
Len Pe L 2026-03-04:3 1/1640q 2 1,10.6a Aluminium 5.000
Jon Ze H 2026-03-10:3 6/1640 4 1,08.2a Barfota 5.000

10. Backstabbing Wish Sweden M7 Björn Goop (Lövdala)
Rolling Cookie (Lövdala), Galante (Labyrinth)
Winner odds: 999
1,09.1M  360 200 kr
Tot: 38: 4: 10: 1
This Season: 6: 1: 1: 0
Wäj Da G 2026-01-19:2 3/2140 8 1,10.2a Barfota ↑999
Wäj Da 2026-01-29:3 10/1640 4 1,07.6a Barfota ↑999
Dju MA S 2026-02-08:4 4/2140w 9 1,13.5a Brodd 25.670
Dju MA S 2026-02-15:4 4/2140 4 1,09.3ag Barfota ↑999
Dju MA H 2026-03-11:2 4/1640 2 1,10.3a Aluminium 2.800

11. Singing Meadow Sweden M8 Agnes Larsson (Stall Inkas)
Lucky Moonlight (Teamet), Sensationeel (Stall Cross Country)
Winner odds: 3.00
1,08.8M  1 003 850 kr
Tot: 38: 11: 5: 3
This Season: 7: 2: 1: 0
Ohl Ul L 2026-01-25:4 4/1640 1 1,07.2a Barfota ↑999
Pla Fr L 2026-02-10:1 12/2640 4 1,09.7a Barfota 7.500
Goo Bj Mp 2026-02-22:5 2/2140 5 1,08.8a Barfota 3.000
Goo Bj L 2026-03-01:5 5/1640w 12 1,12.1a Brodd 3.750
Sme Ju L 2026-03-08:4 6/2140 2 1,09.6a Barfota 5.000

12. Experienced Legend Sweden G6 Marcus Lilius (StaldNightandDay)
Holy Runaway (Stall Inkas), Orton (Stall Inkas)
Winner odds: 15.00
1,09.3M  1 461 450 kr
Tot: 30: 5: 8: 3
This Season: 5: 0: 1: 0
Ohl Ul Bo 2026-01-11:4 9/1640 11 1,14.0a Barfota 3.000
Dju ME L 2026-01-25:4 9/1640 6 1,07.8a Barfota 3.000
Len Pe Stm 2026-02-13:1 10/2140 2 1,09.3a Barfota 3.750
Dju MA B 2026-03-01:4 1/1640 11 1,12.7a Brodd 3.000
For Mi Kir 2026-03-13:1 9/2140 10 1,10.1a Barfota ↑999