| 
 | 
		
		
			| 
					
						| - L  0 kr 
								
									| Tot: | 0: | 0: | 0: | 0 |  
									| This Season: | 0: | 0: | 0: | 0 |  | 
															 
									  | Lön Ch | kh | 2025-10-19:2 | 5/1640 | 9 | 1,14.8a |  | ↑999 |  |  | 
				
			|  | 
							| 
 | 
		
		
			| 
					
						| 1,11.3L  249 400 kr 
								
									| Tot: | 15: | 3: | 3: | 2 |  
									| This Season: | 2: | 1: | 0: | 0 |  | 
															 
									  | Ras Ma | Bod | 2025-09-12:3 | 5/2140 | 1 | 1,12.0ag |  | ↑999 |  
									  | Ols Da | Bs | 2025-09-21:1 | 3/2640 | 5 | 1,11.3a |  | ↑999 |  
									  | Jep CJ | Å | 2025-09-29:4 | 3/2140 | 1 | 1,11.3a |  | ↑999 |  
									  | Dju MA | Bs | 2025-10-12:2 | 6/1640 | 1 | 1,09.1a |  | ↑999 |  
									  | Dju ME | Lyc | 2025-10-25:2 | 8/2640 | 11 | 1,12.5a |  | 5.000 |  |  | 
				
			|  | 
							| 
 | 
		
		
			| 
					
						| 1,10.0L  297 500 kr 
								
									| Tot: | 32: | 2: | 4: | 4 |  
									| This Season: | 1: | 0: | 0: | 1 |  | 
															 
									  | Uhr Th | Hd | 2025-09-08:4 | 7/2140 | 7 | 1,10.2ag |  | ↑999 |  
									  | Ohl Ul | H | 2025-09-12:3 | 1/2640 | 5 | 1,10.5ag |  | ↑999 |  
									  | And MJ | Åm | 2025-09-19:3 | 6/2140q | 7 | 1,13.6a |  | ↑999 |  
									  | Ber Ro | J | 2025-09-30:5 | 2/1640 | 7 | 1,09.7ag |  | ↑999 |  
									  | Gäl Ma | U | 2025-10-14:3 | 4/1640 | 3 | 1,08.0a |  | ↑999 |  |  | 
				
			|  | 
							| 
 | 
		
		
			| 
					
						| 1,09.3L  1 349 400 kr 
								
									| Tot: | 46: | 6: | 9: | 3 |  
									| This Season: | 2: | 0: | 1: | 0 |  | 
															 
									  | Lug Co | J | 2025-08-28:3 | 1/1640 | 1 | 1,07.9ag |  | ↑999 |  
									  | Ohl Ul | H | 2025-09-23:3 | 1/1640q | 2 | 1,09.4a |  | 15.000 |  
									  | For Ha | H | 2025-09-29:3 | 11/1640 | d | DSQ |  | 5.000 |  
									  | Mid PO | Dra | 2025-10-09:3 | 8/1640 | 2 | 1,07.7a |  | 7.500 |  
									  | Jep CJ | G | 2025-10-20:3 | 5/2640 | 6 | 1,09.4a |  | 3.000 |  |  | 
				
			|  | 
							| 
 | 
		
		
			| 
					
						| 1,11.9L  52 500 kr 
								
									| Tot: | 2: | 1: | 0: | 1 |  
									| This Season: | 2: | 1: | 0: | 1 |  | 
															 
									  | Dju ME | D | 2025-10-08:2 | 10/2140h | 3 | 1,14.2ag |  | 15.000 |  
									  | Goo Bj | E | 2025-10-17:6 | 3/2640 | 1 | 1,11.9a |  | ↑999 |  |  | 
				
			|  | 
							| 
 | 
		
		
			| 
					
						| 1,13.1L  181 500 kr 
								
									| Tot: | 15: | 3: | 3: | 0 |  
									| This Season: | 1: | 1: | 0: | 0 |  | 
															 
									  | Lar FB | Ro | 2025-09-04:3 | 3/1640 | 2 | 1,09.1a |  | ↑999 |  
									  | Eri An | S | 2025-09-07:1 | 10/1640 | 8 | 1,11.0a |  | 5.670 |  
									  | Unt Pe | Hd | 2025-09-21:1 | 7/1640 | 9 | 1,11.1a |  | ↑999 |  
									  | Ebb Ri | Kr | 2025-10-05:3 | 1/2640 | 4 | 1,14.0a |  | 15.000 |  
									  | Lin Pe | E | 2025-10-21:3 | 4/1640 | 1 | 1,08.4a |  | ↑999 |  |  | 
				
			|  | 
							| 
 | 
		
		
			| 
					
						| 1,11.3L  220 000 kr 
								
									| Tot: | 10: | 4: | 1: | 0 |  
									| This Season: | 2: | 1: | 0: | 0 |  | 
															 
									  | Guz An | S | 2025-09-08:4 | 6/2640 | 1 | 1,11.3a |  | ↑999 |  
									  | Kih Ör | S | 2025-09-21:1 | 8/2640h | 8 | 1,13.6a |  | 25.000 |  
									  | Kih Ör | S | 2025-09-27:2 | 11/2140 | 10 | 1,12.2a |  | 3.750 |  
									  | Unt Pe | Ti | 2025-10-12:2 | 11/1640 | 9 | 1,13.9a |  | 15.000 |  
									  | Mal Kr | Klo | 2025-10-22:2 | 2/2140 | 1 | 1,12.3ag |  | ↑999 |  |  | 
				
			|  |