| 
 | 
		
		
			| 
					
						| 1,12.0M  18 550 kr 
								
									| Tot: | 3: | 1: | 0: | 1 |  
									| This Season: | 3: | 1: | 0: | 1 |  | 
															 
									  | Ebb Ri | E | 2025-10-06:1 | 6/2640 | 3 | 1,12.1a |  | ↑999 |  
									  | Ekl Bo | H | 2025-10-10:1 | 5/2140 | 1 | 1,12.0a |  | ↑999 |  
									  | Jep CJ | Ax | 2025-10-16:1 | 1/1640 | 5 | 1,10.3a |  | 3.750 |  |  | 
				
			|  | 
							| 
 | 
		
		
			| 
					
						| - M  43 550 kr 
								
									| Tot: | 6: | 1: | 2: | 1 |  
									| This Season: | 0: | 0: | 0: | 0 |  | 
															 
									  | Mar Se | Joe | 2025-03-18:1 | 5/2640h | d | DSQ |  | 15.000 |  
									  | And OJ | G | 2025-04-09:1 | 1/1640w | 2 | 1,12.5a |  | 4.670 |  
									  | Wal Ma | J | 2025-06-03:4 | 2/2640q | 2 | 1,15.3a |  | 4.000 |  
									  | Dju MA | Bs | 2025-06-26:2 | 1/1640 | 1 | 1,10.7a |  | ↑999 |  
									  | Hop Vi | For | 2025-07-08:3 | 5/1640q | 3 | 1,11.9a |  | 3.000 |  |  | 
				
			|  | 
							| 
 | 
		
		
			| 
					
						| 1,11.3M  44 350 kr 
								
									| Tot: | 7: | 0: | 2: | 1 |  
									| This Season: | 2: | 0: | 0: | 0 |  | 
															 
									  | Ols Da | Ro | 2025-08-21:2 | 7/2140 | 7 | 1,12.8a |  | ↑999 |  
									  | Kih Ör | J | 2025-09-04:2 | 1/1640 | 2 | 1,11.3a |  | 3.000 |  
									  | Unt Jo | Å | 2025-09-18:5 | 12/2140 | 2 | 1,11.3a |  | ↑999 |  
									  | Dju MA | J | 2025-10-02:2 | 1/2140 | 4 | 1,12.4a |  | 3.500 |  
									  | Jep CJ | Ax | 2025-10-16:3 | 2/1640 | 4 | 1,10.3a |  | 7.500 |  |  | 
				
			|  | 
							| 
 | 
		
		
			| 
					
						| 1,10.5M  48 050 kr 
								
									| Tot: | 10: | 1: | 3: | 1 |  
									| This Season: | 2: | 0: | 1: | 0 |  | 
															 
									  | Löv Jo | J | 2025-04-24:2 | 4/2140w | 8 | 1,17.8a |  | ↑999 |  
									  | Lug Co | Ti | 2025-05-23:2 | 3/2640h | 3 | 1,14.9ag |  | 15.000 |  
									  | For Mi | Mp | 2025-06-16:1 | 3/2140 | 2 | 1,11.6a |  | 5.000 |  
									  | Ham Fr | Å | 2025-10-14:3 | 5/2140 | 6 | 1,10.5a |  | ↑999 |  
									  | Jep CJ | Ax | 2025-10-27:3 | 6/2140 | 2 | 1,11.0a |  | 3.750 |  |  | 
				
			|  | 
							| 
 | 
		
		
			| 
					
						| 1,11.9M  26 400 kr 
								
									| Tot: | 7: | 0: | 1: | 2 |  
									| This Season: | 2: | 0: | 1: | 0 |  | 
															 
									  | And OJ | Ro | 2025-08-21:2 | 6/2140 | 3 | 1,11.9a |  | 7.500 |  
									  | Kol LF | Jar | 2025-09-03:3 | 5/2640q | 9 | 1,15.7a |  | ↑999 |  
									  | Unt Jo | Å | 2025-09-17:3 | 2/2140 | d | DSQ |  | 15.000 |  
									  | Kon Jo | Ro | 2025-10-02:3 | 5/1640 | 2 | 1,09.5a |  | ↑999 |  
									  | Dju ME | S | 2025-10-17:2 | 7/2140 | 10 | 1,13.7a |  | ↑999 |  |  | 
				
			|  | 
							| 
 | 
		
		
			| 
					
						| - M  26 000 kr 
								
									| Tot: | 5: | 1: | 1: | 0 |  
									| This Season: | 5: | 1: | 1: | 0 |  | 
															 
									  | Str Wi | D | 2025-10-08:1 | 3/2640h | 2 | 1,14.4a |  | ↑999 |  
									  | Goo Bj | Å | 2025-10-09:1 | 2/2640 | 8 | 1,14.5a |  | ↑999 |  
									  | Bak Ov | Bir | 2025-10-10:4 | 1/1640q | 4 | 1,14.0a |  | ↑999 |  
									  | Dju ME | Bs | 2025-10-23:1 | 2/1640 | 1 | 1,10.5a |  | ↑999 |  
									  | Gus Pe | Ovi | 2025-10-24:1 | 3/1640 | 4 | 1,12.5a |  | 3.750 |  |  | 
				
			|  | 
							| 
 | 
		
		
			| 
					
						| - M  26 250 kr 
								
									| Tot: | 2: | 1: | 0: | 1 |  
									| This Season: | 1: | 0: | 0: | 1 |  | 
															 
									  | Mik Ol | Ar | 2025-08-24:3 | 2/1640 | 2 | 1,12.4a |  | ↑999 |  
									  | Gun MT | Klo | 2025-09-03:1 | 2/2640 | 1 | 1,12.8a |  | ↑999 |  
									  | And MJ | Ar | 2025-09-14:1 | 5/1640 | 4 | 1,12.7a |  | ↑999 |  
									  | Aar Da | Åm | 2025-09-28:2 | 7/2140q | 6 | 1,16.4ag |  | ↑999 |  
									  | Was SO | Ber | 2025-10-24:3 | 1/1640 | 3 | 1,10.2a |  | 15.000 |  |  | 
				
			|  | 
							| 
 | 
		
		
			| 
					
						| - M  23 950 kr 
								
									| Tot: | 5: | 1: | 0: | 1 |  
									| This Season: | 5: | 1: | 0: | 1 |  | 
															 
									  | Lin Pe | Ro | 2025-10-05:1 | 10/2640 | 7 | 1,13.3a |  | ↑999 |  
									  | Tjo Øy | D | 2025-10-08:1 | 10/2640h | 4 | 1,14.8a |  | 8.330 |  
									  | Mal Kr | Bir | 2025-10-10:1 | 6/1640q | 1 | 1,12.7a |  | ↑999 |  
									  | Jep CJ | E | 2025-10-17:6 | 6/2640 | 3 | 1,12.0a |  | 3.750 |  
									  | Per St | Vg | 2025-10-24:4 | 2/1640 | 6 | 1,10.6a |  | 3.000 |  |  | 
				
			|  | 
							| 
 | 
		
		
			| 
					
						| 1,11.9M  28 400 kr 
								
									| Tot: | 7: | 0: | 1: | 1 |  
									| This Season: | 2: | 0: | 0: | 1 |  | 
															 
									  | Sko RN | Ro | 2025-08-21:2 | 4/2140 | 2 | 1,11.9a |  | 15.000 |  
									  | Mik Ge | Jar | 2025-09-03:3 | 6/2640q | 6 | 1,14.5a |  | ↑999 |  
									  | Dju MA | Å | 2025-09-17:3 | 1/2140 | 4 | 1,11.9a |  | 7.500 |  
									  | Dju ME | Ro | 2025-10-02:3 | 4/1640 | 3 | 1,09.5a |  | 10.000 |  
									  | Per St | S | 2025-10-17:2 | 6/2140 | 7 | 1,12.5a |  | ↑999 |  |  | 
				
			|  | 
							| 
 | 
		
		
			| 
					
						| 1,11.8M  46 700 kr 
								
									| Tot: | 13: | 0: | 3: | 0 |  
									| This Season: | 3: | 0: | 2: | 0 |  | 
															 
									  | Laa Ar | Rov | 2025-09-19:1 | 2/2140h | 2 | 1,14.1a |  | 4.000 |  
									  | Kih Ör | S | 2025-09-24:2 | 1/2140 | 5 | 1,12.2ag |  | 25.000 |  
									  | Lin Pe | Ar | 2025-10-08:2 | 3/2640 | 2 | 1,12.8a |  | 4.670 |  
									  | Pöl Ra | G | 2025-10-20:2 | 3/1640 | 11 | 1,15.2a |  | ↑999 |  
									  | Goo Bj | Åm | 2025-10-22:3 | 7/1640 | 2 | 1,10.8a |  | 3.750 |  |  | 
				
			|  | 
							| 
 | 
		
		
			| 
					
						| - M  28 750 kr 
								
									| Tot: | 3: | 2: | 0: | 1 |  
									| This Season: | 3: | 2: | 0: | 1 |  | 
															 
									  | And MJ | Ar | 2025-09-14:2 | 1/1640 | 5 | 1,12.4a |  | ↑999 |  
									  | Sva An | Åm | 2025-09-28:2 | 4/2140q | 4 | 1,14.6a |  | ↑999 |  
									  | Okk Te | Lap | 2025-10-03:1 | 3/1640 | 1 | 1,09.7a |  | ↑999 |  
									  | Dju MA | E | 2025-10-17:5 | 1/1640 | 3 | 1,10.1a |  | 3.750 |  
									  | Ran An | Kok | 2025-10-24:1 | 2/1640 | 1 | 1,10.0a |  | ↑999 |  |  | 
				
			|  | 
							| 
 | 
		
		
			| 
					
						| 1,10.5M  48 500 kr 
								
									| Tot: | 4: | 0: | 1: | 2 |  
									| This Season: | 4: | 0: | 1: | 2 |  | 
															 
									  | Jep CJ | G | 2025-09-28:2 | 2/2140q | 6 | 1,14.9ag |  | ↑999 |  
									  | Eri An | S | 2025-10-03:3 | 8/2140 | 2 | 1,10.5ag |  | ↑999 |  
									  | Gus Pe | Ho | 2025-10-13:3 | 7/2640 | 3 | 1,12.0a |  | 7.500 |  
									  | And MM | Ovi | 2025-10-21:3 | 4/2140 | 5 | 1,12.8ag |  | 15.000 |  
									  | Len Pe | L | 2025-10-27:3 | 8/2140q | 3 | 1,12.5a |  | 15.000 |  |  | 
				
			|  |