Split Times
1
Yugoslavia Open Trot (93938)
Yugoslavia  Starčevo  2014-02-21

Distance: 4140 m Age/Gender: 4-5 years / All
First Prize: 435 000 kr Starting Time: 18:30
Horses: Max 20 horses Registration Fee + Travel Cost: 435 + 0 kr
Max points: - Earnings: All
Track Conditions: Light Conditions Registration Closes: 2014-02-18 18:30


Split Times
Horse Start 500m 1000m 1500m 2000m 2500m 3000m 3500m Homestretch End
3. Amore Pegasos 1,05.6 1,12.7 1,14.1 1,12.0 1,13.3 1,15.7 1,15.0 1,15.2 - 1,12.8
13. Dragon Larockma 1,05.7 1,11.4 1,13.1 1,13.6 1,15.3 1,16.2 1,12.8 1,15.9 - 1,12.8
5. Smiling Wave 1,06.1 1,14.8 1,16.2 1,13.9 1,13.1 1,13.5 1,12.6 1,14.0 - 1,12.8
2. Style And Passion 1,06.5 1,11.0 1,14.3 1,14.6 1,13.2 1,13.3 1,12.9 1,16.4 - 1,12.8
9. Boston Box 1,05.6 1,09.2 1,17.1 1,14.3 1,15.5 1,13.0 1,15.5 1,13.1 - 1,13.1
17. Lone Crusher 1,05.5 1,16.5 1,15.5 1,16.7 1,15.2 1,16.7 1,12.4 1,13.5 1,09.7 1,13.5
6. Lady Prognos 1,07.2 1,14.1 1,13.6 1,13.2 1,13.4 1,15.3 1,15.7 1,15.7 1,08.8 1,13.5
15. Drache Larockma 1,05.7 1,15.1 1,12.7 1,13.8 1,15.2 1,12.3 1,10.8 1,13.2 1,08.0 1,12.0
10. Rocket Launcher 1,05.2 1,09.7 1,13.9 1,14.5 1,12.7 1,13.5 1,16.3 1,16.7 1,07.8 1,13.5
12. Daria Larockma 1,05.6 1,08.6 1,14.3 1,12.2 1,12.7 1,13.1 1,12.7 1,13.0 1,06.9 1,12.0
8. Carolus Rex Larockma 1,05.7 1,10.6 1,17.2 1,14.1 1,15.3 1,13.2 1,15.8 1,17.6 1,06.7 1,14.3
19. Covenant Cherry 1,05.0 1,11.5 1,14.8 1,12.4 1,12.9 1,12.7 1,13.1 1,13.4 1,05.6 1,12.0
16. Godisgullan 1,06.0 1,16.8 1,18.1 1,14.2 1,18.8 1,14.4 1,16.7 1,14.6 1,05.3 1,15.1
7. Alberstein 1,04.6 1,12.3 1,12.0 1,13.5 1,13.5 1,13.2 1,12.9 1,13.2 1,03.9 1,12.1
4. Wizard Pegasos 1,05.2 1,10.2 1,17.1 1,13.8 1,15.6 1,13.3 1,12.8 1,13.8 1,00.0 1,12.8
18. Moving Mouche Svensson 1,05.7 1,14.5 1,13.8 1,10.5 1,13.1 1,13.9 1,15.2 1,12.5 1,00.0 1,12.2
14. Della Onteri 1,05.7 1,11.1 1,11.8 1,13.7 1,13.6 1,12.9 1,16.3 1,12.9 1,00.0 1,12.5
20. Ghostly Grove 1,04.7 1,13.8 1,12.2 1,13.4 1,13.6 1,13.7 1,13.3 1,15.1 1,00.0 1,12.8
1. Duke Nukem Baby 1,05.6 1,11.9 1,12.5 1,16.2 1,12.9 1,14.5 1,13.1 1,12.3 1,00.0 1,12.6
11. Fast Band 1,06.1 1,11.9 1,12.9 1,15.4 1,12.5 1,12.5 1,15.3 1,12.7 1,00.0 1,12.2

Back