Split Times
1
Yugoslavia Open Trot (104860)
Yugoslavia  Starčevo  2014-11-21

Distance: 4140 m Age/Gender: 4-5 years / All
First Prize: 435 000 kr Starting Time: 18:30
Horses: Max 20 horses Registration Fee + Travel Cost: 435 + 0 kr
Max points: - Earnings: All
Track Conditions: Light Conditions Registration Closes: 2014-11-18 18:30


Split Times
Horse Start 500m 1000m 1500m 2000m 2500m 3000m 3500m Homestretch End
20. Lena Tango 1,03.1 1,15.9 1,12.6 1,15.8 1,12.5 1,11.0 1,12.5 1,12.8 1,02.0 1,12.2
17. Sliding Legend 1,04.5 1,13.8 1,12.7 1,15.4 1,12.7 1,12.0 1,12.7 1,14.2 1,00.0 1,12.2
19. Mad Tango 1,04.1 1,11.4 1,12.1 1,12.9 1,13.6 1,12.6 1,12.9 1,13.2 1,07.3 1,12.0
16. Running Devil 1,04.9 1,11.9 1,12.9 1,12.7 1,13.4 1,12.2 1,13.0 1,13.3 1,04.5 1,12.0
18. Aurum Militia Giron 1,04.5 1,29.9 1,18.3 1,13.0 1,10.8 1,11.5 1,13.2 1,12.4 - dsq
14. Turning Diamond 1,05.6 1,13.0 1,13.1 1,13.1 1,13.2 1,12.8 1,13.2 1,13.0 1,06.1 1,12.1
2. Radish 1,05.6 1,12.3 1,12.5 1,14.2 1,12.8 1,12.4 1,13.4 1,15.7 1,00.0 1,12.3
4. Stifling Moon 1,06.2 1,10.5 1,17.1 1,14.5 1,14.6 1,15.6 1,13.6 1,12.8 - 1,13.4
11. Howler Cherry 1,06.3 1,16.2 1,13.4 1,15.1 1,14.7 1,14.9 1,13.8 1,15.6 - 1,13.5
8. S.o.s 1,05.6 1,11.4 1,15.9 1,16.3 1,14.9 1,15.7 1,13.9 1,16.8 1,10.8 1,14.2
3. Tempting Lovebreaker 1,06.5 1,11.0 1,16.1 1,14.2 1,15.2 1,12.9 1,14.1 1,15.9 1,00.0 1,13.0
12. Legolas 1,05.6 1,12.7 1,12.3 1,12.5 1,16.0 1,16.1 1,14.3 1,16.7 - 1,13.4
6. Born Today 1,06.3 1,29.7 1,20.8 1,16.6 1,17.1 1,14.4 1,14.3 1,14.3 1,10.4 dsq
9. Gold Elegant Midnight 1,05.6 1,13.4 1,15.2 1,14.3 1,15.4 1,12.7 1,14.4 1,12.7 1,00.0 1,12.7
13. Köttbullen 1,29.4 1,22.1 1,16.6 1,16.7 1,15.2 1,14.5 1,14.5 1,14.1 1,06.1 dsq
7. Gold Evian 1,06.8 1,09.6 1,12.8 1,11.7 1,13.0 1,15.8 1,15.8 1,12.9 1,00.0 1,12.7
5. Tough Night 1,06.9 1,10.1 1,15.0 1,16.2 1,15.1 1,18.1 1,16.1 1,15.5 1,00.0 1,14.2
10. Screaming Devil 1,07.0 1,09.0 1,15.4 1,15.6 1,15.5 1,15.4 1,17.4 1,15.3 1,39.3 dsq
15. Old Snake 1,06.7 1,16.5 1,18.4 1,16.0 1,17.1 1,16.6 1,17.4 1,15.2 1,00.0 1,14.7
1. Ostwind Larockma 1,05.8 1,11.0 1,15.5 1,17.5 1,15.4 1,16.4 1,17.5 1,17.7 1,00.0 1,15.0

Back