| 
	
	
		| Date | 
		Horse | 
		Buyer | 
		Seller | 
		Price | 
		Value | 
	 
			
			| 2011-10-18 19:14:39 | 
			Great Big Boy | 
			- | 
			- | 
			900 000 kr | 
			6.6 | 
			 | 
		 
			
			| 2010-11-10 20:11:57 | 
			Great Big Boy | 
			- | 
			- | 
			3 061 300 kr | 
			5.3 | 
			 | 
		 
			
			| 2010-02-13 19:59:42 | 
			Great Big Boy | 
			- | 
			- | 
			3 327 500 kr | 
			4.2 | 
			 | 
		 
			
			| 2010-02-10 14:30:01 | 
			Great Big Boy | 
			- | 
			- | 
			2 049 740 kr | 
			4.2 | 
			 | 
		 
		| 
	[		1
		]		 
		 |  
	 
 |  |